Sharvaya Metals
Sharvaya Metals
Capital GoodsKey Fundamentals
SMEIndustrial ProductsCapital GoodsTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Company has a good return on equity (ROE) track record: 3 Years ROE 35.3%
Weaknesses
2- Though the company is reporting repeated profits, it is not paying out dividend
- Working capital days have increased from 59.8 days to 102 days
Growth Rate
Quarterly Results
| Particulars | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales | 41 | 71 | 90 | 140 |
| Expenses | 35 | 58 | 76 | 136 |
| Operating Profit | 6 | 13 | 14 | 4 |
| OPM % | 16% | 18% | 16% | 2.9% |
| Other Income | 0 | 0 | 0 | 0 |
| Interest | 1 | 1 | 1 | 1 |
| Depreciation | 0 | 0 | 0 | 0 |
| PBT | 6 | 12 | 13 | 3 |
| Tax % | 27% | 31% | 28% | 30% |
| Net Profit | 4 | 8 | 9 | 2 |
| EPS in Rs | 5.68 | 10.78 | 9.36 | 2.27 |
Profit & Loss
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 41 | 70 | 71 | 113 | 230 |
| Expenses | 39 | 67 | 68 | 93 | 211 |
| Operating Profit | 2 | 3 | 4 | 19 | 18 |
| OPM % | 4.6% | 4.9% | 5% | 17% | 8% |
| Other Income | 0 | 0 | 0 | 0 | 0 |
| Interest | 1 | 1 | 1 | 2 | 2 |
| Depreciation | 0 | 0 | 0 | 0 | 0 |
| PBT | 0 | 2 | 2 | 17 | 16 |
| Tax % | 13% | 7% | 28% | 30% | 29% |
| Net Profit | 0 | 2 | 2 | 12 | 12 |
| EPS in Rs | 13.33 | 65 | 2.13 | 16.24 | 11.64 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Equity Capital | 3 | 3 | 7 | 8 | 10 |
| Reserves | 1 | 3 | 0 | 15 | 67 |
| Borrowings | 18 | 15 | 13 | 15 | 12 |
| Other Liabilities | 3 | 8 | 8 | 10 | 10 |
| Total Liabilities | 25 | 29 | 29 | 48 | 99 |
| Fixed Assets | 7 | 7 | 8 | 12 | 13 |
| CWIP | 0 | 0 | 0 | 0 | 2 |
| Investments | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 17 | 22 | 22 | 36 | 85 |
| Total Assets | 25 | 29 | 29 | 48 | 99 |
Cash Flow
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating | 0 | 4 | 3 | 2 | -34 |
| Investing | 0 | 0 | -1 | -4 | -3 |
| Financing | -1 | -4 | -3 | 2 | 38 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 2 |
| Free Cash Flow | 0 | 4 | 3 | -3 | -37 |
| CFO/OP | 25 | 117 | 96 | 12 | -151 |
Ratios
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Debtor Days | 47 | 41 | 6 | 11 | 17 |
| Inventory Days | 108 | 77 | 99 | 122 | 79 |
| Days Payable | 17 | 30 | 24 | 10 | 7 |
| Cash Conversion Cycle | 137 | 88 | 80 | 123 | 89 |
| Working Capital Days | 49 | 27 | 23 | 54 | 102 |
| ROCE % | — | 16% | 16% | 65% | 29% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Sharvaya Metals insights
36 extracted metrics + investor summaries across FY22–FY26.
Documents
Frequently Asked Questions about Sharvaya Metals
What does Sharvaya Metals Ltd do?
Where is Sharvaya Metals Ltd (544506) listed?
Which sector does Sharvaya Metals Ltd belong to?
What is the market capitalisation of Sharvaya Metals Ltd?
What is the PE ratio of Sharvaya Metals Ltd?
What is the 52-week high and low of Sharvaya Metals Ltd?
What is the Return on Equity (ROE) of Sharvaya Metals Ltd?
Company Information
Incorporated in 2014, Sharvaya Metals Limited specializes in manufacturing, supplying, and exporting aluminum products, including alloyed ingots, billets, slabs, sheets, and electric vehicle battery enclosures.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/544506.md for Sharvaya Metals Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.