Labelkraft Technologies
Labelkraft Technologies
Forest MaterialsKey Fundamentals
SMEPaper & Paper ProductsForest MaterialsTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Company has reduced debt.
Weaknesses
2- Though the company is reporting repeated profits, it is not paying out dividend
- Company has a low return on equity of 10.6% over last 3 years.
Growth Rate
Quarterly Results
| Particulars | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 13.44 | 9.41 | 9.19 | 10.83 | 10.61 | 10.49 | 14.76 |
| Expenses | 12.42 | 8.67 | 8.16 | 10.1 | 9.24 | 9.53 | 13.47 |
| Operating Profit | 1.02 | 0.74 | 1.03 | 0.73 | 1.37 | 0.96 | 1.29 |
| OPM % | 7.59% | 7.86% | 11.21% | 6.74% | 12.91% | 9.15% | 8.74% |
| Other Income | -0.48 | 0.18 | 0 | 0.15 | 0 | 0.17 | 0 |
| Interest | 0.07 | 0.13 | 0.1 | 0.14 | 0.16 | 0.12 | 0.09 |
| Depreciation | 0.11 | 0.1 | 0.08 | 0.11 | 0.18 | 0.22 | 0.22 |
| PBT | 0.36 | 0.69 | 0.85 | 0.63 | 1.03 | 0.79 | 0.98 |
| Tax % | 41.67% | 24.64% | 27.06% | 26.98% | 24.27% | 29.11% | 22.45% |
| Net Profit | 0.21 | 0.51 | 0.61 | 0.45 | 0.79 | 0.56 | 0.75 |
| EPS in Rs | 0.65 | 1.57 | 1.88 | 1.39 | 2.44 | 1.73 | 2.31 |
Profit & Loss
| Particulars | Nov 2022 2m | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 0.68 | 13.44 | 18.43 | 20.76 | 25.1 |
| Expenses | 0.61 | 12.4 | 16.84 | 18.8 | 22.98 |
| Operating Profit | 0.07 | 1.04 | 1.59 | 1.96 | 2.12 |
| OPM % | 10.29% | 7.74% | 8.63% | 9.44% | 8.45% |
| Other Income | 0.01 | -0.48 | 0.36 | 0.31 | 0.31 |
| Interest | 0 | 0.09 | 0.24 | 0.31 | 0.22 |
| Depreciation | 0.02 | 0.11 | 0.18 | 0.29 | 0.43 |
| PBT | 0.06 | 0.36 | 1.53 | 1.67 | 1.78 |
| Tax % | 33.33% | 41.67% | 26.8% | 25.75% | 26.4% |
| Net Profit | 0.04 | 0.21 | 1.12 | 1.24 | 1.31 |
| EPS in Rs | 8 | 0.65 | 3.45 | 3.82 | 4.04 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Nov 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Equity Capital | 0.05 | 3.24 | 3.24 | 3.24 | 3.24 |
| Reserves | 0.04 | 6.41 | 7.54 | 8.78 | 10.09 |
| Borrowings | 0.67 | 3.28 | 2.48 | 2.89 | 2.01 |
| Other Liabilities | 5.12 | 0.46 | 0.49 | 0.61 | 1.18 |
| Total Liabilities | 5.88 | 13.39 | 13.75 | 15.52 | 16.52 |
| Fixed Assets | 0.85 | 5.59 | 5.48 | 11.32 | 10.95 |
| CWIP | 0 | 0 | 1.66 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 5.03 | 7.8 | 6.61 | 4.2 | 5.57 |
| Total Assets | 5.88 | 13.39 | 13.75 | 15.52 | 16.52 |
Cash Flow
| Particulars | Nov 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating | -3.35 | 1.64 | 1.63 | 1.9 | 0.76 |
| Investing | 3.78 | -5.69 | -2.04 | -3.93 | 0.02 |
| Financing | 0.72 | 8.09 | -1.14 | 0.11 | -0.28 |
| Net Cash Flow | 1.15 | 4.04 | -1.54 | -1.92 | 0.5 |
| Free Cash Flow | -4.22 | -4.06 | -0.1 | -2.57 | 0.74 |
| CFO/OP | -4,786 | 159 | 137 | 113 | 54 |
Ratios
| Particulars | Nov 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Debtor Days | 1,009 | 44.81 | 26.93 | 24.97 | 24.87 |
| Inventory Days | 1,362 | 52.74 | 46.67 | 40.93 | 38.72 |
| Days Payable | 187 | 1.94 | 2.54 | 3.34 | 8.43 |
| Cash Conversion Cycle | 2,184 | 95.61 | 71.07 | 62.56 | 55.16 |
| Working Capital Days | 1,417 | 62.73 | 30.7 | 35.52 | 41.15 |
| ROCE % | — | — | 13.52% | 14.06% | 12.96% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Labelkraft Technologies insights
55 extracted metrics + investor summaries across FY06–FY26.
Documents
Frequently Asked Questions about Labelkraft Technologies
What does Labelkraft Technologies Ltd do?
Where is Labelkraft Technologies Ltd (543830) listed?
Which sector does Labelkraft Technologies Ltd belong to?
What is the market capitalisation of Labelkraft Technologies Ltd?
What is the PE ratio of Labelkraft Technologies Ltd?
What is the 52-week high and low of Labelkraft Technologies Ltd?
What is the Return on Equity (ROE) of Labelkraft Technologies Ltd?
Company Information
Incorporated in 2022, Labelkraft Technologies Ltd deals in Scanners, Barcode Scanners & RFID Printers, etc.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/543830.md for Labelkraft Technologies Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.