International Travel House
International Travel House
Leisure ServicesKey Fundamentals
MicrocapTour & TravelLeisure ServicesTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
2- Company is almost debt free.
- Company has been maintaining a healthy dividend payout of 19.2%
Growth Rate
Quarterly Results
| Particulars | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 51.94 | 53.02 | 53.7 | 58.66 | 55.75 | 60.94 | 58.27 | 60.67 | 57.01 | 59.38 | 58.22 | 57.03 | 55.27 |
| Expenses | 42.88 | 44.4 | 46.13 | 49.94 | 46.2 | 50.82 | 50.71 | 50.42 | 47.67 | 49.98 | 51.16 | 48.91 | 47.5 |
| Operating Profit | 9.06 | 8.62 | 7.57 | 8.72 | 9.55 | 10.12 | 7.56 | 10.25 | 9.34 | 9.4 | 7.06 | 8.12 | 7.77 |
| OPM % | 17.44% | 16.26% | 14.1% | 14.87% | 17.13% | 16.61% | 12.97% | 16.89% | 16.38% | 15.83% | 12.13% | 14.24% | 14.06% |
| Other Income | 0.61 | 0.83 | 0.99 | 1.51 | 1.38 | 1.61 | 1.47 | 2.2 | 1.99 | 1.45 | -4.64 | 1.33 | 2.06 |
| Interest | 0.01 | 0.01 | 0.03 | 0.04 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 |
| Depreciation | 1.77 | 1.85 | 1.88 | 1.87 | 1.87 | 1.78 | 1.71 | 1.88 | 2.01 | 2.19 | 2.32 | 2.3 | 2.29 |
| PBT | 7.89 | 7.59 | 6.65 | 8.32 | 9.03 | 9.92 | 7.28 | 10.54 | 9.29 | 8.63 | 0.07 | 7.12 | 7.52 |
| Tax % | 26.24% | 25.82% | 25.71% | 26.44% | 25.8% | 25.1% | 26.1% | 27.7% | 26.05% | 25.96% | 114.29% | 26.4% | 25.13% |
| Net Profit | 5.81 | 5.63 | 4.94 | 6.13 | 6.71 | 7.43 | 5.38 | 7.63 | 6.87 | 6.39 | -0.02 | 5.23 | 5.64 |
| EPS in Rs | 7.27 | 7.04 | 6.18 | 7.67 | 8.39 | 9.29 | 6.73 | 9.54 | 8.59 | 7.99 | -0.03 | 6.54 | 7.05 |
Profit & Loss
| Particulars | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 181 | 196 | 202 | 204 | 208 | 209 | 59 | 94 | 184 | 217 | 236 | 232 | 230 |
| Expenses | 149 | 171 | 175 | 184 | 195 | 206 | 97 | 100 | 162 | 183 | 197 | 197 | 198 |
| Operating Profit | 31 | 25 | 27 | 20 | 13 | 3 | -38 | -6 | 22 | 34 | 38 | 35 | 32 |
| OPM % | 17% | 13% | 13% | 10% | 6% | 1.3% | -64% | -7% | 12% | 16% | 16% | 15% | 14% |
| Other Income | 3 | 4 | 4 | 3 | 2 | 1 | 3 | 2 | 3 | 4 | 7 | 0 | 0 |
| Interest | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Depreciation | 7 | 12 | 12 | 11 | 11 | 12 | 10 | 6 | 6 | 7 | 7 | 9 | 9 |
| PBT | 26 | 16 | 18 | 12 | 4 | -8 | -45 | -11 | 18 | 30 | 37 | 25 | 23 |
| Tax % | 30% | 40% | 39% | 40% | 37% | -12% | 0% | 0% | -55% | 26% | 26% | 26% | — |
| Net Profit | 18 | 10 | 11 | 7 | 3 | -7 | -45 | -11 | 28 | 22 | 27 | 18 | 17 |
| EPS in Rs | 22.99 | 12.02 | 13.97 | 8.69 | 3.35 | -9.27 | -56.38 | -13.38 | 35.51 | 28.14 | 33.96 | 23.12 | 21.55 |
| Div. Payout % | 18% | 35% | 30% | 49% | 75% | 0% | 0% | 0% | 10% | 18% | 16% | 24% | — |
Balance Sheet
| Particulars | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Reserves | 137 | 150 | 154 | 156 | 154 | 142 | 97 | 87 | 115 | 134 | 157 | 171 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| Other Liabilities | 48 | 43 | 51 | 44 | 48 | 44 | 33 | 38 | 55 | 61 | 64 | 69 |
| Total Liabilities | 193 | 201 | 213 | 208 | 210 | 194 | 140 | 134 | 179 | 205 | 231 | 249 |
| Fixed Assets | 47 | 50 | 40 | 31 | 34 | 36 | 25 | 19 | 25 | 22 | 28 | 41 |
| CWIP | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Investments | 26 | 23 | 41 | 15 | 0 | 22 | 35 | 30 | 36 | 74 | 55 | 105 |
| Other Assets | 120 | 128 | 131 | 160 | 175 | 136 | 80 | 84 | 117 | 108 | 148 | 104 |
| Total Assets | 193 | 201 | 213 | 208 | 210 | 194 | 140 | 134 | 179 | 205 | 231 | 249 |
Cash Flow
| Particulars | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 14 | 15 | 14 | -7 | -11 | 24 | 36 | -19 | 9 | 49 | 38 | 25 |
| Investing | -10 | -7 | -15 | 30 | 4 | -30 | -33 | 21 | -6 | -37 | -15 | -37 |
| Financing | -4 | -4 | -4 | -4 | -4 | -4 | -1 | -1 | 0 | -3 | -5 | -5 |
| Net Cash Flow | 0 | 4 | -5 | 19 | -10 | -10 | 2 | 2 | 3 | 9 | 18 | -17 |
| Free Cash Flow | -8 | 2 | 13 | -9 | -22 | 15 | 38 | -20 | -2 | 46 | 23 | 6 |
| CFO/OP | 63 | 86 | 75 | -3 | -36 | 1,069 | -93 | 269 | 42 | 145 | 109 | 96 |
Ratios
| Particulars | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 191 | 176 | 192 | 205 | 233 | 180 | 189 | 184 | 144 | 104 | 92 | 96 |
| Cash Conversion Cycle | 191 | 176 | 192 | 205 | 233 | 180 | 189 | 184 | 144 | 104 | 92 | 96 |
| Working Capital Days | 126 | 132 | 128 | 161 | 190 | 139 | 38 | 70 | 62 | 23 | 13 | 8 |
| ROCE % | 19% | 10% | 11% | 7% | 2% | -5% | -35% | -10% | 17% | 23% | 24% | 18% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view International Travel House insights
28 extracted metrics + investor summaries across FY15–FY26.
Documents
Frequently Asked Questions about International Travel House
What does International Travel House Ltd do?
Where is International Travel House Ltd (500213) listed?
Which sector does International Travel House Ltd belong to?
What is the market capitalisation of International Travel House Ltd?
What is the PE ratio of International Travel House Ltd?
What is the 52-week high and low of International Travel House Ltd?
Does International Travel House Ltd pay dividends?
What is the Return on Equity (ROE) of International Travel House Ltd?
Company Information
Incorporated in 1981, International Travel House Limited (ITH) started operations as India's first publicly listed travel company. At present, company is engaged in business of providing travel related services to travelers in India and abroad.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/500213.md for International Travel House Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.