Indo Biotech Foods
Indo Biotech Foods
Fast Moving Consumer GoodsTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Weaknesses
1- Company has low interest coverage ratio.
Growth Rate
Quarterly Results
| Particulars | Mar 2013 | Jun 2013 | Sep 2013 |
|---|---|---|---|
| Sales | 0 | 0 | 0 |
| Expenses | 0 | 0.02 | 0 |
| Operating Profit | 0 | -0.02 | 0 |
| Other Income | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 |
| PBT | 0 | -0.02 | 0 |
| Tax % | — | 0% | — |
| Net Profit | 0 | -0.02 | 0 |
Profit & Loss
| Particulars | Sep 2007 | Sep 2008 | Sep 2009 | Sep 2010 | Sep 2011 | Sep 2012 | Sep 2013 | Sep 2014 | Mar 2015 6m | Mar 2016 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0.03 | 0.04 | 0.46 | 0.01 | 0.02 | 0.03 | 0.02 | 0.03 | 0 | 0.58 | 0.04 |
| Operating Profit | -0.03 | -0.04 | -0.46 | -0.01 | -0.02 | -0.03 | -0.02 | -0.03 | 0 | -0.58 | -0.04 |
| Other Income | 0 | 0 | 3.52 | 0 | 0.04 | -0.02 | 0 | 0 | 0 | 0 | -0.02 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PBT | -0.03 | -0.04 | 3.06 | -0.01 | 0.02 | -0.05 | -0.02 | -0.03 | 0 | -0.58 | -0.06 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — | 0% | 0% |
| Net Profit | -0.03 | -0.04 | 3.06 | -0.01 | 0.02 | -0.06 | -0.03 | -0.03 | 0 | -0.58 | -0.06 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — | 0% | 0% |
Balance Sheet
| Particulars | Sep 2007 | Sep 2008 | Sep 2009 | Sep 2010 | Sep 2011 | Sep 2012 | Sep 2013 | Sep 2014 | Mar 2015 | Mar 2016 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 22.08 | 22.08 | 22.08 | 22.08 | 22.08 | 22.08 | 22.08 | 22.08 | 22.08 | 22.08 | 22.08 |
| Reserves | -27.52 | -27.55 | -24.49 | -24.5 | -24.48 | -24.54 | -24.57 | -24.59 | -24.6 | -25.18 | -25.24 |
| Borrowings | 6.47 | 6.5 | 3.02 | 3.02 | 2.94 | 2.95 | 2.96 | 2.96 | 2.97 | 2.97 | 2.97 |
| Other Liabilities | 2.65 | 2.65 | 0 | 0 | 0.01 | 0.06 | 0.07 | 0.09 | 0.09 | 0.13 | 0.2 |
| Total Liabilities | 3.68 | 3.68 | 0.61 | 0.6 | 0.55 | 0.55 | 0.54 | 0.54 | 0.54 | 0 | 0.01 |
| Fixed Assets | 3.52 | 3.52 | 0.55 | 0.55 | 0.55 | 0.55 | 0.54 | 0.54 | 0.54 | 0 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 0.1 | 0.16 | 0.06 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 |
| Total Assets | 3.68 | 3.68 | 0.61 | 0.6 | 0.55 | 0.55 | 0.54 | 0.54 | 0.54 | 0 | 0.01 |
Cash Flow
| Particulars | Sep 2007 | Sep 2008 | Sep 2009 | Sep 2010 | Sep 2011 | Sep 2012 | Sep 2013 | Sep 2014 | Mar 2015 | Mar 2016 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -0.03 | -0.03 | 2.49 | -0.01 | -0.05 | -0.01 | 0 | 0 | 0 | 0 | 0 |
| Investing | 0 | 0 | -2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Financing | 0.03 | 0.03 | 0 | 0.01 | 0.05 | 0.01 | 0 | 0 | 0 | 0 | 0 |
| Net Cash Flow | 0 | 0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Free Cash Flow | -0.03 | -0.03 | -0.01 | -0.01 | -0.05 | -0.01 | 0 | 0 | 0 | 0 | 0 |
| CFO/OP | 100 | 75 | -541 | 100 | 250 | 33 | 0 | 0 | — | 0 | 0 |
Ratios
| Particulars | Sep 2007 | Sep 2008 | Sep 2009 | Sep 2010 | Sep 2011 | Sep 2012 | Sep 2013 | Sep 2014 | Mar 2015 | Mar 2016 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROCE % | — | -3.88% | 373.17% | -1.65% | 3.51% | -5.83% | -4.17% | -6.52% | 0% | -362.5% | — |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Indo Biotech Foods insights
24 extracted metrics + investor summaries across FY15–FY17.
Documents
Frequently Asked Questions about Indo Biotech Foods
What does Indo Biotech Foods Ltd do?
Which sector does Indo Biotech Foods Ltd belong to?
Company Information
Indo Biotech Foods Limited is engaged in the Food Processing sector.
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/INDBIOFOOD.md for Indo Biotech Foods Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.