Dr.Datsons Labs
Dr.Datsons Labs
HealthcareTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
2- Company has reduced debt.
- Stock is trading at 0.13 times its book value
Weaknesses
5- Company has low interest coverage ratio.
- Company has a low return on equity of 9.06% over last 3 years.
- Earnings include an other income of Rs.17.1 Cr.
- Dividend payout has been low at 8.42% of profits over last 3 years
- Company has high debtors of 317 days.
Growth Rate
Quarterly Results
| Particulars | Jun 2009 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 30.87 | 73.91 | 118 | 132 | 151 | 20.79 | 201 | 114 | 171 |
| Expenses | 25.39 | 67.7 | 96.9 | 115 | 130 | 22.11 | 191 | 108 | 166 |
| Operating Profit | 5.48 | 6.21 | 20.79 | 17.01 | 20.57 | -1.32 | 10.02 | 5.6 | 5.22 |
| OPM % | 17.75% | 8.4% | 17.67% | 12.89% | 13.66% | -6.35% | 4.97% | 4.91% | 3.05% |
| Other Income | 0 | -45.41 | 0 | -0.14 | 0 | 7.83 | 0 | 4.37 | 4.92 |
| Interest | 1.16 | 9.93 | 11.74 | 8.31 | 12.67 | 10.29 | 8.69 | 8.68 | 8.85 |
| Depreciation | 0.2 | 5.42 | 5.1 | 5.15 | 5.15 | 5.04 | 1.25 | 1.26 | 1.26 |
| PBT | 4.12 | -54.55 | 3.95 | 3.41 | 2.75 | -8.82 | 0.08 | 0.03 | 0.03 |
| Tax % | 30.1% | -30.03% | 18.23% | 48.97% | 32.36% | -30.27% | 37.5% | 33.33% | 33.33% |
| Net Profit | 2.88 | -38.17 | 3.24 | 1.74 | 1.86 | -6.15 | 0.06 | 0.02 | 0.02 |
| EPS in Rs | — | -27.49 | 2.33 | 1.25 | 1.34 | -1.94 | 0.01 | 0 | 0 |
Profit & Loss
| Particulars | Mar 2007 15m | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 22 | 90 | 162 | 320 | 480 | 521 | 421 | 507 |
| Expenses | 0 | 17 | 79 | 132 | 250 | 375 | 415 | 364 | 488 |
| Operating Profit | 0 | 5 | 11 | 29 | 71 | 105 | 106 | 57 | 20 |
| OPM % | — | 22% | 12% | 18% | 22% | 22% | 20% | 14% | 3.9% |
| Other Income | 0 | 0 | 0 | 1 | 0 | 2 | -40 | 8 | 17 |
| Interest | 0 | 1 | 3 | 6 | 14 | 29 | 43 | 43 | 37 |
| Depreciation | 0 | 0 | 1 | 1 | 3 | 16 | 20 | 20 | 9 |
| PBT | 0 | 4 | 8 | 23 | 55 | 63 | 3 | 1 | -9 |
| Tax % | — | 37% | 35% | 34% | 34% | 35% | 80% | 48% | — |
| Net Profit | 0 | 2 | 5 | 15 | 36 | 41 | 1 | 1 | -6 |
| EPS in Rs | — | — | — | — | — | 29.55 | 0.4 | 0.21 | -1.93 |
| Div. Payout % | — | 0% | 0% | 0% | 0% | 0% | 25% | 0% | — |
Balance Sheet
| Particulars | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Sep 2014 |
|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 0.01 | 2 | 5 | 6 | 8 | 14 | 14 | 32 | 53 |
| Reserves | 0 | 2 | 7 | 44 | 127 | 336 | 296 | 376 | 475 |
| Borrowings | 1 | 12 | 38 | 60 | 139 | 299 | 550 | 495 | 366 |
| Other Liabilities | 0 | 11 | 11 | 25 | 22 | 70 | 186 | 360 | 164 |
| Total Liabilities | 1 | 28 | 61 | 135 | 295 | 718 | 1,045 | 1,263 | 1,058 |
| Fixed Assets | 0 | 11 | 13 | 47 | 70 | 214 | 208 | 188 | 186 |
| CWIP | 1 | 0 | 0 | 4 | 47 | 144 | 164 | 179 | 343 |
| Investments | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 213 | 213 |
| Other Assets | 0 | 17 | 47 | 84 | 178 | 359 | 670 | 683 | 316 |
| Total Assets | 1 | 28 | 61 | 135 | 295 | 718 | 1,045 | 1,263 | 1,058 |
Cash Flow
| Particulars | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 |
|---|---|---|---|---|---|---|---|---|
| Operating | 0 | -2 | -22 | 1 | -46 | -46 | 40 | 135 |
| Investing | -1 | -11 | -3 | -39 | -68 | -256 | -36 | -226 |
| Financing | 1 | 13 | 26 | 38 | 114 | 305 | 205 | -120 |
| Net Cash Flow | 0 | 0 | 1 | 0 | 0 | 3 | 208 | -211 |
| Free Cash Flow | -1 | -13 | -25 | -38 | -114 | -303 | 5 | 119 |
| CFO/OP | — | -50 | -196 | 10 | -62 | -24 | 39 | 237 |
Ratios
| Particulars | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 |
|---|---|---|---|---|---|---|---|---|
| Debtor Days | — | 205 | 125 | 98 | 103 | 153 | 191 | 317 |
| Inventory Days | — | 63 | 76 | 107 | 129 | 142 | 157 | 194 |
| Days Payable | — | 0 | 0 | 46 | -9 | 41 | 150 | 326 |
| Cash Conversion Cycle | — | 269 | 201 | 158 | 242 | 253 | 198 | 185 |
| Working Capital Days | — | 110 | 150 | 135 | 183 | 228 | 202 | 293 |
| ROCE % | — | 52% | 31% | 36% | 36% | 20% | 12% | 5% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Dr.Datsons Labs insights
57 extracted metrics + investor summaries across FY07–FY14.
Documents
Frequently Asked Questions about Dr.Datsons Labs
What does Dr.Datsons Labs Ltd do?
Which sector does Dr.Datsons Labs Ltd belong to?
Company Information
Dr.Datsons Labs Ltd is an India-based integrated pharmaceutical company. The company is engaged in the manufacturing and marketing capabilities in contract research and manufacturing services, and active pharmaceutical ingredients.
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/DRDATSONS.md for Dr.Datsons Labs Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.