Divine Hira Jewellers
Divine Hira Jewellers
Consumer GoodsKey Fundamentals
SMEJewellery & WatchesConsumer GoodsTapetide Score
Data-driven rating, 0–100. How it works →
Growth Rate
Quarterly Results
| Particulars | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|
| Sales | 81 | 136 | 223 | 500 |
| Expenses | 80 | 132 | 218 | 496 |
| Operating Profit | 1 | 4 | 5 | 5 |
| OPM % | 2% | 3% | 2% | 1% |
| Other Income | 0 | 0 | 0 | 0 |
| Interest | 1 | 1 | 1 | 1 |
| Depreciation | 0 | 0 | 0 | 0 |
| PBT | 1 | 3 | 4 | 4 |
| Tax % | 25% | 25% | 25% | 25% |
| Net Profit | 0 | 2 | 3 | 3 |
| EPS in Rs | — | 2.63 | 2.35 | 2.39 |
Profit & Loss
| Particulars | Mar 2023 9m | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|
| Sales | 125 | 183 | 359 | 723 |
| Expenses | 123 | 180 | 350 | 714 |
| Operating Profit | 2 | 3 | 9 | 9 |
| OPM % | 1% | 2% | 2% | 1% |
| Other Income | 0 | 0 | 0 | 0 |
| Interest | 1 | 1 | 2 | 1 |
| Depreciation | 0 | 0 | 0 | 0 |
| PBT | 1 | 2 | 7 | 8 |
| Tax % | 25% | 25% | 25% | — |
| Net Profit | 1 | 1 | 6 | 6 |
| EPS in Rs | — | — | 4.26 | 4.74 |
| Div. Payout % | 0% | 0% | 0% | — |
Balance Sheet
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|
| Equity Capital | 7 | 7 | 13 | 13 |
| Reserves | 1 | 2 | 30 | 34 |
| Borrowings | 14 | 19 | 19 | 20 |
| Other Liabilities | 1 | 1 | 3 | 13 |
| Total Liabilities | 23 | 29 | 65 | 80 |
| Fixed Assets | 0 | 0 | 1 | 1 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 |
| Other Assets | 23 | 29 | 65 | 79 |
| Total Assets | 23 | 29 | 65 | 80 |
Cash Flow
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|
| Operating | -1 | -1 | 1 |
| Investing | 0 | 0 | 0 |
| Financing | 2 | 3 | 27 |
| Net Cash Flow | 1 | 2 | 28 |
Ratios
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|
| Debtor Days | 36 | 30 | 10 |
| Inventory Days | 29 | 23 | 24 |
| Days Payable | 0 | 0 | 0 |
| Cash Conversion Cycle | 65 | 53 | 34 |
| Working Capital Days | 22 | 15 | 14 |
| ROCE % | — | 14% | 20% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Divine Hira Jewellers insights
48 extracted metrics + investor summaries across FY23–FY25.
Documents
Frequently Asked Questions about Divine Hira Jewellers
Where is Divine Hira Jewellers (30262) listed?
Which sector does Divine Hira Jewellers belong to?
What is the market capitalisation of Divine Hira Jewellers?
What is the PE ratio of Divine Hira Jewellers?
What is the 52-week high and low of Divine Hira Jewellers?
What is the Return on Equity (ROE) of Divine Hira Jewellers?
Company Information
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/30262.md for Divine Hira Jewellers: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.