Cryogenic OGS
Cryogenic OGS
Capital GoodsKey Fundamentals
SMEIndustrial ProductsCapital GoodsTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
3- Company is almost debt free.
- Debtor days have improved from 65.6 to 42.9 days.
- Promoter holding has increased by 0.77% over last quarter.
Weaknesses
2- Stock is trading at 10.3 times its book value
- Though the company is reporting repeated profits, it is not paying out dividend
Growth Rate
Quarterly Results
| Particulars | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales | 13 | 19 | 21 | 20 |
| Expenses | 10 | 15 | 15 | 14 |
| Operating Profit | 4 | 4 | 6 | 6 |
| OPM % | 27% | 22% | 27% | 29% |
| Other Income | 0 | 0 | 2 | 1 |
| Interest | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 |
| PBT | 4 | 5 | 7 | 6 |
| Tax % | 26% | 27% | 24% | 28% |
| Net Profit | 3 | 3 | 6 | 4 |
| EPS in Rs | 2.65 | 3.15 | 3.87 | 3.13 |
Profit & Loss
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 23 | 22 | 24 | 33 | 41 |
| Expenses | 19 | 16 | 18 | 25 | 29 |
| Operating Profit | 4 | 6 | 6 | 8 | 11 |
| OPM % | 19% | 26% | 26% | 24% | 28% |
| Other Income | 1 | 1 | 1 | 1 | 3 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 1 | 1 | 1 | 1 |
| PBT | 4 | 5 | 7 | 8 | 13 |
| Tax % | 26% | 26% | 25% | 26% | 25% |
| Net Profit | 3 | 4 | 5 | 6 | 10 |
| EPS in Rs | 65.6 | 81.6 | 107 | 5.8 | 7.13 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Equity Capital | 0.5 | 0.5 | 0.5 | 10 | 14 |
| Reserves | 13 | 17 | 22 | 18 | 40 |
| Borrowings | 2 | 0 | 0 | 0 | 0 |
| Other Liabilities | 7 | 6 | 5 | 5 | 12 |
| Total Liabilities | 22 | 24 | 28 | 34 | 67 |
| Fixed Assets | 8 | 7 | 7 | 7 | 16 |
| CWIP | 0 | 0 | 0 | 0 | 2 |
| Investments | 1 | 1 | 2 | 2 | 2 |
| Other Assets | 14 | 15 | 19 | 25 | 47 |
| Total Assets | 22 | 24 | 28 | 34 | 67 |
Cash Flow
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating | 2 | 2 | 2 | 2 | 8 |
| Investing | -1 | 0 | -1 | -1 | -21 |
| Financing | -1 | -2 | 0 | 0 | 15 |
| Net Cash Flow | 1 | 0 | 0 | 1 | 3 |
| Free Cash Flow | 1 | 1 | 2 | 2 | 6 |
| CFO/OP | 88 | 53 | 52 | 53 | 101 |
Ratios
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Debtor Days | 41 | 85 | 80 | 73 | 43 |
| Inventory Days | 59 | 58 | 106 | 112 | 138 |
| Days Payable | 161 | 162 | 116 | 57 | 44 |
| Cash Conversion Cycle | -60 | -19 | 71 | 128 | 138 |
| Working Capital Days | -51 | 15 | 62 | 95 | 91 |
| ROCE % | — | 33% | 34% | 32% | 30% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Cryogenic OGS insights
49 extracted metrics + investor summaries across FY22–FY26.
Documents
Frequently Asked Questions about Cryogenic OGS
What does Cryogenic OGS Ltd do?
Where is Cryogenic OGS Ltd (544440) listed?
Which sector does Cryogenic OGS Ltd belong to?
What is the market capitalisation of Cryogenic OGS Ltd?
What is the PE ratio of Cryogenic OGS Ltd?
What is the 52-week high and low of Cryogenic OGS Ltd?
What is the Return on Equity (ROE) of Cryogenic OGS Ltd?
Company Information
Incorporated in 1997, Cryogenic OGS Ltd provides equipment solutions for Metering, Filtering, Pressure Reduction, Dosing, and Blending.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/544440.md for Cryogenic OGS Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.