CFL Capital Financial Services
CFL Capital Financial Services
Financial ServicesTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Company has reduced debt.
Weaknesses
2- Company has low interest coverage ratio.
- Company's cost of borrowing seems high
Growth Rate
Quarterly Results
| Particulars | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Operating Profit | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OPM % | -242% | -560% | -518% | -264% | -354% | -238% | -10% | -33% | -457% | -700% | -121% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Interest | 13 | 11 | 14 | 14 | 14 | 15 | 16 | 16 | 17 | 18 | 20 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PBT | -13 | -12 | -14 | -15 | -14 | -16 | -16 | -17 | -16 | -18 | -20 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% |
| Net Profit | -13 | -12 | -14 | -15 | -14 | -16 | -16 | -17 | -16 | -18 | -20 |
| EPS in Rs | -0.94 | -0.84 | -1.02 | -1.05 | -1.04 | -1.12 | -1.16 | -1.21 | -1.18 | -1.31 | -1.45 |
Profit & Loss
| Particulars | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Expenses | 12 | 4 | 21 | 4 | 2 | 10 | 6 | 3 | 2 | 2 | 2 |
| Operating Profit | -8 | -2 | -19 | -2 | -2 | -9 | -6 | -2 | -2 | -1 | -1 |
| OPM % | -212% | -114% | -1612% | -163% | -227% | -1269% | -1147% | -489% | -393% | -77% | -131% |
| Other Income | 7 | 14 | 23 | 4 | 3 | 8 | 6 | 1 | 0 | 1 | 1 |
| Interest | 10 | 9 | 9 | 9 | 9 | 9 | 169 | 48 | 56 | 65 | 71 |
| Depreciation | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PBT | -12 | 2 | -6 | -7 | -8 | -10 | -169 | -49 | -57 | -65 | -71 |
| Tax % | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | — |
| Net Profit | -12 | 2 | -6 | -7 | -8 | -10 | -169 | -49 | -57 | -65 | -72 |
| EPS in Rs | — | — | — | — | — | — | -12.16 | -3.55 | -4.12 | -4.72 | -5.15 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — |
Balance Sheet
| Particulars | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Sep 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 164 |
| Reserves | -375 | -354 | -360 | -367 | -375 | -385 | -554 | -603 | -660 | -725 | -764 |
| Borrowings | 269 | 245 | 246 | 242 | 246 | 148 | 140 | 176 | 183 | 183 | 63 |
| Other Liabilities | 84 | 78 | 61 | 58 | 58 | 113 | 289 | 298 | 348 | 412 | 546 |
| Total Liabilities | 116 | 107 | 85 | 72 | 69 | 15 | 14 | 11 | 9 | 9 | 8 |
| Fixed Assets | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 1 |
| CWIP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 19 | 16 | 12 | 12 | 10 | 9 | 7 | 6 | 5 | 6 | 6 |
| Other Assets | 93 | 88 | 70 | 57 | 55 | 3 | 5 | 3 | 3 | 1 | 1 |
| Total Assets | 116 | 107 | 85 | 72 | 69 | 15 | 14 | 11 | 9 | 9 | 8 |
Cash Flow
| Particulars | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -8 | 1 | 5 | -4 | -5 | 3 | 4 | -11 | -4 | 1 |
| Investing | 2 | 3 | 4 | 0 | 2 | 1 | 4 | 2 | 1 | 0 |
| Financing | 8 | -5 | 2 | -6 | 4 | -6 | -6 | 7 | 3 | 0 |
| Net Cash Flow | 2 | -2 | 10 | -10 | 2 | -2 | 2 | -2 | 0 | 1 |
| Free Cash Flow | -7 | 1 | 5 | -4 | -5 | 3 | 6 | -9 | -4 | 1 |
| CFO/OP | 98 | -37 | -26 | 167 | 286 | -33 | -70 | 468 | 238 | -184 |
Ratios
| Particulars | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 5,936 | 11,742 | 12,650 | 10,176 | 20,024 | 10 | 0 | 8 | 17 | 3 |
| Cash Conversion Cycle | 5,936 | 11,742 | 12,650 | 10,176 | 20,024 | 10 | 0 | 8 | 17 | 3 |
| Working Capital Days | 653 | 1,697 | -572 | -617 | -2,869 | -1,17,832 | -3,00,388 | -3,56,565 | -4,28,926 | -1,92,595 |
| ROCE % | — | 37% | 12% | 10% | 9% | — | — | — | — | — |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view CFL Capital Financial Services insights
48 extracted metrics + investor summaries across FY06–FY26.
Documents
Frequently Asked Questions about CFL Capital Financial Services
What does CFL Capital Financial Services Ltd do?
Where is CFL Capital Financial Services Ltd (CEATFIN) listed?
Which sector does CFL Capital Financial Services Ltd belong to?
Company Information
CFL Capital Financial Services Limited, domiciled in India, listed on Bombay and National stock exchanges in India, the company business is Non Banking Financial activities.
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/CEATFIN.md for CFL Capital Financial Services Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.