Bazel International
Bazel International
Financial ServicesKey Fundamentals
MicrocapNBFCFinancial ServicesTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
2- Company has reduced debt.
- Stock is trading at 0.31 times its book value
Weaknesses
4- Though the company is reporting repeated profits, it is not paying out dividend
- Promoter holding is low: 0.03%
- Company has a low return on equity of 1.39% over last 3 years.
- Company has high debtors of 303 days.
Growth Rate
Quarterly Results
| Particulars | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1.28 | 17.79 | 0.75 | 0.83 | 0.77 | 2.44 | 1.04 | 1.14 | 1.21 | 1.04 | 1.21 |
| Expenses | 0.22 | 16.97 | 0.21 | 0.18 | 0.43 | 2.02 | 0.43 | 0.46 | 0.91 | 1.1 | 0.42 |
| Financing Profit | 1.05 | 0.57 | 0.45 | 0.65 | 0.1 | 0.06 | 0.36 | 0.46 | 0.19 | -0.14 | 0.75 |
| Fin. Margin % | 82.03% | 3.2% | 60% | 78.31% | 12.99% | 2.46% | 34.62% | 40.35% | 15.7% | -13.46% | 61.98% |
| Other Income | 0 | 0.03 | 0 | 0 | 0.03 | 0.88 | 0.08 | 0.02 | -0.04 | 0.44 | 0 |
| Interest | 0.01 | 0.25 | 0.09 | 0 | 0.24 | 0.36 | 0.25 | 0.22 | 0.11 | 0.08 | 0.04 |
| Depreciation | 0.01 | 0.13 | 0.03 | 0.03 | 0.03 | 0.1 | 0.03 | -0.02 | 0.01 | 0.12 | 0.04 |
| PBT | 1.04 | 0.47 | 0.42 | 0.62 | 0.1 | 0.84 | 0.41 | 0.5 | 0.14 | 0.18 | 0.71 |
| Tax % | 18.27% | 23.4% | 21.43% | -4.84% | 80% | 58.33% | 39.02% | 38% | -50% | 300% | 21.13% |
| Net Profit | 0.86 | 0.36 | 0.33 | 0.65 | 0.02 | 0.35 | 0.26 | 0.31 | 0.21 | -0.35 | 0.58 |
| EPS in Rs | 2.21 | 0.92 | 0.85 | 1.67 | 0.31 | 0.62 | 0.62 | 0.55 | 0.27 | -0.15 | 0.66 |
Profit & Loss
| Particulars | Mar 2015 | Mar 2016 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|
| Revenue | 0.06 | 0.64 | 17.82 | 3.24 | 4.41 | 4.6 |
| Expenses | 0.05 | 0.61 | 16.91 | 2.45 | 2.87 | 2.89 |
| Financing Profit | 0.01 | -0.04 | 0.6 | 0.19 | 0.87 | 1.26 |
| Fin. Margin % | 16.67% | -6.25% | 3.37% | 5.86% | 19.73% | 27.39% |
| Other Income | 0 | 0 | 0 | 0.84 | 0.51 | 0.42 |
| Interest | 0 | 0.07 | 0.31 | 0.6 | 0.67 | 0.45 |
| Depreciation | 0 | 0.01 | 0.13 | 0.13 | 0.14 | 0.15 |
| PBT | 0.01 | -0.05 | 0.47 | 0.9 | 1.24 | 1.53 |
| Tax % | 0% | 20% | 23.4% | 35.56% | 66.13% | — |
| Net Profit | 0 | -0.06 | 0.36 | 0.58 | 0.43 | 0.75 |
| EPS in Rs | 0 | -0.21 | 0.92 | 1.8 | 0.73 | 1.33 |
| Div. Payout % | — | 0% | 0% | 0% | 0% | — |
Balance Sheet
| Particulars | Mar 2015 | Mar 2016 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Equity Capital | 0.49 | 1.46 | 1.95 | 2.79 | 9.9 |
| Reserves | 13.33 | 12.3 | 41.98 | 48.3 | 56.09 |
| Borrowing | 0.03 | 0.33 | 8.72 | 20.57 | 12.54 |
| Other Liabilities | 0.01 | 0.53 | 2.91 | 7.1 | 8.78 |
| Total Liabilities | 13.86 | 14.62 | 55.56 | 78.76 | 87.31 |
| Fixed Assets | 0 | 0.02 | 0.32 | 12.21 | 12.36 |
| CWIP | 0 | 0.1 | 0 | 0 | 0.63 |
| Investments | 10.15 | 4.66 | 2.89 | 4.84 | 8.21 |
| Other Assets | 3.71 | 9.84 | 52.35 | 61.71 | 66.11 |
| Total Assets | 13.86 | 14.62 | 55.56 | 78.76 | 87.31 |
Cash Flow
| Particulars | Mar 2015 | Mar 2016 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating | -0.01 | -5.99 | -1.29 | -9.46 | -1.28 |
| Investing | 0 | 5.32 | -0.01 | -1.89 | -3.69 |
| Financing | 0.03 | 0.76 | 0.85 | 11.57 | 5.56 |
| Net Cash Flow | 0.02 | 0.08 | -0.45 | 0.22 | 0.59 |
| Free Cash Flow | -0.01 | -6.01 | -1.3 | -9.49 | -1.98 |
| CFO/OP | -100 | -19,933 | -138 | -1,151 | -78 |
Ratios
| Particulars | Mar 2015 | Mar 2016 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| ROE % | 0% | -0.44% | 0.82% | 2.13% | 1.23% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Bazel International insights
54 extracted metrics + investor summaries across FY11–FY26.
Documents
Frequently Asked Questions about Bazel International
What does Bazel International Ltd do?
Where is Bazel International Ltd (539946) listed?
Which sector does Bazel International Ltd belong to?
What is the market capitalisation of Bazel International Ltd?
What is the PE ratio of Bazel International Ltd?
What is the 52-week high and low of Bazel International Ltd?
What is the Return on Equity (ROE) of Bazel International Ltd?
Company Information
Incorporated in 1982, Bazel International Ltd is in the business of non-mortgage loan services for business purposes[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/539946.md for Bazel International Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.