Dhanwel Hybrid Seeds
Dhanwel Hybrid Seeds
Fast Moving Consumer GoodsTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Company has a good return on equity (ROE) track record: 3 Years ROE 35.7%
Weaknesses
3- Promoter holding is low: 35.1%
- Debtor days have increased from 24.1 to 41.4 days.
- Working capital days have increased from 50.8 days to 76.0 days
Growth Rate
Quarterly Results
| Particulars | Jun 2025 |
|---|---|
| Sales | 24.1 |
| Expenses | 22.02 |
| Operating Profit | 2.08 |
| OPM % | 8.63% |
| Other Income | 0 |
| Interest | 0.11 |
| Depreciation | 0.05 |
| PBT | 1.92 |
| Tax % | 25% |
| Net Profit | 1.44 |
| EPS in Rs | 3.44 |
Profit & Loss
| Particulars | Mar 2024 2m | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Sales | 35.49 | 44.13 | 74.59 |
| Expenses | 32.69 | 40.39 | 65.31 |
| Operating Profit | 2.8 | 3.74 | 9.28 |
| OPM % | 7.89% | 8.47% | 12.44% |
| Other Income | 0 | 0.01 | 0 |
| Interest | 0.1 | 0.21 | 0.56 |
| Depreciation | 0.07 | 0.19 | 0.38 |
| PBT | 2.63 | 3.35 | 8.34 |
| Tax % | 27.38% | 35.52% | 26.5% |
| Net Profit | 1.91 | 2.16 | 6.12 |
| EPS in Rs | 5.65 | 5.17 | 14.44 |
| Div. Payout % | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity Capital | 0 | 4.24 | 6.4 |
| Reserves | 3.65 | 9.03 | 13.25 |
| Borrowings | 1.93 | 5.97 | 7.68 |
| Other Liabilities | 2.31 | 1.84 | 9.66 |
| Total Liabilities | 7.89 | 21.08 | 36.99 |
| Fixed Assets | 1.74 | 1.44 | 4.87 |
| CWIP | 0 | 1.68 | 0 |
| Investments | 0 | 0 | 0 |
| Other Assets | 6.15 | 17.96 | 32.12 |
| Total Assets | 7.89 | 21.08 | 36.99 |
Cash Flow
| Particulars | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Operating | 0.29 | -5.95 | -2.11 |
| Investing | -1.79 | -1.55 | -2.51 |
| Financing | 1.18 | 11.17 | 1.43 |
| Net Cash Flow | -0.32 | 3.66 | -3.19 |
| Free Cash Flow | -1.5 | -7.5 | -4.25 |
| CFO/OP | 17 | -132 | -14 |
Ratios
| Particulars | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Debtor Days | 28.08 | 2.89 | 41.4 |
| Inventory Days | 32.48 | 117 | 123 |
| Days Payable | 18.49 | 7.84 | 42.7 |
| Cash Conversion Cycle | 42.06 | 112 | 121 |
| Working Capital Days | 17.38 | 59.14 | 76.04 |
| ROCE % | — | 28.69% | 38.22% |
Documents
Frequently Asked Questions about Dhanwel Hybrid Seeds
What does Dhanwel Hybrid Seeds Ltd do?
Where is Dhanwel Hybrid Seeds Ltd (544884) listed?
Which sector does Dhanwel Hybrid Seeds Ltd belong to?
Company Information
Incorporated in 2018, Dhanwel Hybrid Seeds is engaged in the business of seed manufacturing and supply for various field crops and vegetables[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/544884.md for Dhanwel Hybrid Seeds Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.