Atharva Poly-Plast
Atharva Poly-Plast
Consumer DiscretionaryTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Company has a good return on equity (ROE) track record: 3 Years ROE 40.6%
Weaknesses
1- Debtor days have increased from 57.9 to 78.7 days.
Growth Rate
Profit & Loss
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales | 45.3 | 41.49 | 47.54 | 54.39 |
| Expenses | 41.94 | 37.02 | 39.86 | 44.63 |
| Operating Profit | 3.36 | 4.47 | 7.68 | 9.76 |
| OPM % | 7.42% | 10.77% | 16.15% | 17.94% |
| Other Income | 1.52 | 1.61 | 1.44 | 1.5 |
| Interest | 2.15 | 1.59 | 1.05 | 1.37 |
| Depreciation | 1.92 | 1.88 | 1.61 | 1.64 |
| PBT | 0.81 | 2.61 | 6.46 | 8.25 |
| Tax % | 12.35% | 23.37% | 21.52% | 21.58% |
| Net Profit | 0.71 | 2 | 5.07 | 6.47 |
| EPS in Rs | 1.09 | 3.08 | 7.8 | 5.24 |
| Div. Payout % | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Equity Capital | 6.5 | 6.5 | 6.5 | 12.35 |
| Reserves | -0.78 | 1.22 | 6.61 | 7.23 |
| Borrowings | 16.17 | 13.59 | 7.91 | 9.76 |
| Other Liabilities | 11.02 | 11.35 | 9.86 | 14.44 |
| Total Liabilities | 32.91 | 32.66 | 30.88 | 43.78 |
| Fixed Assets | 18.15 | 16.85 | 15.49 | 17.55 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 |
| Other Assets | 14.76 | 15.81 | 15.39 | 26.23 |
| Total Assets | 32.91 | 32.66 | 30.88 | 43.78 |
Cash Flow
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Operating | 7.75 | 2.86 | 6.98 | 1.73 |
| Investing | -1.91 | 0.96 | 1.56 | -2.37 |
| Financing | -5.02 | -4.06 | -6.73 | 0.1 |
| Net Cash Flow | 0.82 | -0.24 | 1.81 | -0.54 |
| Free Cash Flow | 4.74 | 2.29 | 7.1 | -2.27 |
| CFO/OP | 231 | 72 | 97 | 33 |
Ratios
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Debtor Days | 61.48 | 62.02 | 33.01 | 78.72 |
| Inventory Days | 46.59 | 61.26 | 67.34 | 73.73 |
| Days Payable | 76.06 | 84.76 | 72.69 | 93.53 |
| Cash Conversion Cycle | 32.01 | 38.52 | 27.66 | 58.92 |
| Working Capital Days | -63.98 | -70.38 | -22.65 | 13.29 |
| ROCE % | — | 19.44% | 35.91% | 38.24% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Atharva Poly-Plast insights
29 extracted metrics + investor summaries across FY23–FY25.
Documents
Frequently Asked Questions about Atharva Poly-Plast
What does Atharva Poly-Plast Ltd do?
Where is Atharva Poly-Plast Ltd (544812) listed?
Which sector does Atharva Poly-Plast Ltd belong to?
Company Information
Atharva Polyplast manufactures precision plastic components, serving key industries like furniture, home appliances, and automotive products.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/544812.md for Atharva Poly-Plast Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.