Crazy Snacks
Crazy Snacks
Fast Moving Consumer GoodsTapetide Score
Data-driven rating, 0–100. How it works →
Growth Rate
Quarterly Results
| Particulars | Jun 2024 |
|---|---|
| Sales | 25.99 |
| Expenses | 22.18 |
| Operating Profit | 3.81 |
| OPM % | 14.66% |
| Other Income | 0.04 |
| Interest | 1 |
| Depreciation | 1.19 |
| PBT | 1.66 |
| Tax % | 22.89% |
| Net Profit | 1.28 |
| EPS in Rs | 0.71 |
Profit & Loss
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Sales | 73 | 88 | 127 | 111 |
| Expenses | 70 | 76 | 112 | 95 |
| Operating Profit | 3 | 12 | 15 | 16 |
| OPM % | 4.4% | 13% | 12% | 15% |
| Other Income | 4 | 0 | 1 | 1 |
| Interest | 2 | 4 | 4 | 4 |
| Depreciation | 2 | 3 | 5 | 5 |
| PBT | 3 | 5 | 7 | 8 |
| Tax % | 19% | 25% | 23% | 25% |
| Net Profit | 2 | 4 | 5 | 6 |
| EPS in Rs | 12.35 | 20.72 | 31.14 | 3.53 |
| Div. Payout % | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Equity Capital | 2 | 2 | 2 | — |
| Reserves | 18 | 25 | 29 | — |
| Borrowings | 26 | 48 | 45 | — |
| Other Liabilities | 10 | 14 | 10 | — |
| Total Liabilities | 55 | 89 | 86 | — |
| Fixed Assets | 13 | 31 | 34 | — |
| CWIP | 0 | 0 | 1 | — |
| Investments | 8 | 0 | 0 | — |
| Other Assets | 34 | 57 | 51 | — |
| Total Assets | 55 | 89 | 86 | — |
Cash Flow
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Operating | 4 | -9 | 12 | -7 |
| Investing | -11 | -3 | -9 | -8 |
| Financing | 5 | 19 | -7 | 14 |
| Net Cash Flow | -2 | 7 | -4 | 0 |
| Free Cash Flow | 3 | -31 | 3 | -14 |
| CFO/OP | 150 | -64 | 91 | -28 |
Ratios
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Debtor Days | 45 | 63 | 79 | — |
| Inventory Days | 50 | 169 | 110 | — |
| Days Payable | 64 | 51 | 43 | — |
| Cash Conversion Cycle | 31 | 181 | 146 | — |
| Working Capital Days | 20 | 10 | 20 | — |
| ROCE % | — | 15% | 15% | — |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Crazy Snacks insights
29 extracted metrics + investor summaries across FY22–FY25.
Documents
Frequently Asked Questions about Crazy Snacks
What does Crazy Snacks Ltd do?
Where is Crazy Snacks Ltd (544807) listed?
Which sector does Crazy Snacks Ltd belong to?
Company Information
Incorporated in 1995, Crazy Snacks Limited is engaged in the production of bakery items and a diverse range of snacks, including namkeens, chips, popcorn, and potato sticks.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/544807.md for Crazy Snacks Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.