UHM Vacation
UHM Vacation
Consumer DiscretionaryTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
3- Company has reduced debt.
- Company is almost debt free.
- Company has a good return on equity (ROE) track record: 3 Years ROE 37.8%
Growth Rate
Quarterly Results
| Particulars | Mar 2026 |
|---|---|
| Sales | 26.69 |
| Expenses | 23.16 |
| Operating Profit | 3.53 |
| OPM % | 13.23% |
| Other Income | 0.06 |
| Interest | 0.01 |
| Depreciation | 0.07 |
| PBT | 3.51 |
| Tax % | 23.93% |
| Net Profit | 2.66 |
| EPS in Rs | 5.43 |
Profit & Loss
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales | 20.44 | 30.61 | 40.14 | 48.65 |
| Expenses | 20.25 | 24.74 | 31.88 | 41.11 |
| Operating Profit | 0.19 | 5.87 | 8.26 | 7.54 |
| OPM % | 0.93% | 19.18% | 20.58% | 15.5% |
| Other Income | 0.05 | 0.05 | 0.05 | 0.06 |
| Interest | 0.03 | 0.01 | 0.04 | 0.03 |
| Depreciation | 0.05 | 0.09 | 0.09 | 0.09 |
| PBT | 0.16 | 5.82 | 8.18 | 7.48 |
| Tax % | 25% | 9.45% | 12.22% | 15.91% |
| Net Profit | 0.11 | 5.27 | 7.19 | 6.29 |
| EPS in Rs | 10 | 47.55 | 64.91 | 12.85 |
| Div. Payout % | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Equity Capital | 0.11 | 1.1 | 1.1 | 4.9 |
| Reserves | 0.87 | 12.62 | 19.86 | 23.51 |
| Borrowings | 0 | 0.38 | 0.48 | 0.38 |
| Other Liabilities | 2.62 | 5.24 | 17.63 | 12.2 |
| Total Liabilities | 3.6 | 19.34 | 39.07 | 40.99 |
| Fixed Assets | 0.7 | 0.75 | 0.69 | 0.61 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 |
| Other Assets | 2.9 | 18.59 | 38.38 | 40.38 |
| Total Assets | 3.6 | 19.34 | 39.07 | 40.99 |
Cash Flow
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Operating | 0.49 | -1.49 | -0.31 | -1.67 |
| Investing | -0.78 | 0.13 | -0.18 | -3.06 |
| Financing | 0.07 | 0.8 | 0.62 | 3.72 |
| Net Cash Flow | -0.22 | -0.56 | 0.14 | -1.01 |
| Free Cash Flow | 0.47 | -1.5 | -0.34 | -1.68 |
| CFO/OP | 279 | -16 | 8 | -6 |
Ratios
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Debtor Days | 22.86 | 85.97 | 170 | 148 |
| Inventory Days | 0 | 0 | 0 | 0 |
| Cash Conversion Cycle | 22.86 | 85.97 | 170 | 148 |
| Working Capital Days | -19.46 | 145 | 175 | 208 |
| ROCE % | — | 76.71% | 45.9% | 29.68% |
Documents
Frequently Asked Questions about UHM Vacation
What does UHM Vacation Ltd do?
Where is UHM Vacation Ltd (544779) listed?
Which sector does UHM Vacation Ltd belong to?
Company Information
Incorporated in 2009, UHM Vacation Ltd is a B2B travel and tourism aggregator that offers a wide range of travel services through a single technology platform.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/544779.md for UHM Vacation Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.