Vegorama Punjabi Angithi
Vegorama Punjabi Angithi
Consumer DiscretionaryTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Company has a good return on equity (ROE) track record: 3 Years ROE 72.6%
Growth Rate
Quarterly Results
| Particulars | Mar 2025 | Mar 2026 |
|---|---|---|
| Sales | 54 | 73 |
| Expenses | 50 | 65 |
| Operating Profit | 4 | 8 |
| OPM % | 7% | 11% |
| Other Income | 1 | 0 |
| Interest | 0 | 0 |
| Depreciation | 0 | 0 |
| PBT | 4 | 8 |
| Tax % | 25% | 25% |
| Net Profit | 3 | 6 |
| EPS in Rs | 622 | 4.48 |
Profit & Loss
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales | 17 | 66 | 101 | 141 |
| Expenses | 16 | 60 | 90 | 124 |
| Operating Profit | 1 | 6 | 11 | 16 |
| OPM % | 7% | 9% | 11% | 12% |
| Other Income | 0 | 0 | 1 | 1 |
| Interest | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 1 |
| PBT | 1 | 6 | 11 | 16 |
| Tax % | 26% | 25% | 25% | 25% |
| Net Profit | 1 | 5 | 8 | 12 |
| EPS in Rs | 167 | 922 | 1,634 | 9.54 |
| Div. Payout % | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Equity Capital | 0.05 | 0.05 | 0.05 | 13 |
| Reserves | 1 | 6 | 14 | 14 |
| Borrowings | 0 | 4 | 5 | 4 |
| Other Liabilities | 4 | 8 | 5 | 3 |
| Total Liabilities | 6 | 18 | 25 | 34 |
| Fixed Assets | 0 | 6 | 10 | 12 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 |
| Other Assets | 5 | 13 | 15 | 22 |
| Total Assets | 6 | 18 | 25 | 34 |
Cash Flow
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Operating | 3 | 7 | 5 | 1 |
| Investing | -1 | -6 | -6 | -2 |
| Financing | 1 | 4 | 1 | -1 |
| Net Cash Flow | 3 | 5 | 0 | -2 |
| Free Cash Flow | 3 | 2 | 1 | -1 |
| CFO/OP | 285 | 147 | 75 | 33 |
Ratios
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Debtor Days | 13 | 6 | 7 | 7 |
| Inventory Days | 2 | 1 | 1 | 3 |
| Days Payable | 127 | 54 | 27 | 10 |
| Cash Conversion Cycle | -113 | -46 | -18 | 1 |
| Working Capital Days | -49 | -28 | -13 | 19 |
| ROCE % | — | 106% | 78% | 66% |
Documents
Frequently Asked Questions about Vegorama Punjabi Angithi
What does Vegorama Punjabi Angithi Ltd do?
Where is Vegorama Punjabi Angithi Ltd (544765) listed?
Which sector does Vegorama Punjabi Angithi Ltd belong to?
Company Information
Incorporated in March 2022, Vegorama Punjabi Angithi Limited is a company engaged in the food and beverage industry.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/544765.md for Vegorama Punjabi Angithi Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.