Neetu Yoshi
Neetu Yoshi
Industrial ProductsKey Fundamentals
SMECastings & ForgingsIndustrial ProductsTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
3- Company has reduced debt.
- Company is almost debt free.
- Company has a good return on equity (ROE) track record: 3 Years ROE 39.8%
Weaknesses
3- Though the company is reporting repeated profits, it is not paying out dividend
- Debtor days have increased from 79.1 to 118 days.
- Working capital days have increased from 69.3 days to 133 days
Growth Rate
Quarterly Results
| Particulars | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales | 35 | 35 | 44 | 54 |
| Expenses | 24 | 24 | 30 | 38 |
| Operating Profit | 11 | 12 | 14 | 16 |
| OPM % | 33% | 33% | 32% | 30% |
| Other Income | 0 | 0 | 2 | 1 |
| Interest | 1 | 1 | 1 | 1 |
| Depreciation | 1 | 1 | 1 | 1 |
| PBT | 10 | 10 | 14 | 16 |
| Tax % | 20% | 16% | 19% | 16% |
| Net Profit | 8 | 8 | 12 | 13 |
| EPS in Rs | 2.78 | 2.97 | 2.97 | 3.47 |
Profit & Loss
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 5 | 16 | 47 | 71 | 98 |
| Expenses | 4 | 15 | 30 | 47 | 68 |
| Operating Profit | 0 | 1 | 17 | 23 | 31 |
| OPM % | 2.8% | 7% | 36% | 33% | 31% |
| Other Income | 0 | 0 | 0 | 0 | 3 |
| Interest | 0 | 0 | 1 | 2 | 2 |
| Depreciation | 0 | 0 | 1 | 2 | 2 |
| PBT | 0 | 1 | 15 | 20 | 30 |
| Tax % | 42% | 25% | 17% | 18% | 17% |
| Net Profit | 0 | 0 | 13 | 16 | 25 |
| EPS in Rs | 5 | 1.84 | 32.35 | 5.75 | 6.45 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Equity Capital | 0.14 | 2 | 4 | 14 | 19 |
| Reserves | 3 | 3 | 16 | 30 | 118 |
| Borrowings | 0 | 8 | 17 | 14 | 4 |
| Other Liabilities | 0 | 1 | 1 | 5 | 7 |
| Total Liabilities | 3 | 15 | 38 | 64 | 148 |
| Fixed Assets | 0 | 4 | 22 | 32 | 43 |
| CWIP | 1 | 4 | 0 | 0 | 38 |
| Investments | 0 | 0 | 0 | 2 | 0 |
| Other Assets | 2 | 7 | 17 | 29 | 66 |
| Total Assets | 3 | 15 | 38 | 64 | 148 |
Cash Flow
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating | 0 | -2 | 8 | 12 | 4 |
| Investing | -1 | -8 | -16 | -17 | -59 |
| Financing | 1 | 10 | 10 | 3 | 56 |
| Net Cash Flow | 0 | 1 | 1 | -1 | 1 |
| Free Cash Flow | -1 | -9 | -7 | -3 | -49 |
| CFO/OP | 46 | -163 | 58 | 56 | 31 |
Ratios
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Debtor Days | 59 | 73 | 65 | 54 | 118 |
| Inventory Days | 91 | 16 | 53 | 93 | 41 |
| Days Payable | 14 | 12 | 0 | 6 | 7 |
| Cash Conversion Cycle | 136 | 76 | 118 | 142 | 152 |
| Working Capital Days | 118 | 32 | 20 | 55 | 133 |
| ROCE % | — | 11% | 64% | 46% | 32% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Neetu Yoshi insights
50 extracted metrics + investor summaries across FY22–FY27.
Documents
Frequently Asked Questions about Neetu Yoshi
What does Neetu Yoshi Ltd do?
Where is Neetu Yoshi Ltd (544434) listed?
Which sector does Neetu Yoshi Ltd belong to?
What is the market capitalisation of Neetu Yoshi Ltd?
What is the PE ratio of Neetu Yoshi Ltd?
What is the 52-week high and low of Neetu Yoshi Ltd?
What is the Return on Equity (ROE) of Neetu Yoshi Ltd?
Company Information
Incorporated in January 2020, Neetu Yoshi Limited is engaged in manufacturing customized ferrous metallurgical products.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/544434.md for Neetu Yoshi Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.