Shree Marutinandan Tubes
Shree Marutinandan Tubes
Industrial ProductsKey Fundamentals
SMEIron & Steel ProductsIndustrial ProductsTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
2- Company has reduced debt.
- Stock is trading at 0.42 times its book value
Weaknesses
2- Though the company is reporting repeated profits, it is not paying out dividend
- Company's cost of borrowing seems high
Growth Rate
Quarterly Results
| Particulars | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 23 | 43 | 49 | 54 | 60 | 78 | 71 |
| Expenses | 20 | 41 | 47 | 53 | 57 | 76 | 67 |
| Operating Profit | 2 | 2 | 2 | 1 | 3 | 2 | 4 |
| OPM % | 10% | 5% | 3.8% | 1.8% | 4.6% | 1.9% | 6% |
| Other Income | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PBT | 2 | 2 | 2 | 1 | 3 | 1 | 3 |
| Tax % | 45% | 26% | 28% | 22% | 26% | 26% | 24% |
| Net Profit | 1 | 1 | 1 | 1 | 2 | 1 | 3 |
| EPS in Rs | 49.76 | 5.77 | 3.41 | 2.05 | 6.04 | 3.01 | 7.34 |
Profit & Loss
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 29 | 36 | 47 | 47 | 92 | 114 | 149 |
| Expenses | 29 | 35 | 46 | 44 | 88 | 110 | 143 |
| Operating Profit | 0 | 1 | 1 | 4 | 4 | 4 | 6 |
| OPM % | -0.2% | 1.8% | 1.6% | 7% | 4.5% | 3.3% | 4.3% |
| Other Income | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Interest | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PBT | 0 | 0 | 0 | 3 | 4 | 4 | 5 |
| Tax % | 36% | 39% | 54% | 31% | 26% | 25% | 24% |
| Net Profit | 0 | 0 | 0 | 2 | 3 | 3 | 4 |
| EPS in Rs | 4.88 | 6.34 | 2.93 | 90.24 | 7.6 | 8.09 | 10.35 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 0.21 | 0.21 | 0.21 | 0.21 | 3 | 3 | 3 |
| Reserves | 0 | 0 | 0 | 3 | 16 | 18 | 34 |
| Borrowings | 4 | 8 | 6 | 7 | 6 | 8 | 4 |
| Other Liabilities | 5 | 5 | 6 | 6 | 8 | 32 | 23 |
| Total Liabilities | 10 | 13 | 13 | 16 | 33 | 61 | 66 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 10 | 13 | 12 | 16 | 32 | 60 | 57 |
| Total Assets | 10 | 13 | 13 | 16 | 33 | 61 | 66 |
Cash Flow
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Operating | — | -3 | 3 | 0 | -8 | -4 | 3 |
| Investing | — | 0 | 0 | 0 | 0 | 0 | -8 |
| Financing | — | 3 | -2 | 0 | 11 | 3 | 8 |
| Net Cash Flow | — | 0 | 0 | 0 | 2 | -2 | 2 |
| Free Cash Flow | — | -3 | 2 | 0 | -8 | -5 | -6 |
| CFO/OP | — | -433 | 345 | 11 | -180 | -94 | 57 |
Ratios
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Debtor Days | 100 | 82 | 45 | 69 | 74 | 43 | 77 |
| Inventory Days | 19 | 16 | 36 | 54 | 31 | 87 | 45 |
| Days Payable | 60 | 45 | 43 | 44 | 27 | 104 | 53 |
| Cash Conversion Cycle | 59 | 53 | 37 | 79 | 78 | 26 | 69 |
| Working Capital Days | 22 | 35 | 20 | 35 | 63 | 65 | 64 |
| ROCE % | — | 14% | 10% | 40% | 24% | 18% | 17% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Shree Marutinandan Tubes insights
60 extracted metrics + investor summaries across FY20–FY26.
Documents
Frequently Asked Questions about Shree Marutinandan Tubes
What does Shree Marutinandan Tubes Ltd do?
Where is Shree Marutinandan Tubes Ltd (544083) listed?
Which sector does Shree Marutinandan Tubes Ltd belong to?
What is the market capitalisation of Shree Marutinandan Tubes Ltd?
What is the PE ratio of Shree Marutinandan Tubes Ltd?
What is the 52-week high and low of Shree Marutinandan Tubes Ltd?
What is the Return on Equity (ROE) of Shree Marutinandan Tubes Ltd?
Company Information
Incorporated in 2013, Shree Marutinandan Tubes Ltd does trading of pipes, tubes, and machineries[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/544083.md for Shree Marutinandan Tubes Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.