Prospect Consumer Products
Prospect Consumer Products
FMCGKey Fundamentals
SMEAgricultural ProductsFMCGTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Stock is trading at 0.71 times its book value
Weaknesses
3- Though the company is reporting repeated profits, it is not paying out dividend
- Company has a low return on equity of 10.9% over last 3 years.
- Promoter holding has decreased over last 3 years: -14.9%
Growth Rate
Quarterly Results
| Particulars | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 4.98 | 7.71 | 12.01 | 12.26 | 13.15 | 17.84 | 29.63 | 27.9 |
| Expenses | 0 | 4.61 | 6.43 | 10.9 | 10.78 | 11.39 | 15.47 | 25.65 | 25.65 |
| Operating Profit | 0 | 0.37 | 1.28 | 1.11 | 1.48 | 1.76 | 2.37 | 3.98 | 2.25 |
| OPM % | — | 7.43% | 16.6% | 9.24% | 12.07% | 13.38% | 13.28% | 13.43% | 8.06% |
| Other Income | 0 | 0 | 0 | 0.14 | 0.28 | 0.01 | 0.11 | 0.05 | 0.03 |
| Interest | 0 | 0.14 | 0.17 | 0.12 | 0.24 | 0.16 | 0.32 | 0.53 | 0.8 |
| Depreciation | 0 | 0.25 | 0.29 | 0.19 | 0.2 | 0.2 | 0.78 | 0.73 | 0.7 |
| PBT | 0 | -0.02 | 0.82 | 0.94 | 1.32 | 1.41 | 1.38 | 2.77 | 0.78 |
| Tax % | — | -250% | 35.37% | 24.47% | 21.97% | 21.99% | 24.64% | 25.27% | 48.72% |
| Net Profit | 0 | 0.02 | 0.53 | 0.7 | 1.03 | 1.1 | 1.04 | 2.06 | 0.4 |
| EPS in Rs | 0 | 20 | 1.3 | 1.71 | 2.52 | 2.07 | 1.95 | 3.72 | 0.65 |
Profit & Loss
| Particulars | Mar 2022 3m | Nov 2022 8m | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 0 | 8.4 | 12.69 | 24.27 | 30.99 | 57.54 |
| Expenses | 0 | 7.13 | 11.02 | 21.67 | 26.87 | 51.31 |
| Operating Profit | 0 | 1.27 | 1.67 | 2.6 | 4.12 | 6.23 |
| OPM % | — | 15.12% | 13.16% | 10.71% | 13.29% | 10.83% |
| Other Income | 0 | -0.02 | -0.02 | 0.42 | 0.13 | 0.08 |
| Interest | 0 | 0.19 | 0.31 | 0.37 | 0.48 | 1.33 |
| Depreciation | 0 | 0.31 | 0.54 | 0.39 | 0.98 | 1.44 |
| PBT | 0 | 0.75 | 0.8 | 2.26 | 2.79 | 3.54 |
| Tax % | — | 29.33% | 31.25% | 23.45% | 23.3% | 30.79% |
| Net Profit | 0 | 0.53 | 0.55 | 1.73 | 2.14 | 2.46 |
| EPS in Rs | 0 | 2.2 | 1.34 | 4.23 | 4.02 | 4.01 |
| Div. Payout % | — | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2022 | Nov 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Equity Capital | 0.01 | 2.41 | 4.09 | 4.09 | 5.32 | 6.14 |
| Reserves | 0 | 0.53 | 6.8 | 8.52 | 18.62 | 25.92 |
| Borrowings | 0 | 3.64 | 1.25 | 2.82 | 5.21 | 12.18 |
| Other Liabilities | 0 | 3.19 | 1.62 | 2.23 | 2.33 | 3.98 |
| Total Liabilities | 0.01 | 9.77 | 13.76 | 17.66 | 31.48 | 48.22 |
| Fixed Assets | 0 | 1.35 | 1.14 | 1.06 | 3.75 | 3 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0.01 | 0.01 | 0.25 |
| Other Assets | 0.01 | 8.42 | 12.62 | 16.59 | 27.72 | 44.97 |
| Total Assets | 0.01 | 9.77 | 13.76 | 17.66 | 31.48 | 48.22 |
Cash Flow
| Particulars | Mar 2022 | Nov 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Operating | 0 | 0.78 | -4.98 | -0.21 | -3.16 | -4.85 |
| Investing | 0 | -0.35 | -0.37 | -0.32 | -3.67 | -0.89 |
| Financing | 0.01 | -0.26 | 7.05 | -0.49 | 7.8 | 6.11 |
| Net Cash Flow | 0.01 | 0.17 | 1.7 | -1.01 | 0.97 | 0.37 |
| Free Cash Flow | 0 | 0.37 | -5.41 | -0.58 | -6.84 | -5.49 |
| CFO/OP | — | 61 | -298 | -8 | -74 | -76 |
Ratios
| Particulars | Mar 2022 | Nov 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Debtor Days | — | 249 | 176 | 83.77 | 103 | 96.17 |
| Inventory Days | — | 95.66 | 65.51 | 107 | 138 | 137 |
| Days Payable | — | 121 | 27.33 | 32.95 | 23.01 | 20.13 |
| Cash Conversion Cycle | — | 224 | 214 | 158 | 217 | 213 |
| Working Capital Days | — | 144 | 259 | 175 | 215 | 176 |
| ROCE % | — | — | 18.6% | 19.01% | 14.67% | 13.27% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Prospect Consumer Products insights
59 extracted metrics + investor summaries across FY13–FY26.
Documents
Frequently Asked Questions about Prospect Consumer Products
What does Prospect Consumer Products Ltd do?
Where is Prospect Consumer Products Ltd (543814) listed?
Which sector does Prospect Consumer Products Ltd belong to?
What is the market capitalisation of Prospect Consumer Products Ltd?
What is the PE ratio of Prospect Consumer Products Ltd?
What is the 52-week high and low of Prospect Consumer Products Ltd?
What is the Return on Equity (ROE) of Prospect Consumer Products Ltd?
Company Information
Incorporated in 2022, Prospect Commodities Ltd is in the business of of trading and processing of cashew nuts and allied products[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/543814.md for Prospect Consumer Products Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.