Indong Tea Company
Indong Tea Company
Consumer GoodsKey Fundamentals
SMETea & CoffeeConsumer GoodsTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Stock is trading at 0.22 times its book value
Weaknesses
4- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of -0.06% over past five years.
- Company has a low return on equity of -1.43% over last 3 years.
- Promoter holding has decreased over last 3 years: -14.8%
Growth Rate
Quarterly Results
| Particulars | Mar 2022 | Sep 2022 | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 8.57 | 13.19 | 7.85 | 12.84 | 8.48 | 14.4 | 15.93 | 14.73 | 8.27 |
| Expenses | 8.04 | 9.91 | 9.34 | 9.43 | 13 | 9.38 | 17.93 | 12.64 | 8.68 |
| Operating Profit | 0.53 | 3.28 | -1.49 | 3.41 | -4.52 | 5.02 | -2 | 2.09 | -0.41 |
| OPM % | 6.18% | 24.87% | -18.98% | 26.56% | -53.3% | 34.86% | -12.55% | 14.19% | -4.96% |
| Other Income | 0.33 | 0.05 | 3.02 | 0.49 | 1.75 | 0.03 | 0.1 | 0.06 | 0.28 |
| Interest | 1.34 | 0.55 | 0.46 | 0.38 | 0.42 | 0.51 | 0.41 | 0.38 | 0.3 |
| Depreciation | 1.98 | 0.56 | 2 | 0.86 | 0.66 | 0.89 | 0.98 | 1.1 | 1.14 |
| PBT | -2.46 | 2.22 | -0.93 | 2.66 | -3.85 | 3.65 | -3.29 | 0.67 | -1.57 |
| Tax % | -4.07% | 7.66% | -1.08% | 24.06% | -12.21% | 13.7% | -13.68% | 5.97% | -7.64% |
| Net Profit | -2.36 | 2.05 | -0.92 | 2.02 | -3.38 | 3.15 | -2.83 | 0.62 | -1.45 |
| EPS in Rs | -2.36 | 2.05 | -0.61 | 1.35 | -2.25 | 2.1 | -1.46 | 0.32 | -0.75 |
Profit & Loss
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 15.49 | 23.07 | 19.49 | 21.04 | 21.32 | 30.33 | 23 |
| Expenses | 15.03 | 18.86 | 16.1 | 19.25 | 22.41 | 27.3 | 21.33 |
| Operating Profit | 0.46 | 4.21 | 3.39 | 1.79 | -1.09 | 3.03 | 1.67 |
| OPM % | 2.97% | 18.25% | 17.39% | 8.51% | -5.11% | 9.99% | 7.26% |
| Other Income | 1.23 | 0.06 | 0.44 | 3.07 | 2.24 | 0.13 | 0.35 |
| Interest | 1.99 | 2.12 | 1.61 | 1.01 | 0.81 | 0.93 | 0.68 |
| Depreciation | 0.91 | 0.9 | 2.52 | 2.56 | 1.52 | 1.87 | 2.24 |
| PBT | -1.21 | 1.25 | -0.3 | 1.29 | -1.18 | 0.36 | -0.9 |
| Tax % | 0% | -2.4% | -33.33% | 13.18% | 14.41% | 8.33% | -8.89% |
| Net Profit | -1.21 | 1.28 | -0.2 | 1.13 | -1.36 | 0.32 | -0.83 |
| EPS in Rs | -2.37 | 2.51 | -0.2 | 0.75 | -0.91 | 0.16 | -0.43 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 5.11 | 5.11 | 10 | 15 | 15 | 19.42 | 19.42 |
| Reserves | 11.75 | 24.23 | 28.1 | 36.77 | 33.86 | 41.73 | 41.02 |
| Borrowings | 20.97 | 18.42 | 9.6 | 8.59 | 10.35 | 9.97 | 10.26 |
| Other Liabilities | 3.53 | 3.57 | 4.67 | 4.43 | 6.76 | 7.19 | 7.33 |
| Total Liabilities | 41.36 | 51.33 | 52.37 | 64.79 | 65.97 | 78.31 | 78.03 |
| Fixed Assets | 36.77 | 48.03 | 48.4 | 50.19 | 57.08 | 57.13 | 60.45 |
| CWIP | 0.74 | 0.04 | 0.04 | 0 | 0 | 0.51 | 0.99 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 3.85 | 3.26 | 3.93 | 14.6 | 8.89 | 20.67 | 16.59 |
| Total Assets | 41.36 | 51.33 | 52.37 | 64.79 | 65.97 | 78.31 | 78.03 |
Cash Flow
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Operating | -0.45 | 4.07 | 3.53 | -3.23 | 3.41 | -8.92 | 5.86 |
| Investing | -3.65 | -0.68 | -2.78 | -7.96 | -5.15 | -2.8 | -7.32 |
| Financing | 4.23 | -3.53 | -0.71 | 11.15 | 1.76 | 12.88 | 0.29 |
| Net Cash Flow | 0.13 | -0.14 | 0.03 | -0.04 | 0.02 | 1.16 | -1.17 |
| Free Cash Flow | -4.1 | 3.39 | 0.74 | -7.43 | -5.79 | -11.73 | -1.17 |
| CFO/OP | -98 | 97 | 105 | -180 | -313 | -294 | 351 |
Ratios
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Debtor Days | 0.71 | 2.06 | 10.67 | 10.06 | 1.88 | 95.31 | 1.75 |
| Inventory Days | — | — | — | — | 316 | 212 | 461 |
| Days Payable | — | — | — | — | 166 | 44.37 | 298 |
| Cash Conversion Cycle | 0.71 | 2.06 | 10.67 | 10.06 | 152 | 263 | 165 |
| Working Capital Days | -88.36 | -81.48 | -96.07 | 32.61 | -89.88 | 71 | -0.48 |
| ROCE % | — | 7.87% | 2.74% | 3.89% | -1.39% | 1.9% | -0.31% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Indong Tea Company insights
57 extracted metrics + investor summaries across FY20–FY26.
Documents
Frequently Asked Questions about Indong Tea Company
What does Indong Tea Company Ltd do?
Where is Indong Tea Company Ltd (543769) listed?
Which sector does Indong Tea Company Ltd belong to?
What is the market capitalisation of Indong Tea Company Ltd?
What is the PE ratio of Indong Tea Company Ltd?
What is the 52-week high and low of Indong Tea Company Ltd?
What is the Return on Equity (ROE) of Indong Tea Company Ltd?
Company Information
Incorporated in 1990, Indong Tea Company Ltd is engaged in cultivation, manufacture, and sale of tea[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/543769.md for Indong Tea Company Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.