Suyog Gurbaxani Funicular Ropeways
Suyog Gurbaxani Funicular Ropeways
ConstructionKey Fundamentals
SMECivil ConstructionConstructionTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Weaknesses
2- Stock is trading at 5.19 times its book value
- Company might be capitalizing the interest cost
Growth Rate
Quarterly Results
| Particulars | Mar 2025 | Mar 2026 |
|---|---|---|
| Sales | 30.2 | 22.6 |
| Expenses | 17.79 | 9.39 |
| Operating Profit | 12.41 | 13.21 |
| OPM % | 41.09% | 58.45% |
| Other Income | 0.01 | 0.3 |
| Interest | 1.25 | 5.37 |
| Depreciation | 3.3 | 4.62 |
| PBT | 7.87 | 3.52 |
| Tax % | -10.04% | 111.93% |
| Net Profit | 8.66 | -0.42 |
| EPS in Rs | 3.48 | -0.17 |
Profit & Loss
| Particulars | Mar 2025 | Mar 2026 |
|---|---|---|
| Sales | 53.01 | 49.79 |
| Expenses | 35.51 | 25.3 |
| Operating Profit | 17.5 | 24.49 |
| OPM % | 33.01% | 49.19% |
| Other Income | 0.01 | 0.3 |
| Interest | 2.74 | 7.37 |
| Depreciation | 6.6 | 7.93 |
| PBT | 8.17 | 9.49 |
| Tax % | -6.49% | 37.41% |
| Net Profit | 8.69 | 5.95 |
| EPS in Rs | 3.5 | 2.39 |
| Div. Payout % | 0% | 0% |
Balance Sheet
| Particulars | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity Capital | 24.86 | 24.86 |
| Reserves | -0.39 | 15.9 |
| Borrowings | 86.16 | 170 |
| Other Liabilities | 30.37 | 53.09 |
| Total Liabilities | 141 | 264 |
| Fixed Assets | 53.6 | 236 |
| CWIP | 0 | 0 |
| Investments | 0 | 0 |
| Other Assets | 87.4 | 27.61 |
| Total Assets | 141 | 264 |
Cash Flow
| Particulars | Mar 2025 | Mar 2026 |
|---|---|---|
| Operating | 3.63 | 6.58 |
| Investing | -0.08 | 7.92 |
| Financing | -3.5 | -14.17 |
| Net Cash Flow | 0.05 | 0.34 |
| Free Cash Flow | 3.55 | 6.26 |
| CFO/OP | 21 | 27 |
Ratios
| Particulars | Mar 2025 | Mar 2026 |
|---|---|---|
| Debtor Days | 6.33 | 9.31 |
| Cash Conversion Cycle | 6.33 | 9.31 |
| Working Capital Days | 329 | -46.18 |
| ROCE % | — | 9.65% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Suyog Gurbaxani Funicular Ropeways insights
60 extracted metrics + investor summaries across FY12–FY26.
Documents
Frequently Asked Questions about Suyog Gurbaxani Funicular Ropeways
What does Suyog Gurbaxani Funicular Ropeways Ltd do?
Where is Suyog Gurbaxani Funicular Ropeways Ltd (543391) listed?
Which sector does Suyog Gurbaxani Funicular Ropeways Ltd belong to?
What is the market capitalisation of Suyog Gurbaxani Funicular Ropeways Ltd?
What is the PE ratio of Suyog Gurbaxani Funicular Ropeways Ltd?
What is the 52-week high and low of Suyog Gurbaxani Funicular Ropeways Ltd?
Does Suyog Gurbaxani Funicular Ropeways Ltd pay dividends?
What is the Return on Equity (ROE) of Suyog Gurbaxani Funicular Ropeways Ltd?
Company Information
Incorporated in 2010, Suyog Gurbaxani Funicular Ropeways Ltd is in the business to design, engineer, procure, finance, construct, operate and maintain Funicular Ropeway on Build, Operate & Transfer basis[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/543391.md for Suyog Gurbaxani Funicular Ropeways Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.