My Money Securities
My Money Securities
Capital MarketsKey Fundamentals
MicrocapStock BrokingCapital MarketsTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
3- Company has reduced debt.
- Company is almost debt free.
- Company has delivered good profit growth of 143% CAGR over last 5 years
Weaknesses
6- Though the company is reporting repeated profits, it is not paying out dividend
- The company has delivered a poor sales growth of -7.00% over past five years.
- Tax rate seems low
- Earnings include an other income of Rs.6.41 Cr.
- Company has high debtors of 4,829 days.
- Working capital days have increased from 4,595 days to 12,418 days
Growth Rate
Quarterly Results
| Particulars | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.19 | 0.76 | 0.59 | 1.63 | 14.7 | 0.17 | 0.03 | -0.19 | 0.34 | 0.28 | 0.08 | -0.22 | 1.56 |
| Expenses | 0.2 | 0.23 | 0.28 | 0.54 | 0.95 | 0.41 | 1.43 | 1.93 | 1.55 | 0.07 | -0.11 | 0.06 | 0.44 |
| Operating Profit | -0.01 | 0.53 | 0.31 | 1.09 | 13.75 | -0.24 | -1.4 | -2.12 | -1.21 | 0.21 | 0.19 | -0.28 | 1.12 |
| OPM % | -5.26% | 69.74% | 52.54% | 66.87% | 93.54% | -141.18% | -4666.67% | — | -355.88% | 75% | 237.5% | — | 71.79% |
| Other Income | 0.09 | 0.12 | 0.14 | 0.15 | 0.21 | 1.18 | -0.88 | 0.13 | 0.52 | 0.14 | 1.59 | 3.28 | 1.4 |
| Interest | 0.05 | 0.04 | 0.04 | 0.03 | 0.01 | 0.01 | 0.01 | 0.02 | 0 | 0.01 | 0 | 0.04 | 0 |
| Depreciation | 0.01 | 0.01 | 0.01 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.02 | 0.03 | 0.08 | 0.04 |
| PBT | 0.02 | 0.6 | 0.4 | 1.18 | 13.93 | 0.91 | -2.31 | -2.03 | -0.72 | 0.32 | 1.75 | 2.88 | 2.48 |
| Tax % | 50% | 21.67% | 22.5% | -7.63% | 25.2% | -6.59% | -3.46% | 11.33% | 8.33% | 0% | -3.43% | 0.69% | 17.74% |
| Net Profit | 0.02 | 0.47 | 0.32 | 1.27 | 10.41 | 0.97 | -2.23 | -2.26 | -0.78 | 0.32 | 1.81 | 2.86 | 2.04 |
| EPS in Rs | 0.01 | 0.28 | 0.19 | 0.76 | 6.2 | 0.58 | -1.33 | -1.35 | -0.46 | 0.19 | 1.08 | 1.7 | 1.21 |
Profit & Loss
| Particulars | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.93 | 0.77 | 1.92 | 0.81 | 0.45 | -0.54 | 0.69 | 2.06 | 1.01 | 3.68 | 15.36 | 0.48 | 1.7 |
| Expenses | 0.74 | 0.64 | 0.66 | 1.14 | 1.52 | 0.98 | 0.57 | 0.97 | 0.77 | 1.26 | 4.73 | 1.56 | 0.46 |
| Operating Profit | 0.19 | 0.13 | 1.26 | -0.33 | -1.07 | -1.52 | 0.12 | 1.09 | 0.24 | 2.42 | 10.63 | -1.08 | 1.24 |
| OPM % | 20.43% | 16.88% | 65.62% | -40.74% | -237.78% | — | 17.39% | 52.91% | 23.76% | 65.76% | 69.21% | -225% | 72.94% |
| Other Income | 0 | 0.01 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 5.53 | 6.41 |
| Interest | 0.06 | 0.05 | 0.05 | 0.09 | 0.19 | 0.1 | 0.09 | 0.06 | 0.09 | 0.15 | 0.05 | 0.06 | 0.05 |
| Depreciation | 0.05 | 0.03 | 0.03 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.05 | 0.08 | 0.16 | 0.17 |
| PBT | 0.08 | 0.06 | 1.18 | -0.44 | -1.28 | -1.38 | 0.01 | 1.01 | 0.12 | 2.22 | 10.5 | 4.23 | 7.43 |
| Tax % | 37.5% | 33.33% | 29.66% | -29.55% | -14.06% | 6.52% | -500% | 6.93% | -116.67% | 5.86% | 34.29% | 0.47% | — |
| Net Profit | 0.06 | 0.04 | 0.83 | -0.31 | -1.1 | -1.47 | 0.05 | 0.93 | 0.26 | 2.08 | 6.89 | 4.21 | 7.03 |
| EPS in Rs | 0.06 | 0.04 | 0.83 | -0.31 | -1.1 | -1.47 | 0.05 | 0.65 | 0.16 | 1.24 | 4.1 | 2.51 | 4.18 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — |
Balance Sheet
| Particulars | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 14.4 | 16.3 | 16.8 | 16.8 | 16.8 |
| Reserves | 0.51 | 0.55 | 1.11 | 0.8 | -0.31 | -1.78 | -1.73 | 0.8 | 0.88 | 2.91 | 9.8 | 13.98 |
| Borrowings | 0.3 | 0.06 | 0.54 | 1.6 | 1.3 | 0.94 | 1.23 | 0.97 | 1.78 | 0.94 | 0.66 | 0.37 |
| Other Liabilities | 2.26 | 2.36 | 1.88 | 1.13 | 2.19 | 1.87 | 1.17 | 1.47 | 1.36 | 1.77 | 5.54 | 1.09 |
| Total Liabilities | 13.07 | 12.97 | 13.53 | 13.53 | 13.18 | 11.03 | 10.67 | 17.64 | 20.32 | 22.42 | 32.8 | 32.24 |
| Fixed Assets | 0.09 | 0.15 | 0.14 | 0.13 | 0.13 | 0.11 | 0.08 | 0.2 | 0.22 | 1.31 | 1.31 | 1.9 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 3.93 | 3.52 | 4.8 | 3.73 | 2.35 | 2.01 | 1.84 | 1.85 | 2.95 | 2.15 | 10.11 | 7.82 |
| Other Assets | 9.05 | 9.3 | 8.59 | 9.67 | 10.7 | 8.91 | 8.75 | 15.59 | 17.15 | 18.96 | 21.38 | 22.52 |
| Total Assets | 13.07 | 12.97 | 13.53 | 13.53 | 13.18 | 11.03 | 10.67 | 17.64 | 20.32 | 22.42 | 32.8 | 32.24 |
Cash Flow
| Particulars | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 1.1 | 1.05 | -0.52 | -0.85 | 0.18 | 0.43 | -0.92 | -3.95 | 0.88 | -2.11 | 13.41 | -9.62 |
| Investing | -0.85 | 0.45 | -0.03 | 0.77 | 0.85 | 0.21 | 0.48 | 0.08 | -1.57 | 0.38 | -10.76 | 7 |
| Financing | -0.23 | -0.29 | -0.06 | -0.1 | -0.2 | -0.11 | -0.1 | 6.01 | 1.62 | 0.3 | -0.05 | -0.09 |
| Net Cash Flow | 0.02 | 1.22 | -0.61 | -0.18 | 0.84 | 0.52 | -0.55 | 2.13 | 0.93 | -1.43 | 2.6 | -2.71 |
| Free Cash Flow | 1.09 | 0.96 | -0.54 | -0.86 | 0.16 | 0.43 | -0.92 | -4.09 | 0.83 | -3.26 | 13.33 | -10.07 |
| CFO/OP | 595 | 838 | -18 | 252 | -17 | -28 | -767 | -362 | 367 | -87 | 127 | 561 |
Ratios
| Particulars | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 1,429 | 1,067 | 243 | 288 | 754 | -953 | 577 | 425 | 137 | 9.92 | 2.38 | 4,829 |
| Inventory Days | — | — | — | — | — | -1,413 | — | — | — | — | — | — |
| Cash Conversion Cycle | 1,429 | 1,067 | 243 | 288 | 754 | -2,366 | 577 | 425 | 137 | 9.92 | 2.38 | 4,829 |
| Working Capital Days | 1,609 | 1,612 | 747 | 2,136 | 3,212 | 1,636 | 2,328 | 1,550 | 3,180 | 1,177 | 190 | 12,418 |
| ROCE % | 1.29% | 0.93% | 11.05% | -2.91% | -9.32% | -12.7% | 1.07% | 8.34% | 1.2% | 11.97% | 44.04% | 14.69% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view My Money Securities insights
59 extracted metrics + investor summaries across FY11–FY26.
Documents
Frequently Asked Questions about My Money Securities
What does My Money Securities Ltd do?
Where is My Money Securities Ltd (538862) listed?
Which sector does My Money Securities Ltd belong to?
What is the market capitalisation of My Money Securities Ltd?
What is the PE ratio of My Money Securities Ltd?
What is the 52-week high and low of My Money Securities Ltd?
What is the Return on Equity (ROE) of My Money Securities Ltd?
Company Information
Incorporated in 1992, My Money Securities Ltd is a stockbroking company and a depository participant[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/538862.md for My Money Securities Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.