Tentiwala Metal Products
Tentiwala Metal Products
CommoditiesTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Stock is trading at 0.21 times its book value
Weaknesses
5- Though the company is reporting repeated profits, it is not paying out dividend
- Company has low interest coverage ratio.
- Company has a low return on equity of 5.18% over last 3 years.
- Debtor days have increased from 59.1 to 71.9 days.
- Working capital days have increased from 45.5 days to 67.1 days
Growth Rate
Quarterly Results
| Particulars | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|
| Sales | 135 | 147 | 159 | 148 | 173 | 159 |
| Expenses | 122 | 133 | 137 | 133 | 152 | 143 |
| Operating Profit | 13 | 14 | 22 | 15 | 21 | 16 |
| OPM % | 10% | 9% | 14% | 10% | 12% | 10% |
| Other Income | 0 | 0 | 1 | 2 | 1 | 5 |
| Interest | 4 | 2 | 4 | 2 | 4 | 2 |
| Depreciation | 1 | 2 | 2 | 2 | 2 | 2 |
| PBT | 8 | 10 | 18 | 13 | 16 | 16 |
| Tax % | 24% | 25% | 25% | 26% | 27% | 25% |
| Net Profit | 6 | 8 | 13 | 9 | 12 | 12 |
| EPS in Rs | — | 5.48 | 6.97 | 4.94 | 6.37 | 6.39 |
Profit & Loss
| Particulars | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|
| Sales | 7.75 | 14.64 | 20.18 | 30.01 | 40.85 | 44.39 | 37.37 | 42.96 |
| Expenses | 6.99 | 13.72 | 18.69 | 27.69 | 37.59 | 40.32 | 31.81 | 37.93 |
| Operating Profit | 0.76 | 0.92 | 1.49 | 2.32 | 3.26 | 4.07 | 5.56 | 5.03 |
| OPM % | 9.81% | 6.28% | 7.38% | 7.73% | 7.98% | 9.17% | 14.88% | 11.71% |
| Other Income | 0.01 | 0.1 | 0.03 | 0.06 | 0.22 | 0.3 | 0.07 | 0.19 |
| Interest | 0.21 | 0.55 | 0.79 | 1.36 | 2.14 | 2.58 | 3.61 | 3.62 |
| Depreciation | 0.44 | 0.21 | 0.26 | 0.5 | 0.54 | 0.64 | 1.51 | 1.34 |
| PBT | 0.12 | 0.26 | 0.47 | 0.52 | 0.8 | 1.15 | 0.51 | 0.26 |
| Tax % | 33.33% | 30.77% | 29.79% | 46.15% | 31.25% | 31.3% | 47.06% | 26.92% |
| Net Profit | 0.08 | 0.18 | 0.33 | 0.27 | 0.55 | 0.79 | 0.28 | 0.19 |
| EPS in Rs | 0.48 | 0.81 | 1.17 | 0.85 | 1.45 | 1.46 | 0.52 | 0.35 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|
| Equity Capital | 1.65 | 2.22 | 2.83 | 3.19 | 3.79 | 5.42 | 5.42 | 5.42 |
| Reserves | 0.69 | 0.58 | 0.91 | 1.13 | 1.68 | 2.96 | 3.2 | 3.41 |
| Borrowings | 0.15 | 0.38 | 1.94 | 10.39 | 17.58 | 24.88 | 30.94 | 33.61 |
| Other Liabilities | 3.87 | 4.55 | 7.96 | 3 | 3.48 | 2.79 | 6.99 | 10.39 |
| Total Liabilities | 6.36 | 7.73 | 13.64 | 17.71 | 26.53 | 36.05 | 46.55 | 52.83 |
| Fixed Assets | 1.72 | 1.47 | 2.97 | 3.64 | 3.23 | 6.49 | 6.79 | 10.69 |
| CWIP | 0 | 0 | 0.4 | 0.43 | 0.89 | 4.94 | 5.73 | 0.28 |
| Investments | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0 | 0 |
| Other Assets | 4.64 | 6.26 | 10.27 | 13.63 | 22.4 | 24.62 | 34.03 | 41.86 |
| Total Assets | 6.36 | 7.73 | 13.64 | 17.71 | 26.53 | 36.05 | 46.55 | 52.83 |
Cash Flow
| Particulars | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|
| Operating | -0.1 | 0.37 | -2.44 | -0.34 | -0.99 | -0.08 | 1.27 | 1.7 |
| Investing | -0.52 | 0.05 | -2.06 | -1.37 | -0.59 | -8.69 | 2.61 | 0.25 |
| Financing | 0.7 | 0.05 | 4.29 | 2.16 | 3.15 | 7.28 | -4.06 | -2.18 |
| Net Cash Flow | 0.08 | 0.47 | -0.21 | 0.45 | 1.57 | -1.49 | -0.18 | -0.23 |
| Free Cash Flow | -0.62 | 0.37 | -4.52 | -1.72 | -1.58 | -8.77 | 3.88 | 1.96 |
| CFO/OP | -9 | 50 | -156 | -8 | -30 | -2 | 23 | 36 |
Ratios
| Particulars | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|
| Debtor Days | 71.12 | 42.38 | 71.08 | 45 | 39.4 | 34.62 | 70.71 | 71.88 |
| Inventory Days | 165 | 110 | 112 | 123 | 130 | 161 | 317 | 335 |
| Days Payable | 7.7 | 20.75 | 16.31 | 30.2 | 26.86 | 21.1 | 83.35 | 99.23 |
| Cash Conversion Cycle | 229 | 131 | 167 | 138 | 142 | 174 | 304 | 308 |
| Working Capital Days | 46.63 | 24.18 | 34.18 | 11.55 | 18.85 | 31.49 | 37.9 | 67.12 |
| ROCE % | — | 28.57% | 28.44% | 18.44% | 15.57% | 13.25% | 11.32% | 9.44% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Tentiwala Metal Products insights
54 extracted metrics + investor summaries across FY09–FY26.
Documents
Frequently Asked Questions about Tentiwala Metal Products
What does Tentiwala Metal Products Ltd do?
Where is Tentiwala Metal Products Ltd (537119) listed?
Which sector does Tentiwala Metal Products Ltd belong to?
Company Information
Tentiwal Wire Products Limited, incorporated in India, Listed on the Bombay Stock exchange Limited, the company is engaged in Winding Wires made of Copper and Aluminium Extrusion
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/537119.md for Tentiwala Metal Products Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.