KGN Enterprises
KGN Enterprises
EnergyTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Stock is trading at 0.21 times its book value
Weaknesses
2- Though the company is reporting repeated profits, it is not paying out dividend
- Company has a low return on equity of 0.05% over last 3 years.
Growth Rate
Quarterly Results
| Particulars | Mar 2015 | Dec 2015 | Mar 2016 | Mar 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0.2 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0.1 | 0.18 | 0.34 | 0.02 | 0.01 | 0.04 | 0.02 | 0.04 | 0.04 |
| Operating Profit | -0.1 | 0.02 | 0.01 | -0.02 | -0.01 | -0.04 | -0.02 | -0.04 | -0.04 |
| OPM % | — | 10% | 2.86% | — | — | — | — | — | — |
| Other Income | 0.14 | 0 | 0.02 | 0.03 | 0.02 | 0.06 | 0.03 | 0.05 | 0.05 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PBT | 0.04 | 0.02 | 0.03 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 |
| Tax % | 25% | 0% | 33.33% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | 0.03 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| EPS in Rs | 0.01 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
| Particulars | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 173 | 9.56 | 11.16 | 59.03 | 9.29 | 17.03 | 0.91 | 0 | 0 | 0 |
| Expenses | 169 | 8.06 | 10.56 | 57.69 | 10.73 | 17.64 | 0.94 | 0.08 | 0.09 | 0.14 |
| Operating Profit | 4.75 | 1.5 | 0.6 | 1.34 | -1.44 | -0.61 | -0.03 | -0.08 | -0.09 | -0.14 |
| OPM % | 2.74% | 15.69% | 5.38% | 2.27% | -15.5% | -3.58% | -3.3% | — | — | — |
| Other Income | 0.32 | 0.04 | 1.01 | 1.56 | 1.6 | 0.75 | 0.11 | 0.12 | 0.14 | 0.19 |
| Interest | 0.05 | 0.01 | 0.01 | 0.02 | 0 | 0.01 | 0 | 0 | 0 | 0 |
| Depreciation | 2.26 | 0 | 0 | 2.11 | 0.1 | 0 | 0 | 0 | 0 | 0 |
| PBT | 2.76 | 1.53 | 1.6 | 0.77 | 0.06 | 0.13 | 0.08 | 0.04 | 0.05 | 0.05 |
| Tax % | 10.51% | 16.99% | 22.5% | 5.19% | 16.67% | -246.15% | 25% | 25% | 20% | — |
| Net Profit | 2.47 | 1.27 | 1.24 | 0.73 | 0.05 | 0.45 | 0.05 | 0.03 | 0.03 | 0.04 |
| EPS in Rs | 1.21 | 0.62 | 0.61 | 0.36 | 0.02 | 0.22 | 0.02 | 0.01 | 0.01 | 0 |
| Div. Payout % | 4.14% | 0% | 8.25% | 8.41% | 0% | 0% | 0% | 0% | 0% | — |
Balance Sheet
| Particulars | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 20.47 | 20.47 | 20.47 | 20.47 | 20.47 | 20.47 | 20.47 | 20.47 | 20.47 |
| Reserves | 17.18 | 18.45 | 19.57 | 48.61 | 48.73 | 49.25 | 49.3 | 49.33 | 49.37 |
| Borrowings | 21.93 | 21.36 | 34.12 | 19.29 | 15.88 | 14.43 | 14.19 | 13.87 | 13.94 |
| Other Liabilities | 1.31 | 1.23 | 3.52 | 3.28 | 2.8 | 1.77 | 1.46 | 1.53 | 1.52 |
| Total Liabilities | 60.89 | 61.51 | 77.68 | 91.65 | 87.88 | 85.92 | 85.42 | 85.2 | 85.3 |
| Fixed Assets | 42.36 | 42.7 | 44.14 | 45.79 | 45.72 | 45.73 | 45.73 | 45.73 | 45.73 |
| CWIP | 5.07 | 11.98 | 15.69 | 16.33 | 16.07 | 16.07 | 16.13 | 16.13 | 16.13 |
| Investments | 0.06 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Other Assets | 13.4 | 6.82 | 17.84 | 29.52 | 26.08 | 24.11 | 23.55 | 23.33 | 23.43 |
| Total Assets | 60.89 | 61.51 | 77.68 | 91.65 | 87.88 | 85.92 | 85.42 | 85.2 | 85.3 |
Cash Flow
| Particulars | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Operating | 22.43 | 2.83 | -10.98 | -7.27 | 1.51 | 0.85 | 0.67 | -0.15 | -0.08 |
| Investing | -43.44 | -9.06 | -2.85 | -6.08 | 1.25 | 0.5 | -0.06 | 0.08 | 0.02 |
| Financing | 21.81 | -0.69 | 12.85 | 13.73 | -3.33 | -1.38 | -0.24 | -0.32 | 0.06 |
| Net Cash Flow | 0.8 | -6.92 | -0.97 | 0.38 | -0.57 | -0.03 | 0.37 | -0.39 | 0.01 |
| Free Cash Flow | -25.67 | -4.42 | -16.13 | -11.66 | 1.73 | 0.84 | 0.61 | -0.15 | -0.08 |
| CFO/OP | 473 | 189 | -1,830 | -543 | -107 | -175 | -3,200 | 175 | 78 |
Ratios
| Particulars | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 0 | 0 | 99.43 | 109 | 717 | 392 | 7,200 | — | — |
| Inventory Days | 3.96 | 8.11 | 384 | 41.56 | 115 | 18.13 | 8.8 | — | — |
| Days Payable | 0.68 | 4.87 | 66.75 | 8.34 | 43.22 | 23.25 | 466 | — | — |
| Cash Conversion Cycle | 3.28 | 3.24 | 417 | 142 | 789 | 387 | 6,742 | — | — |
| Working Capital Days | 8.47 | 145 | 449 | 157 | 920 | 469 | 8,407 | — | — |
| ROCE % | — | 2.64% | 2.4% | 0.97% | 0.07% | 0.17% | 0.1% | 0.05% | 0.06% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view KGN Enterprises insights
57 extracted metrics + investor summaries across FY09–FY18.
Documents
Frequently Asked Questions about KGN Enterprises
What does KGN Enterprises Ltd do?
Where is KGN Enterprises Ltd (533790) listed?
Which sector does KGN Enterprises Ltd belong to?
Company Information
KGN Enterprises a professionally managed enterprise is engaged in manufacturing and supplying of Castor Oil Derivatives, castor cakes and castor seeds.
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/533790.md for KGN Enterprises Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.