Pan Drugs
Pan Drugs
HealthcareTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Weaknesses
1- Company has low interest coverage ratio.
Growth Rate
Quarterly Results
| Particulars | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 5.39 | 9.67 | 8.89 | 7.44 | 8.41 | 12.49 | 5.52 | 8.92 | 6.45 | 4.15 | 5.58 |
| Expenses | 4.26 | 9.6 | 8.48 | 7.84 | 8.3 | 12.28 | 4.86 | 9.14 | 6.2 | 4.13 | 5.53 |
| Operating Profit | 1.13 | 0.07 | 0.41 | -0.4 | 0.11 | 0.21 | 0.66 | -0.22 | 0.25 | 0.02 | 0.05 |
| OPM % | 20.96% | 0.72% | 4.61% | -5.38% | 1.31% | 1.68% | 11.96% | -2.47% | 3.88% | 0.48% | 0.9% |
| Other Income | -0.02 | 0.02 | 0.2 | 0.09 | 0.01 | 0.02 | 0.05 | 0.33 | 0.04 | 0.05 | 0.07 |
| Interest | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0.01 |
| Depreciation | 0.14 | 0.15 | 0.16 | 0.15 | 0.15 | 0.15 | 0.2 | 0.71 | 0.19 | 0.19 | 0.19 |
| PBT | 0.96 | -0.07 | 0.44 | -0.47 | -0.04 | 0.07 | 0.5 | -0.61 | 0.1 | -0.13 | -0.08 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | 0.96 | -0.06 | 0.44 | -0.47 | -0.05 | 0.07 | 0.5 | -0.61 | 0.1 | -0.13 | -0.08 |
| EPS in Rs | 3.05 | -0.19 | 1.4 | -1.5 | -0.16 | 0.22 | 1.59 | -1.94 | 0.32 | -0.41 | -0.25 |
Profit & Loss
| Particulars | TTM |
|---|---|
| Sales | 25.1 |
| Expenses | 25 |
| Operating Profit | 0.1 |
| OPM % | 0.4% |
| Other Income | 0.49 |
| Interest | 0.03 |
| Depreciation | 1.28 |
| PBT | -0.72 |
| Net Profit | -0.72 |
| EPS in Rs | -2.28 |
Balance Sheet
| Particulars | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
| Reserves | 52 | 43 | 35 | 33 | 40 | 56 | 74 | 93 | 108 | 124 | 137 | 139 |
| Borrowings | 0 | 0 | 2 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Other Liabilities | 14 | 11 | 15 | 12 | 8 | 10 | 21 | 18 | 20 | 23 | 33 | 32 |
| Total Liabilities | 70 | 58 | 56 | 55 | 58 | 74 | 102 | 117 | 133 | 152 | 174 | 177 |
| Fixed Assets | 4 | 3 | 7 | 3 | 3 | 3 | 3 | 3 | 4 | 18 | 19 | 26 |
| CWIP | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 12 | 19 | 5 | 4 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 66 | 56 | 48 | 50 | 55 | 72 | 93 | 101 | 109 | 129 | 151 | 151 |
| Total Assets | 70 | 58 | 56 | 55 | 58 | 74 | 102 | 117 | 133 | 152 | 174 | 177 |
Cash Flow
| Particulars | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -16 | -14 | 12 | -13 | 1 | 6 | 11 | 24 | -4 | 28 | 2 |
| Investing | 1 | 3 | -4 | 4 | -2 | 0 | 0 | -12 | -7 | -23 | 10 |
| Financing | 14 | 4 | -2 | 3 | -2 | -1 | -4 | -2 | 1 | -1 | -5 |
| Net Cash Flow | 0 | -7 | 6 | -6 | -2 | 4 | 8 | 9 | -10 | 4 | 7 |
Ratios
| Particulars | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 218 | 222 | 105 | 173 | 187 | 182 | 269 | 194 | 216 | 143 | 164 |
| Cash Conversion Cycle | 218 | 222 | 105 | 173 | 187 | 182 | 269 | 194 | 216 | 143 | 164 |
| Working Capital Days | 146 | 157 | 42 | 191 | 188 | 212 | 210 | 172 | 221 | 142 | 148 |
| ROCE % | — | -15% | -6% | 9% | 23% | 39% | 31% | 28% | 16% | 17% | 15% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Pan Drugs insights
33 extracted metrics + investor summaries across FY15–FY26.
Documents
Frequently Asked Questions about Pan Drugs
Where is Pan Drugs Ltd (531440) listed?
Which sector does Pan Drugs Ltd belong to?
Company Information
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/531440.md for Pan Drugs Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.