Khator Fibre & Fabrics
Khator Fibre & Fabrics
Consumer DiscretionaryTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Stock is trading at 0.23 times its book value
Weaknesses
6- Though the company is reporting repeated profits, it is not paying out dividend
- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of 9.94% over past five years.
- Company has a low return on equity of 4.45% over last 3 years.
- Contingent liabilities of Rs.12.8 Cr.
- Earnings include an other income of Rs.9.95 Cr.
Growth Rate
Quarterly Results
| Particulars | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 21.09 | 12.38 | 12.53 | 13.96 | 19.71 | 14.75 | 15.84 | 15.74 | 19.95 | 19.25 | 15.43 | 15.14 | 22.58 |
| Expenses | 20.17 | 11.27 | 13.65 | 13.06 | 22.93 | 15.96 | 14.73 | 14.66 | 18.15 | 17.58 | 13.96 | 13.68 | 30.77 |
| Operating Profit | 0.92 | 1.11 | -1.12 | 0.9 | -3.22 | -1.21 | 1.11 | 1.08 | 1.8 | 1.67 | 1.47 | 1.46 | -8.19 |
| OPM % | 4.36% | 8.97% | -8.94% | 6.45% | -16.34% | -8.2% | 7.01% | 6.86% | 9.02% | 8.68% | 9.53% | 9.64% | -36.27% |
| Other Income | 0.4 | 0.02 | 2.19 | 0.16 | 4.45 | 2.39 | 0.01 | 0.17 | 0.14 | 0.04 | 0.02 | 0.1 | 9.79 |
| Interest | 0.35 | 0.41 | 0.36 | 0.34 | 0.38 | 0.45 | 0.47 | 0.45 | 0.85 | 0.76 | 0.8 | 0.77 | 1.18 |
| Depreciation | 0.74 | 0.53 | 0.53 | 0.53 | 0.52 | 0.52 | 0.55 | 0.57 | 0.7 | 0.63 | 0.63 | 0.63 | 0.67 |
| PBT | 0.23 | 0.19 | 0.18 | 0.19 | 0.33 | 0.21 | 0.1 | 0.23 | 0.39 | 0.32 | 0.06 | 0.16 | -0.25 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | 0.24 | 0.2 | 0.18 | 0.19 | 0.33 | 0.22 | 0.11 | 0.23 | 0.39 | 0.33 | 0.06 | 0.16 | -0.24 |
| EPS in Rs | 0.56 | 0.47 | 0.42 | 0.45 | 0.78 | 0.52 | 0.26 | 0.54 | 0.92 | 0.78 | 0.14 | 0.38 | -0.56 |
Profit & Loss
| Particulars | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 10.43 | 10.91 | 21.29 | 19.2 | 27.07 | 30.26 | 41.27 | 46.41 | 53.99 | 55.07 | 58.58 | 66.28 | 72.4 |
| Expenses | 9.4 | 9.23 | 19.21 | 17.01 | 24.07 | 26.77 | 37.76 | 42.16 | 49.71 | 53.69 | 60.83 | 63.79 | 75.99 |
| Operating Profit | 1.03 | 1.68 | 2.08 | 2.19 | 3 | 3.49 | 3.51 | 4.25 | 4.28 | 1.38 | -2.25 | 2.49 | -3.59 |
| OPM % | 9.88% | 15.4% | 9.77% | 11.41% | 11.08% | 11.53% | 8.5% | 9.16% | 7.93% | 2.51% | -3.84% | 3.76% | -4.96% |
| Other Income | 0.01 | 0.01 | 0.01 | 0.01 | -0.28 | 0.08 | 0.2 | 0.08 | 0.19 | 3.46 | 6.81 | 3.27 | 9.95 |
| Interest | 0.21 | 0.37 | 0.44 | 0.5 | 1.02 | 1.38 | 1.21 | 1.46 | 1.88 | 1.88 | 1.58 | 2.48 | 3.51 |
| Depreciation | 0.36 | 0.6 | 0.66 | 0.75 | 0.78 | 0.89 | 0.97 | 1.38 | 1.82 | 2.1 | 2.1 | 2.34 | 2.56 |
| PBT | 0.47 | 0.72 | 0.99 | 0.95 | 0.92 | 1.3 | 1.53 | 1.49 | 0.77 | 0.86 | 0.88 | 0.94 | 0.29 |
| Tax % | 31.91% | 31.94% | 18.18% | 42.11% | 30.43% | 25.38% | 31.37% | 30.87% | 29.87% | 31.4% | 31.82% | 30.85% | — |
| Net Profit | 0.32 | 0.49 | 0.81 | 0.55 | 0.64 | 0.98 | 1.05 | 1.03 | 0.53 | 0.6 | 0.59 | 0.65 | 0.31 |
| EPS in Rs | 0.75 | 1.15 | 1.91 | 1.29 | 1.51 | 2.31 | 2.47 | 2.42 | 1.25 | 1.41 | 1.39 | 1.53 | 0.74 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — |
Balance Sheet
| Particulars | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 4.08 | 4.21 | 4.21 | 4.21 | 4.21 | 4.21 | 4.21 | 4.21 | 4.21 | 4.21 | 4.21 | 4.21 | 4.21 |
| Reserves | 2.64 | 3.13 | 3.94 | 4.49 | 5.13 | 6.11 | 7.16 | 8.19 | 8.68 | 9.28 | 9.88 | 10.52 | 10.72 |
| Borrowings | 4.56 | 5.78 | 8.97 | 8.82 | 8.13 | 9.82 | 16.89 | 19.87 | 21.49 | 20.78 | 19.84 | 33.46 | 36.79 |
| Other Liabilities | 2.15 | 2 | 2.34 | 2.33 | 4.05 | 2.94 | 3.59 | 4.06 | 6.04 | 11.04 | 11.64 | 12.86 | 11.49 |
| Total Liabilities | 13.43 | 15.12 | 19.46 | 19.85 | 21.52 | 23.08 | 31.85 | 36.33 | 40.42 | 45.31 | 45.57 | 61.05 | 63.21 |
| Fixed Assets | 9.57 | 10.32 | 11.22 | 11.86 | 12.33 | 12.93 | 17.71 | 22.24 | 23.62 | 21.53 | 19.46 | 24.72 | 23.31 |
| CWIP | 0 | 0.02 | 0.13 | 0 | 0.24 | 0 | 3.61 | 0 | 0 | 0 | 1.8 | 0.46 | 0 |
| Investments | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
| Other Assets | 3.51 | 4.43 | 7.76 | 7.64 | 8.6 | 9.8 | 10.18 | 13.74 | 16.45 | 23.43 | 23.96 | 35.52 | 39.55 |
| Total Assets | 13.43 | 15.12 | 19.46 | 19.85 | 21.52 | 23.08 | 31.85 | 36.33 | 40.42 | 45.31 | 45.57 | 61.05 | 63.21 |
Cash Flow
| Particulars | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 0.66 | 0.02 | -1.22 | 1.12 | 1.26 | 1 | 2.3 | -0.34 | 2.18 | 3.94 | 2.85 | -5.33 |
| Investing | -2 | -1.38 | -1.66 | -1.27 | -1.8 | -1.26 | -9.36 | -2.3 | -3.25 | 0 | -1.83 | -8.93 |
| Financing | 1.35 | 1.36 | 3.18 | -0.14 | 0.55 | 0.25 | 7.07 | 2.64 | 1.08 | -0.6 | -0.79 | 13.57 |
| Net Cash Flow | 0.01 | 0 | 0.3 | -0.29 | 0.01 | -0.01 | 0.01 | 0 | 0.02 | 3.34 | 0.22 | -0.7 |
| Free Cash Flow | -1.34 | -1.36 | -2.88 | -0.15 | -0.54 | -0.26 | -7.06 | -2.64 | -1.07 | 3.94 | 1.02 | -14.26 |
| CFO/OP | 68 | 5 | -55 | 52 | 42 | 34 | 72 | -8 | 58 | 296 | -134 | -207 |
Ratios
| Particulars | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 91.69 | 110 | 66.35 | 61.02 | 40.59 | 59.35 | 40.42 | 51.36 | 51.52 | 62.7 | 56.33 | 48.63 |
| Inventory Days | — | — | 96.62 | 183 | 98.07 | 117 | 85.37 | 96.03 | 81.74 | 114 | 117 | 189 |
| Days Payable | — | — | 51.61 | 54.37 | 31.19 | 29.04 | 25.7 | 24.88 | 49.94 | 68.06 | 68.38 | 38.54 |
| Cash Conversion Cycle | 91.69 | 110 | 111 | 190 | 107 | 147 | 100 | 123 | 83.31 | 108 | 105 | 199 |
| Working Capital Days | 74.19 | 111 | 104 | 124 | 80.09 | 83.59 | 60.32 | 78.96 | 70.44 | 62.7 | 56.64 | 98.57 |
| ROCE % | 6.51% | 8.93% | 9.46% | 8.37% | 12.86% | 14.25% | 11.32% | 9.75% | 7.95% | 7.98% | 7.21% | 8.33% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Khator Fibre & Fabrics insights
62 extracted metrics + investor summaries across FY07–FY25.
Documents
Frequently Asked Questions about Khator Fibre & Fabrics
What does Khator Fibre & Fabrics Ltd do?
Where is Khator Fibre & Fabrics Ltd (521127) listed?
Which sector does Khator Fibre & Fabrics Ltd belong to?
Company Information
Khator Fibre & Fabrics Limited is engaged in the manufacturing of shirting and suiting fabrics.
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/521127.md for Khator Fibre & Fabrics Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.