Annu Projects
Annu Projects
IndustrialsTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Weaknesses
2- Company has high debtors of 285 days.
- Working capital days have increased from 92.4 days to 170 days
Growth Rate
Profit & Loss
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Sales | 112 | 130 | 154 | 180 |
| Expenses | 101 | 115 | 124 | 147 |
| Operating Profit | 11 | 15 | 29 | 33 |
| OPM % | 9% | 12% | 19% | 18% |
| Other Income | 3 | 1 | 1 | 2 |
| Interest | 3 | 4 | 5 | 4 |
| Depreciation | 4 | 2 | 2 | 2 |
| PBT | 6 | 10 | 24 | 28 |
| Tax % | 37% | 31% | 29% | 27% |
| Net Profit | 4 | 7 | 17 | 21 |
| EPS in Rs | 13.18 | 26.88 | 65.63 | 4.34 |
| Div. Payout % | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Equity Capital | 3 | 3 | 3 | 48 |
| Reserves | 42 | 49 | 67 | 74 |
| Borrowings | 16 | 20 | 20 | 24 |
| Other Liabilities | 82 | 76 | 73 | 85 |
| Total Liabilities | 142 | 147 | 162 | 232 |
| Fixed Assets | 18 | 19 | 25 | 25 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 |
| Other Assets | 124 | 128 | 137 | 207 |
| Total Assets | 142 | 147 | 162 | 232 |
Cash Flow
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Operating | -4 | 2 | 8 | -35 |
| Investing | 3 | -1 | -4 | -1 |
| Financing | 0 | 0 | -4 | 34 |
| Net Cash Flow | 0 | 2 | 0 | -3 |
| Free Cash Flow | -4 | -1 | 1 | -36 |
| CFO/OP | -3 | 34 | 41 | -87 |
Ratios
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|
| Debtor Days | 214 | 133 | 177 | 285 |
| Inventory Days | — | 379 | 161 | 104 |
| Days Payable | — | 1,088 | 365 | 311 |
| Cash Conversion Cycle | 214 | -576 | -27 | 78 |
| Working Capital Days | 29 | 43 | 64 | 170 |
| ROCE % | — | 22% | 36% | 28% |
Documents
Frequently Asked Questions about Annu Projects
What does Annu Projects Ltd do?
Where is Annu Projects Ltd (1286124) listed?
Which sector does Annu Projects Ltd belong to?
Company Information
Annu Projects Limited, incorporated in 2003, is engaged in the design, development, implementation, operations and maintenance of essential overhead and underground utilities infrastructure across telecom infrastructure, sewerage infrastructure vertical and the gas pipeline vertical. They have developed project execution proficiency in the telecom infrastructure, sewerage infrastructure and gas pipeline vertical[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/1286124.md for Annu Projects Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.