1
ISC Udyog
1270053
ISC Udyog
Fast Moving Consumer Goods Agricultural Food & other Products
Tapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Weaknesses
1- Company has low interest coverage ratio.
Growth Rate
Net Income Growth
-70%
Quarterly Results
| Particulars | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.01 | 0.22 | 0.18 | 0.01 | 0.01 | 0.06 | 0.03 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 |
| Expenses | 0.02 | 0.13 | 0.15 | 0.02 | 0.06 | 0.04 | 0.05 | 0.04 | 0.05 | 0.05 | 0.03 | 0.04 |
| Operating Profit | -0.01 | 0.09 | 0.03 | -0.01 | -0.05 | 0.02 | -0.02 | -0.01 | -0.01 | -0.02 | 0 | -0.01 |
| OPM % | -100% | 40.91% | 16.67% | -100% | -500% | 33.33% | -66.67% | -33.33% | -25% | -66.67% | 0% | -33.33% |
| Other Income | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.01 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0.06 | 0.01 | 0 | 0 | 0.17 | 0 | 0 | 0 |
| PBT | 0 | 0.1 | 0.03 | 0 | -0.1 | 0.02 | -0.01 | 0 | -0.17 | -0.01 | 0 | 0 |
| Tax % | — | 0% | 0% | — | 10% | 0% | 0% | — | 0% | 0% | — | — |
| Net Profit | 0 | 0.1 | 0.03 | 0 | -0.11 | 0.02 | -0.01 | 0 | -0.16 | -0.01 | 0 | 0 |
Profit & Loss
| Particulars | TTM |
|---|---|
| Sales | 0.13 |
| Expenses | 0.17 |
| Operating Profit | -0.04 |
| OPM % | -30.77% |
| Other Income | 0.03 |
| Interest | 0 |
| Depreciation | 0.17 |
| PBT | -0.18 |
| Net Profit | -0.17 |
Frequently Asked Questions about ISC Udyog
Which sector does ISC Udyog Ltd belong to?
ISC Udyog Ltd is classified under the Fast Moving Consumer Goods sector, in the Agricultural Food & other Products industry.
Company Information
Face Value ₹ 10
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/1270053.md for ISC Udyog Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.