Sri Nandaa Spinners
Sri Nandaa Spinners
Consumer DiscretionaryTapetide Score
Data-driven rating, 0–100. How it works →
Growth Rate
Quarterly Results
| Particulars | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0.03 | 0.01 | 0 | 0.01 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Profit | -0.03 | -0.01 | 0 | -0.01 | 0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PBT | -0.03 | -0.01 | 0 | -0.01 | 0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tax % | 0% | 0% | — | 0% | — | 0% | — | — | — | — | — | — | — |
| Net Profit | -0.03 | -0.01 | 0 | -0.01 | 0 | -0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit & Loss
| Particulars | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0.06 | 0 | 0 | 0.06 | -0.71 | 0.1 | 0.11 | 0.11 | 0 | 0 |
| Operating Profit | -0.05 | 0 | 0 | -0.06 | 0.71 | -0.1 | -0.11 | -0.11 | 0 | 0 |
| OPM % | -500% | — | — | — | — | — | — | — | — | — |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PBT | -0.05 | 0 | 0 | -0.06 | 0.71 | -0.1 | -0.11 | -0.11 | 0 | 0 |
| Tax % | 0% | — | — | 0% | 0% | 0% | 0% | 0% | — | — |
| Net Profit | -0.05 | 0 | 0 | -0.06 | 0.71 | -0.1 | -0.11 | -0.11 | 0 | 0 |
| Div. Payout % | 0% | — | — | 0% | 0% | 0% | 0% | 0% | — | — |
Balance Sheet
| Particulars | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Reserves | -14.93 | -14.93 | -14.93 | -15 | -15.83 | -15.93 | -16.04 | -16.15 | -16.25 |
| Borrowings | 0 | 0 | 0 | 0 | 0.83 | 0.92 | 1.03 | 1.14 | 1.24 |
| Other Liabilities | 0.17 | 0.17 | 0.16 | 0.22 | 0 | 0.01 | 0.01 | 0.01 | 0.01 |
| Total Liabilities | 0.24 | 0.24 | 0.23 | 0.22 | 0 | 0 | 0 | 0 | 0 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 0.24 | 0.24 | 0.23 | 0.22 | 0 | 0 | 0 | 0 | 0 |
| Total Assets | 0.24 | 0.24 | 0.23 | 0.22 | 0 | 0 | 0 | 0 | 0 |
Cash Flow
| Particulars | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|---|---|---|---|
| Operating | 0.25 | 0 | 0 | -0.01 | 0.67 | -0.1 | -0.11 | -0.11 | -0.1 |
| Investing | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Financing | -0.31 | 0 | 0 | 0 | -0.75 | 0.1 | 0.11 | 0.11 | 0.1 |
| Net Cash Flow | -0.01 | 0 | 0 | -0.01 | -0.08 | 0 | 0 | 0 | 0 |
| Free Cash Flow | 0.3 | 0 | 0 | -0.01 | 0.67 | -0.1 | -0.11 | -0.11 | -0.1 |
| CFO/OP | -500 | — | — | 17 | 94 | 100 | 100 | 100 | — |
Ratios
| Particulars | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 |
|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 730 | — | — | — | — | — | — | — | — |
| Inventory Days | 0 | — | — | — | — | — | — | — | — |
| Cash Conversion Cycle | 730 | — | — | — | — | — | — | — | — |
| Working Capital Days | -1,095 | — | — | — | — | — | — | — | — |
| ROCE % | — | 0% | 0% | -171.43% | — | — | — | — | — |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Sri Nandaa Spinners insights
28 extracted metrics + investor summaries across FY13–FY21.
Frequently Asked Questions about Sri Nandaa Spinners
What does Sri Nandaa Spinners Ltd do?
Which sector does Sri Nandaa Spinners Ltd belong to?
Company Information
Sri Nandaa Spinners is looking for a new investor whoc could infuse funds to revive the business. It has been proposed to change the main object of the business.
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/1269595.md for Sri Nandaa Spinners Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.