---
title: "Zydus Lifesciences Ltd (ZYDUSLIFE) — Share Price, Financials & Analysis"
symbol: "ZYDUSLIFE"
company: "Zydus Lifesciences Ltd"
canonical: "https://tapetide.com/stocks/ZYDUSLIFE"
isin: "INE010B01027"
nse_symbol: "ZYDUSLIFE"
bse_code: "532321"
sector: "Healthcare"
industry: "Pharmaceuticals"
market_cap_cr: 111329.73
generated_at: "2026-09-13T19:02:17.019Z"
---

# Zydus Lifesciences Ltd (ZYDUSLIFE)

Canonical page: https://tapetide.com/stocks/ZYDUSLIFE

## Company

- **NSE Symbol:** ZYDUSLIFE
- **BSE Code:** 532321
- **ISIN:** INE010B01027
- **Sector:** Healthcare
- **Industry:** Pharmaceuticals
- **Macro Sector:** Healthcare
- **Stock Type:** EQUITY
- **Listed Since:** 2000-04-18
- **CEO:** Dr. Sharvil Pankajbhai Patel
- **Employees:** 27917
- **Face Value:** ₹1
- **F&O Eligible:** Yes
- **Website:** zyduscadila.com

## About

In 1995, the group was restructured and thus was formed Cadila Healthcare under the aegis of the Zydus group. From a humble turnover Rs. 250 crores in 1995 the group witnessed a significant financial growth and registered a turnover of over Rs. 14,253 crores in FY20.
Adhering to its brand promise of being dedicated to life in all its dimensions, Zydus continues to innovate with an unswerving focus to address the unmet healthcare needs. Simultaneously it rededicates itself to its mission of creating healthier, happier communities across the globe

## Latest Price

- **Price:** ₹1119.1
- **Change:** +1.3 (+0.12%)
- **Open:** ₹1114
- **Day High:** ₹1135.5
- **Day Low:** ₹1104.6
- **Previous Close:** ₹1117.8
- **Volume:** 1038797
- **As Of:** 2026-09-11T10:25:09+00:00

## Key Fundamentals

Observed at 2026-09-11T04:34:01.961927Z.

- **Market Cap:** ₹111329.73 Cr
- **Classification:** Midcap
- **P/E (reported):** 24.3
- **P/E (TTM):** 24.9
- **EPS (TTM):** ₹44.94
- **EPS (reported):** ₹41.43
- **Book Value:** ₹271.78
- **Price to Book:** 4.11
- **Dividend Yield:** 0.09%
- **ROE:** 16.99%
- **ROCE:** 19.24%
- **Debt to Equity:** 0.46
- **Revenue (yearly):** ₹27657.9 Cr
- **Net Income:** ₹5026.4 Cr
- **EBITDA:** ₹8984.6 Cr
- **52-Week High:** ₹1205
- **52-Week Low:** ₹835.5
- **RSI (14):** 45.32

## Tapetide Score

- **Score:** 51 / 100
- **Score date:** 2026-09-04
- **Archetype:** No Dominant Pattern
- **What it means:** The three pillars do not combine into a recognisable pattern. Read them individually rather than looking for one story — the lack of a pattern is itself the finding.
- **Pillar profile:** Quality: Average · Valuation: Cheap · Momentum: Falling
- **Percentile:** 52 (of 4473 scored stocks)
- **Confidence:** 100%
- **Data coverage:** 100%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 34.01 | 9% |
| growth | 63.29 | 9% |
| momentum | 43.77 | 12% |
| ownership | 55.47 | 24% |
| quality | 50.84 | 22% |
| valuation | 62.55 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company has delivered good profit growth of 18.8% CAGR over last 5 years

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | -68.79% | -34.43% | 0.59% |
| ebitda margin growth | -15.72% | 4.2% | 13.65% | 39.7% |
| net income growth | -26.16% | 8.92% | 32% | 19% |
| revenue growth | 4.49% | 17.64% | 16% | 12% |
| roce | -17.96% | -12.51% | -5.82% | 17.99% |
| roe | -26.16% | -2.97% | 17.28% | 39.15% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 4369 | 4505 | 5534 | 6208 | 5237 | 5269 | 6528 | 6574 | 6123 | 6864 | 7587 | 8017 |
| Expenses | 3223 | 3403 | 3903 | 4124 | 3776 | 3882 | 4402 | 4485 | 4107 | 5048 | 5033 | 6088 |
| Operating Profit | 1146 | 1102 | 1630 | 2084 | 1461 | 1388 | 2126 | 2088 | 2016 | 1816 | 2554 | 1929 |
| OPM % | 26 | 24 | 29 | 34 | 28 | 26 | 33 | 32 | 33 | 26 | 34 | 24 |
| Other Income | 53 | 60 | 160 | 63 | 68 | 57 | -139 | 155 | 75 | 26 | -263 | 88 |
| Interest | 9 | 20 | 35 | 32 | 25 | 32 | 77 | 85 | 101 | 130 | 123 | 156 |
| Depreciation | 184 | 195 | 205 | 215 | 234 | 229 | 238 | 238 | 302 | 360 | 508 | 555 |
| Profit before tax | 1006 | 947 | 1550 | 1900 | 1271 | 1184 | 1672 | 1921 | 1687 | 1353 | 1660 | 1307 |
| Tax % | 22 | 23 | 21 | 23 | 29 | 15 | 25 | 23 | 27 | 29 | 19 | 27 |
| Net Profit | 803 | 790 | 1246 | 1482 | 920 | 1026 | 1244 | 1521 | 1239 | 1023 | 1341 | 990 |
| EPS in Rs | 7.91 | 7.8 | 11.75 | 14.11 | 9.06 | 10.17 | 11.64 | 14.58 | 12.51 | 10.36 | 12.65 | 9.42 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 11905 | 13166 | 14253 | 15102 | 15265 | 17237 | 19547 | 23242 | 27148 | 28592 |
| Expenses | 9074 | 10174 | 11455 | 11758 | 11923 | 13378 | 14163 | 16183 | 18673 | 20276 |
| Operating Profit | 2831 | 2991 | 2798 | 3344 | 3342 | 3860 | 5384 | 7058 | 8475 | 8316 |
| OPM % | 24 | 23 | 20 | 22 | 22 | 22 | 28 | 30 | 31 | 29 |
| Other Income | 111 | 183 | -264 | -171 | 2581 | -422 | 293 | 50 | -7 | -74 |
| Interest | 91 | 194 | 342 | 164 | 127 | 130 | 81 | 166 | 439 | 510 |
| Depreciation | 539 | 599 | 696 | 725 | 713 | 723 | 764 | 916 | 1408 | 1725 |
| Profit before tax | 2312 | 2382 | 1495 | 2285 | 5084 | 2585 | 4832 | 6027 | 6621 | 6007 |
| Tax % | 24 | 22 | 21 | 6 | 10 | 23 | 20 | 23 | 24 | — |
| Net Profit | 1810 | 1899 | 1204 | 2185 | 4618 | 2092 | 3973 | 4673 | 5124 | 4593 |
| EPS in Rs | 17.35 | 18.06 | 11.49 | 20.84 | 43.83 | 19.37 | 38.36 | 44.97 | 50.09 | 44.94 |
| Dividend Payout % | 20 | 19 | 30 | 17 | 6 | 31 | 8 | 24 | 2 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 102 | 102 | 102 | 102 | 102 | 102 | 101 | 101 | 101 | 101 |
| Reserves | 6858 | 8642 | 10284 | 10273 | 12890 | 16897 | 17415 | 19729 | 23852 | 27011 |
| Borrowings | 5207 | 5407 | 7899 | 7986 | 4584 | 4221 | 1195 | 804 | 3213 | 12496 |
| Other Liabilities | 2937 | 3632 | 4945 | 5115 | 6189 | 6421 | 6851 | 8201 | 9523 | 11065 |
| Total Liabilities | 15104 | 17783 | 23231 | 23477 | 23765 | 27642 | 25562 | 28834 | 36689 | 50673 |
| Fixed Assets | 5755 | 6483 | 12164 | 12230 | 12133 | 12253 | 11521 | 12368 | 13134 | 24106 |
| CWIP | 1543 | 1527 | 837 | 742 | 783 | 661 | 1201 | 2423 | 2692 | 3698 |
| Investments | 435 | 746 | 674 | 765 | 830 | 3288 | 1547 | 1220 | 6412 | 7540 |
| Other Assets | 7371 | 9028 | 9556 | 9740 | 10019 | 11439 | 11294 | 12822 | 14451 | 15328 |
| Total Assets | 15104 | 17783 | 23231 | 23477 | 23765 | 27642 | 25562 | 28834 | 36689 | 50673 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 1312 | 919 | 1282 | 2505 | 3293 | 2104 | 2689 | 3228 | 6781 | 2117 |
| Cash from Investing Activity | -2872 | -974 | -3977 | -1012 | -835 | 1137 | 1178 | -1492 | -8363 | -7895 |
| Cash from Financing Activity | 2316 | 52 | 1885 | -1094 | -2549 | -868 | -4400 | -1810 | 1995 | 5807 |
| Net Cash Flow | 756 | -3 | -811 | 399 | -90 | 2373 | -534 | -75 | 414 | 28 |
| Free Cash Flow | -1623 | -116 | 236 | 1617 | 2446 | 1050 | 1697 | 2345 | 5139 | -530 |
| CFO/OP | 81 | 54 | 65 | 100 | 109 | 83 | 85 | 84 | 122 | 44 |

### Ratios

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 89 | 98 | 110 | 94 | 76 | 80 | 94 | 97 | 64 | 73 |
| Inventory Days | 193 | 211 | 208 | 207 | 227 | 245 | 197 | 202 | 227 | 282 |
| Days Payable | 165 | 167 | 149 | 151 | 155 | 141 | 123 | 125 | 131 | 142 |
| Cash Conversion Cycle | 116 | 142 | 169 | 150 | 148 | 184 | 168 | 175 | 160 | 212 |
| Working Capital Days | -34 | 17 | 10 | -19 | -6 | 19 | 70 | 88 | 3 | -40 |
| ROCE % | 16 | 18 | 15 | 11 | 14 | 13 | 15 | 22 | 24 | 21 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 74.98% | 74.98% | 74.98% | 74.98% | 74.98% | 74.98% | 74.99% | 74.99% | 74.99% | 75% | 75% | 75.01% |
| FIIs | 4.85% | 4.99% | 5.72% | 5.59% | 7.52% | 7.53% | 7.32% | 7.13% | 7.34% | 7.06% | 6.95% | 6.88% |
| DIIs | 13.09% | 12.79% | 12.63% | 12.64% | 10.65% | 10.65% | 11.01% | 11.13% | 10.86% | 11.09% | 11.2% | 11.27% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 5.67% | 5.6% | 5.29% | 5.37% | 5.48% | 5.47% | 5.41% | 5.46% | 5.49% | 5.54% | 5.54% | 5.45% |
| Others | 1.41% | 1.64% | 1.38% | 1.43% | 1.37% | 1.36% | 1.28% | 1.28% | 1.32% | 1.31% | 1.32% | 1.38% |
| No. of Shareholders | 297953 | 306495 | 294324 | 336309 | 370863 | 365356 | 371619 | 386127 | 396105 | 403266 | 418314 | 403889 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Sell
- **Buy / Neutral / Sell:** 5 / 6 / 8

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 1141.3 | Sell |
| EMA (10) | 1135.53 | Sell |
| SMA (20) | 1137.54 | Sell |
| EMA (20) | 1138.15 | Sell |
| SMA (50) | 1137.07 | Sell |
| EMA (50) | 1125.4 | Sell |
| SMA (100) | 1084.94 | Buy |
| EMA (100) | 1087.2 | Buy |
| SMA (200) | 996.24 | Buy |
| EMA (200) | 1035.31 | Buy |

### Oscillators — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 45.64 | Neutral |
| MACD (12,26,9) | -0.52 | Sell |
| Stochastic (14,3,3) | 27.12 | Neutral |
| ADX (14) | 14.43 | Neutral |
| Williams %R (14) | -75.07 | Neutral |
| ATR (14) | 30.7 | Neutral |
| ROC (12) | -2.69 | Sell |
| Stoch RSI (14) | 1.82 | Buy |
| UO (7,14,28) | 44.38 | Neutral |

## Analyst Ratings

| Recommendation | Analysts | Share |
| --- | --- | --- |
| Buy | 15 | 51.72% |
| Hold | 7 | 24.14% |
| Sell | 7 | 24.14% |

Based on 29 analyst ratings, observed at 2026-09-11T04:34:01.957690+00:00.

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 8 Apr - Zydus gets USFDA final approval for Dapagliflozin tablets; eligible for 180-day generic exclusivity. | [Announcement under Regulation 30 (LODR)-Press Release / Media Release 8 Apr - Zydus gets USFDA final approval for Dapagliflozin tablets; eligible for 180-day generic exclusivity.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/3b80ef64-74ec-4908-ad28-e3095f2b9157.pdf) |
| 8 Apr - Certificate under regulation 74(5) of the SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended on March 31, 2026. | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 8 Apr - Certificate under regulation 74(5) of the SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended on March 31, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/3f825c7f-4e6e-4591-9b8b-d4b0c816aa05.pdf) |
| 7 Apr - Gandhinagar authority dropped Rs. 41.77 million GST demand for FY2019-20. | [Intimation Of Drop In GST Demand 7 Apr - Gandhinagar authority dropped Rs. 41.77 million GST demand for FY2019-20.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/88832eba-ec3d-4aa5-b620-766faca82593.pdf) |
| 6 May - USFDA inspection at Ahmedabad Unit 9 ended May 5, 2026 with seven observations. | [Announcement under Regulation 30 (LODR)-Press Release / Media Release 6 May - USFDA inspection at Ahmedabad Unit 9 ended May 5, 2026 with seven observations.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/18222cf7-d520-4e16-8fc7-87b724bd8896.pdf) |
| 6 Apr - GST demand of Rs. 41.77 million for FY2019-20 dropped by Gandhinagar authority. | [Intimation Of Drop In GST Demand 6 Apr - GST demand of Rs. 41.77 million for FY2019-20 dropped by Gandhinagar authority.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/6bfe98a7-189e-4ffe-81ba-ec46a21a5c0c.pdf) |
| 5 May - ZVTEC received CGST order for September 2020-March 2023; demand and penalty of Rs. 9 million each. | [Receipt Of Demand Order-In-Original From Deputy Commissioner Of CGST & Central Excise, Ahmedabad North Commissionerate 5 May - ZVTEC received CGST order for September 2020-March 2023; demand and penalty of Rs. 9 million each.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/654fdd61-1a80-425b-80e9-d14b6f77ba0a.pdf) |
| 30 Apr - Zydus incorporated wholly owned US subsidiary Zara Merger SUB Inc. on April 24, 2026. | [Incorporation Of A Wholly Owned Subsidiary In The United States Of America 30 Apr - Zydus incorporated wholly owned US subsidiary Zara Merger SUB Inc. on April 24, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/9bcd439e-e7e5-4b7f-b0f5-5882f230dcdb.pdf) |
| 2d - Transcript of the post results earnings call held on May 19, 2026 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript 2d - Transcript of the post results earnings call held on May 19, 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=010501ea-6ffc-42c9-b93f-b2e236c4e384.pdf) |
| 2d - Board meets May 19, 2026 for FY26 audited results and final dividend recommendation. | [Board Meeting Intimation for Approval Of Audited Financial Results For The Quarter / Year Ended On March 31, 2026 2d - Board meets May 19, 2026 for FY26 audited results and final dividend recommendation.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/ea73ca32-9dba-48ca-9cf5-3a9bedb70690.pdf) |
| 28 Feb - Final USFDA approvals for Ivermectin 3mg and Dapsone 25/100mg; combined US sales ~$23.2mn; manufactured Ahmedabad. | [Announcement under Regulation 30 (LODR)-Press Release / Media Release 28 Feb - Final USFDA approvals for Ivermectin 3mg and Dapsone 25/100mg; combined US sales ~$23.2mn; manufactured Ahmedabad.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/b8eafbfa-7ecf-4903-8c8a-fb7746228678.pdf) |

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-09 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b7165a6c-0b0e-4795-922f-644af4114010.pdf) |
| 2026-09-05 | [Settlement Agreement](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=eb5d26b1-5011-4db6-a94f-75e57b7a4864.pdf) |
| 2026-09-01 | [Transcript Of The 31St Annual General Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1ed8593f-29d5-49f9-b241-263e2c48c88f.pdf) |
| 2026-08-31 | [Announcement under Regulation 30 (LODR)-Press Release / Media Release](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=83d88d7e-9f0d-4cd4-8d15-54d9b4bbdcd9.pdf) |
| 2026-08-26 | [Incorporation Of A Wholly Owned Subsidiary In Gift City Gandhinagar Gujarat](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ba8aa797-a4d8-452f-9daf-a74293fc6632.pdf) |
| 2026-08-25 | [ESG Rating](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=547c28fe-d00c-4197-84eb-90d37a11ac25.pdf) |
| 2026-08-24 | [Disclosure Under SEBI (Prohibition Of Insider Trading) Regulations 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4976f859-9749-4bb5-aeaa-42287a13527f.pdf) |
| 2026-08-21 | [Announcement under Regulation 30 (LODR)-Press Release / Media Release](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0cbc142d-0944-4d69-ace8-21894a41b479.pdf) |
| 2026-08-21 | [ESG Rating](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d8117a7b-53e2-4e8d-8e42-85139177fbf8.pdf) |
| 2026-08-17 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9406ebaa-5faf-4624-9204-3ab11a53c488.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-08-23 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=83898b45-5ad5-4812-9114-b90af501f6c8.pdf) |
| 2026-08-11 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=90efa339-93b4-438d-adbb-4bdf901c7d12.pdf) |
| 2026-05-19 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6e72bb3a-947d-4512-b211-93829c92f260.pdf) |
| 2026-02-09 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=92fec597-5665-48a4-b102-1872064c91e8.pdf) |
| 2025-11-25 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1ca929d3-bed6-476d-9375-7f85bf065af3.pdf) |
| 2025-11-06 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=68e6336b-5e24-4d76-95fa-eff0c21897c7.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2026-08-18 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bcb4a0b1-3ded-4b04-897c-a56ae9a760e0.pdf) |
| 2026-02-15 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=208d131f-2674-4235-853a-010b3847599d.pdf) |
| 2025-11-13 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e5ee65b8-585c-48b6-b9d6-a568f7c30851.pdf) |
| 2025-08-20 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=64106ebe-0cb5-444a-a148-82e2be083189.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-08-11 | [Unaudited Financial Results For The Quarter Ended On June 30 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7d0cb697-744f-4b7f-82cf-3d1459c6ea38.pdf) |
| 2026-05-19 | [Audited Financial Results For The Quarter / Year Ended On March 31 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c0ebaffa-5b1d-417e-9a4b-d93899674828.pdf) |
| 2026-02-09 | [Unaudited Financial Results For The Quarter And Nine Months Ended On December 31 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fc2412e0-cb5c-4382-9573-2a55aa55db7f.pdf) |
| 2025-11-06 | [Unaudited Financial Results For The Quarter And Half Year Ended On September 30 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=73b2ed31-9bed-4ea4-9cd7-de491505f382.pdf) |
| 2025-08-12 | [Unaudited Financial Results For The Quarter Ended On June 30 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5cbe5847-8d21-4622-bb0d-ead46665c984.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Nov 2025 | [Concall - Nov 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/68e6336b-5e24-4d76-95fa-eff0c21897c7.pdf) |
| Nov 2025 | [Concall - Nov 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/e5ee65b8-585c-48b6-b9d6-a568f7c30851.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/010501ea-6ffc-42c9-b93f-b2e236c4e384.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/010501ea-6ffc-42c9-b93f-b2e236c4e384.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/6e72bb3a-947d-4512-b211-93829c92f260.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/6e72bb3a-947d-4512-b211-93829c92f260.pdf) |
| Feb 2026 | [Concall - Feb 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/208d131f-2674-4235-853a-010b3847599d.pdf) |

### Earnings Call Recordings

| Date | Document |
| --- | --- |
| 2026-05-19 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=02036d80-ad4e-4900-a404-2c1a7b618602.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2026 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/3b825406-a2d1-44a7-9e41-10f5c876d22f.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:02:17.019Z.
