---
title: "Zicom Electronic Security Systems Ltd (ZICOM) — Share Price, Financials & Analysis"
symbol: "ZICOM"
company: "Zicom Electronic Security Systems Ltd"
canonical: "https://tapetide.com/stocks/ZICOM"
isin: "INE871B01014"
nse_symbol: "ZICOM"
bse_code: "531404"
sector: "Industrials"
industry: "Industrial Manufacturing"
generated_at: "2026-09-13T21:35:24.003Z"
---

# Zicom Electronic Security Systems Ltd (ZICOM)

Canonical page: https://tapetide.com/stocks/ZICOM

## Company

- **NSE Symbol:** ZICOM
- **BSE Code:** 531404
- **ISIN:** INE871B01014
- **Sector:** Industrials
- **Industry:** Industrial Manufacturing
- **Macro Sector:** Industrials
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** zicom.com

## About

Zicom Electronic Security Systems is engaged in the marketing and selling of Electronic security systems and equipments.

## Latest Price

- **Price:** ₹1.6
- **Change:** 0 (0%)
- **Open:** ₹1.6
- **Day High:** ₹1.6
- **Day Low:** ₹1.6
- **Previous Close:** ₹1.6
- **Volume:** 0

## Key Insights

### Strengths

- Company has reduced debt.

### Weaknesses

- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of -63.1% over past five years.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | 99% | 26% | 15% |
| revenue growth | -17% | -46% | -63% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 8.34 | 5.42 | 1.57 | 1.32 | 0.52 | 0.67 | 0.4 | 0.95 | 0.33 | 0.06 | 0.42 | 0.72 |
| Expenses | 59.47 | 42.84 | 5.13 | 10.01 | 14.29 | 2.95 | 2.47 | 3.94 | 22.48 | 0.25 | 0.78 | 1.04 |
| Operating Profit | -51.13 | -37.42 | -3.56 | -8.69 | -13.77 | -2.28 | -2.07 | -2.99 | -22.15 | -0.19 | -0.36 | -0.32 |
| OPM % | -613.07 | -690.41 | -226.75 | -658.33 | -2648.08 | -340.3 | -517.5 | -314.74 | -6712.12 | -316.67 | -85.71 | -44.44 |
| Other Income | -180.19 | 0.03 | 0.05 | 0.02 | 60.43 | 0.05 | -3.28 | 0.04 | 0.05 | 0 | 0.07 | 0.06 |
| Interest | -14.7 | 1.79 | 0.54 | 0.47 | -2.04 | 0.01 | -0.13 | 0.22 | -0.07 | 0 | 0 | 0.01 |
| Depreciation | -0.7 | 0.14 | 0.13 | 0.13 | 0.12 | 0.13 | 0.16 | 0.14 | 0.04 | 0.11 | -0.04 | 0.03 |
| Profit before tax | -215.92 | -39.32 | -4.18 | -9.27 | 48.58 | -2.37 | -5.38 | -3.31 | -22.07 | -0.3 | -0.25 | -0.3 |
| Tax % | -0.38 | 0.15 | 28.23 | -26.65 | -2.7 | -67.93 | 32.34 | 0 | 10.69 | 0 | -2320 | -10 |
| Net Profit | -215.09 | -39.38 | -5.36 | -6.8 | 49.89 | -0.77 | -7.11 | -3.31 | -24.43 | -0.3 | 5.55 | -0.27 |
| EPS in Rs | -52.18 | -9.55 | -1.3 | -1.65 | 12.1 | -0.19 | -1.72 | -0.8 | -5.93 | -0.07 | 1.35 | -0.07 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 266.41 | 323.06 | 383.52 | 422.88 | 201.83 | 38.02 | 8.83 | 2.35 | 1.66 | 1.38 |
| Expenses | 241.07 | 296.93 | 351.69 | 410.18 | 237.37 | 190.43 | 73 | 30.19 | 29.78 | 2.15 |
| Operating Profit | 25.34 | 26.13 | 31.83 | 12.7 | -35.54 | -152.41 | -64.17 | -27.84 | -28.12 | -0.77 |
| OPM % | 9.51 | 8.09 | 8.3 | 3 | -17.61 | -400.87 | -726.73 | -1184.68 | -1693.98 | -55.8 |
| Other Income | 4.78 | 1.24 | 7.01 | 11.99 | 12.81 | -203.33 | 60.53 | -3.14 | -45.63 | 0.6 |
| Interest | 9.59 | 9.73 | 14.75 | 17.92 | 35.85 | 10.47 | 0.04 | 0.96 | 0.01 | 0 |
| Depreciation | 7.9 | 7.75 | 6.74 | 4.44 | 4.02 | 0.62 | 0.51 | 0.46 | 0.37 | 0.05 |
| Profit before tax | 12.63 | 9.89 | 17.35 | 2.33 | -62.6 | -366.83 | -4.19 | -32.4 | -74.13 | -0.22 |
| Tax % | 35.79 | 17.49 | 34.87 | 26.61 | -1.28 | 0.29 | -60.62 | 7.72 | -6.34 | 0 |
| Net Profit | 8.1 | 8.15 | 11.3 | 1.72 | -61.8 | -367.88 | -1.65 | -34.9 | -69.43 | -0.22 |
| EPS in Rs | 4.76 | 4.63 | 5.59 | 0.85 | -14.99 | -89.24 | -0.4 | -8.47 | -16.84 | -0.05 |
| Dividend Payout % | 25.19 | 25.91 | 21.45 | 58.72 | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 17 | 17.6 | 20.2 | 20.2 | 41.22 | 41.22 | 41.22 | 41.22 | 41.22 | — |
| Reserves | 136.17 | 143.34 | 194.47 | 194.97 | 205.54 | -161.88 | -163.52 | -198.42 | -267.84 | — |
| Borrowings | 47.05 | 61.33 | 91.1 | 143.5 | 173.78 | 189.34 | 126.69 | 127.53 | 173.38 | — |
| Other Liabilities | 46.02 | 48.11 | 44.48 | 71.08 | 61.69 | 59.55 | 62.33 | 73.05 | 70.42 | — |
| Total Liabilities | 246.24 | 270.38 | 350.25 | 429.75 | 482.23 | 128.23 | 66.72 | 43.38 | 17.18 | — |
| Fixed Assets | 41.12 | 33.62 | 26.69 | 22.69 | 30.34 | 24.24 | 23.77 | 13.6 | 13.23 | — |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Investments | 53.9 | 58.51 | 63.51 | 63.44 | 56.07 | 25 | 25 | 25 | 0 | — |
| Other Assets | 151.22 | 178.25 | 260.05 | 343.62 | 395.82 | 78.99 | 17.95 | 4.78 | 3.95 | — |
| Total Assets | 246.24 | 270.38 | 350.25 | 429.75 | 482.23 | 128.23 | 66.72 | 43.38 | 17.18 | — |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 22.67 | 10.9 | -7.64 | 16.36 | -73.84 | -190.73 | 61.57 | -0.26 | -1.31 | -0.03 |
| Cash from Investing Activity | -20.01 | -18.35 | -49.33 | -43.44 | -20.86 | 181.86 | 0.07 | -0.63 | 1.36 | 0.03 |
| Cash from Financing Activity | 2.13 | 4.25 | 58.36 | 32.05 | 84.95 | 5.09 | -62.69 | 0.8 | -0.01 | 0 |
| Net Cash Flow | 4.79 | -3.2 | 1.38 | 4.97 | -9.75 | -3.78 | -1.05 | -0.09 | 0.05 | -0.01 |
| Free Cash Flow | 22.22 | 10.65 | -7.9 | 15.84 | -73.85 | -190.75 | 61.53 | -0.26 | -1.31 | -0.03 |
| CFO/OP | 79 | 48 | -15 | 148 | 207 | 123 | -96 | 1 | 4 | -5 |

### Ratios

| Item | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 87.1 | 88.51 | 92.94 | 100.81 | 178.48 | 391.11 | 477.85 | 335.49 | 611.27 | — |
| Inventory Days | 51.01 | 50.17 | 58.25 | 60.19 | 115.56 | 243.24 | 41.6 | 10 | 46.72 | — |
| Days Payable | 37.57 | 36.02 | 28.58 | 51.79 | 69.09 | 334.42 | 427.06 | 2152.78 | 11428.88 | — |
| Cash Conversion Cycle | 100.54 | 102.66 | 122.62 | 109.2 | 224.95 | 299.93 | 92.39 | -1807.29 | -10770.89 | — |
| Working Capital Days | 55.82 | 60.29 | 76.64 | 45.33 | 156.65 | -1590.85 | -6412.92 | -26359.21 | -47731.45 | — |
| ROCE % | 11.69 | 11.75 | 12.16 | 6.14 | -6.87 | -62.42 | -176.65 | — | — | — |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Dec 2021 |
| --- | --- | --- | --- | --- | --- | --- |
| Promoters | 10.28% | 6.32% | 4.38% | 4.38% | 4.38% | 4.38% |
| DIIs | 51.61% | 51.9% | 51.94% | 51.51% | 46.12% | 40.25% |
| Public | 38.11% | 41.78% | 43.67% | 44.1% | 49.5% | 55.37% |
| No. of Shareholders | 18236 | 19162 | 18368 | 17956 | 18039 | 18033 |

### Quarterly

| Category | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 4.38% | 4.38% | 4.38% | 4.38% | 4.38% | 4.38% | 4.38% | 4.38% | 4.38% | 4.38% | 4.38% | 4.38% |
| DIIs | 51.94% | 51.62% | 51.51% | 51.52% | 51.51% | 51.51% | 50.94% | 50.94% | 46.12% | 40.25% | 40.25% | 40.25% |
| Public | 43.67% | 44% | 44.11% | 44.1% | 44.1% | 44.11% | 44.68% | 44.68% | 49.5% | 55.37% | 55.37% | 55.37% |
| No. of Shareholders | 18368 | 18214 | 18259 | 18149 | 17956 | 17937 | 18261 | 18261 | 18039 | 18033 | 18033 | 18033 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 8 / 1 / 10

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 102.24 | Sell |
| EMA (10) | 101.72 | Sell |
| SMA (20) | 110.15 | Sell |
| EMA (20) | 108.84 | Sell |
| SMA (50) | 129.96 | Sell |
| EMA (50) | 115.66 | Sell |
| SMA (100) | 109.61 | Sell |
| EMA (100) | 102.86 | Sell |
| SMA (200) | 59.32 | Buy |
| EMA (200) | 75.18 | Buy |

### Oscillators — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 23.42 | Buy |
| MACD (12,26,9) | -8.7 | Sell |
| Stochastic (14,3,3) | 0 | Buy |
| ADX (14) | 38.21 | Buy |
| Williams %R (14) | -100 | Buy |
| ATR (14) | 3.55 | High Volatility |
| ROC (12) | -21.3 | Sell |
| Stoch RSI (14) | 0 | Buy |
| UO (7,14,28) | 5.32 | Buy |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 3 Jan 2024 - E-voting results of creditors' meeting not approved. | [Corporate Insolvency Resolution Process (CIRP)-Outcome of meeting of Committee of Creditors 3 Jan 2024 - E-voting results of creditors' meeting not approved.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/6685d150-fdfb-4c67-9423-00539ef3a159.pdf) |
| 29 Sep 2025 - NCLT (04.09.2025): CoC approved replacing RP with CA Chirag R. Shah (76.826% vote); fees payable within three weeks. | [Corporate Insolvency Resolution Process (CIRP)-Admission of application by Tribunal 29 Sep 2025 - NCLT (04.09.2025): CoC approved replacing RP with CA Chirag R. Shah (76.826% vote); fees payable within three weeks.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/b9fdaf12-53cc-4c53-9d77-50279f6cc905.pdf) |
| 27 Sep 2023 - Update on Corporate Insolvency Resolution Process of Zicom. | [Board Meeting Outcome for Outcome Of The Board Meeting Of Zicom Electronic Security Systems- Under Corporate Insolvency Resolution Process ('Company') 27 Sep 2023 - Update on Corporate Insolvency Resolution Process of Zicom.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ac7d7fa2-1296-41e3-b603-f1f86f7eba10.pdf) |
| 20 Aug 2023 - E-voting results of creditors' meeting for Zicom. | [Corporate Insolvency Resolution Process (CIRP)-Outcome of meeting of Committee of Creditors 20 Aug 2023 - E-voting results of creditors' meeting for Zicom.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/0c550c61-7e64-442c-8531-bc0fc6f4c4bb.pdf) |
| 11 Sep - CoC e-voting concluded on September 11, 2026; approved RP fees, legal appointments, and CIRP costs. | [Corporate Insolvency Resolution Process (CIRP)-Outcome of meeting of Committee of Creditors 11 Sep - CoC e-voting concluded on September 11, 2026; approved RP fees, legal appointments, and CIRP costs.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a408a96d-4944-4b36-a350-58c8ab79e8cb.pdf) |
| 1 Sep 2023 - Application filed for approval of resolution plan. | [Corporate Insolvency Resolution Process (CIRP)-Filing of Resolution plan with Tribunal 1 Sep 2023 - Application filed for approval of resolution plan.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/e9af7da5-79de-477c-b9fe-45c69069ab35.pdf) |

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-08-19 | [Corporate Insolvency Resolution Process (CIRP)-Updates - Corporate Insolvency Resolution Process (CIRP)](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0c68d57e-016c-4e07-9e1b-71e432d66298.pdf) |
| 2026-08-19 | [Corporate Insolvency Resolution Process (CIRP)-Updates - Corporate Insolvency Resolution Process (CIRP)](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a60e9857-5ce6-4d3c-9103-a3450eecf34d.pdf) |
| 2026-08-19 | [Corporate Insolvency Resolution Process (CIRP)-Updates - Corporate Insolvency Resolution Process (CIRP)](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a638005d-04a7-42d0-8377-9bc1e7e47036.pdf) |
| 2026-08-19 | [Corporate Insolvency Resolution Process (CIRP)-Updates - Corporate Insolvency Resolution Process (CIRP)](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a4fcd47d-56fe-49a8-975d-aaa9247181a0.pdf) |
| 2026-08-19 | [Corporate Insolvency Resolution Process (CIRP)-Updates - Corporate Insolvency Resolution Process (CIRP)](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=974757b6-edf0-4cd7-bab5-aeb0575bdd7d.pdf) |
| 2026-07-14 | [Corporate Insolvency Resolution Process (CIRP)-Filing of Resolution plan with Tribunal](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0eb19189-02ea-4c7f-89b1-29067c241200.pdf) |
| 2025-09-29 | [Corporate Insolvency Resolution Process (CIRP)-Admission of application by Tribunal](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b9fdaf12-53cc-4c53-9d77-50279f6cc905.pdf) |
| 2024-01-03 | [Corporate Insolvency Resolution Process (CIRP)-Outcome of meeting of Committee of Creditors](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6685d150-fdfb-4c67-9423-00539ef3a159.pdf) |
| 2023-09-27 | [Board Meeting Outcome for Outcome Of The Board Meeting Of Zicom Electronic Security Systems- Under Corporate Insolvency Resolution Process ('Company')](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ac7d7fa2-1296-41e3-b603-f1f86f7eba10.pdf) |
| 2023-09-01 | [Corporate Insolvency Resolution Process (CIRP)-Filing of Resolution plan with Tribunal](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e9af7da5-79de-477c-b9fe-45c69069ab35.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Annual Report 2011 from nse](https://archives.nseindia.com/annual_reports/AR_ZICOM_2010_2011_13092011033737.zip) |
| from nse | [Annual Report 2010 from nse](https://archives.nseindia.com/annual_reports/AR_ZICOM_2009_2010_15092010120000.zip) |
| from bse | [Annual Report 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/531404/68458531404.pdf) |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/531404/5314040319.pdf) |
| from bse | [Annual Report 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/531404/5314040318.pdf) |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/531404/5314040317.pdf) |
| from bse | [Annual Report 2015 from bse](https://www.bseindia.com/bseplus/AnnualReport/531404/5314040315.pdf) |
| from bse | [Annual Report 2014 from bse](https://www.bseindia.com/bseplus/AnnualReport/531404/5314040314.pdf) |
| from bse | [Annual Report 2013 from bse](https://www.bseindia.com/bseplus/AnnualReport/531404/5314040313.pdf) |
| from bse | [Annual Report 2012 from bse](https://www.bseindia.com/bseplus/AnnualReport/531404/5314040312.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T21:35:24.003Z.
