---
title: "Winpro Industries Ltd (WINPRO_PRYSM) — Share Price, Financials & Analysis"
symbol: "WINPRO_PRYSM"
company: "Winpro Industries Ltd"
canonical: "https://tapetide.com/stocks/WINPRO_PRYSM"
isin: "INE974C01022"
nse_symbol: "WINPRO"
bse_code: "531337"
sector: "Consumer Discretionary"
industry: "Media"
generated_at: "2026-09-13T18:51:31.765Z"
---

# Winpro Industries Ltd (WINPRO_PRYSM)

Canonical page: https://tapetide.com/stocks/WINPRO_PRYSM

## Company

- **NSE Symbol:** WINPRO
- **BSE Code:** 531337
- **ISIN:** INE974C01022
- **Sector:** Consumer Discretionary
- **Industry:** Media
- **Macro Sector:** Consumer Discretionary
- **Stock Type:** EQUITY
- **Listed Since:** 2019-08-19
- **Face Value:** ₹5
- **F&O Eligible:** No
- **Website:** irismediaworks.net

## About

Incorporated in 1992, Winpro Industries 
Ltd is in the business of providing VOIP 
Services, and sale of trade goods[1]

## Latest Price

- **Price:** ₹2.6
- **Change:** 0 (0%)
- **Open:** ₹2.55
- **Day High:** ₹2.6
- **Day Low:** ₹2.5
- **Previous Close:** ₹2.6
- **Volume:** 0
- **As Of:** 2023-04-28T04:56:28+00:00

## Key Insights

### Strengths

- Company is almost debt free.
- Stock is trading at 0.67 times its book value

### Weaknesses

- Promoter holding is low: 1.84%
- Company has a low return on equity of -0.31% over last 3 years.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | 230% | 30% | -52% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 |
| Expenses | 0.07 | 0 | 0 | 0.01 | 0 | 0.15 | 0.01 | 0 | 0 | 0 | 0.07 | 0 |
| Operating Profit | 0.05 | 0 | 0 | -0.01 | 0 | -0.15 | -0.01 | 0 | 0 | 0 | 0.12 | 0 |
| OPM % | 41.67 | — | — | — | — | — | — | — | — | — | 63.16 | — |
| Other Income | 0 | -0.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | 0.18 | 0.05 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Profit before tax | 0.02 | -0.11 | -0.03 | -0.04 | -0.03 | -0.18 | -0.04 | -0.03 | 0.09 | 0.15 | 0.14 | -0.03 |
| Tax % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 0.02 | -0.12 | -0.04 | -0.04 | -0.03 | -0.18 | -0.03 | -0.03 | 0.09 | 0.15 | 0.14 | -0.03 |
| EPS in Rs | 0 | -0.01 | 0 | 0 | 0 | -0.02 | 0 | 0 | 0.01 | 0.02 | 0.01 | 0 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 90.88 | 64.66 | 68.65 | 185.16 | 143.71 | 0 | 0 | 0 | 0 | 0.19 |
| Expenses | 90.55 | 64.25 | 66.52 | 161.13 | 131.22 | 0.63 | 0.07 | 0.17 | 0.01 | 0.07 |
| Operating Profit | 0.33 | 0.41 | 2.13 | 24.03 | 12.49 | -0.63 | -0.07 | -0.17 | -0.01 | 0.12 |
| OPM % | 0.36 | 0.63 | 3.1 | 12.98 | 8.69 | — | — | — | — | 63.16 |
| Other Income | 0 | 0 | 0.08 | -120.9 | -1.02 | 0 | 0 | 0 | 0.3 | 0.35 |
| Interest | 0 | 0 | 0.01 | 6.85 | 7.95 | 0.05 | 0 | 0 | 0 | 0 |
| Depreciation | 0.21 | 0.11 | 0 | 0.16 | 0.21 | 0.14 | 0.14 | 0.12 | 0.11 | 0.12 |
| Profit before tax | 0.12 | 0.3 | 2.2 | -103.88 | 3.31 | -0.82 | -0.21 | -0.29 | 0.18 | 0.35 |
| Tax % | 0 | 0 | 25.45 | 9.36 | 35.65 | 0 | 0 | 0 | 0 | — |
| Net Profit | 0.12 | 0.3 | 1.63 | -113.58 | 2.13 | -0.82 | -0.21 | -0.28 | 0.18 | 0.35 |
| EPS in Rs | 0.01 | 0.03 | 0.16 | -11.36 | 0.21 | -0.08 | -0.02 | -0.03 | 0.02 | 0.04 |
| Dividend Payout % | 0 | 0 | 6.13 | -1.76 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 49.98 | 49.98 | 49.98 | 49.98 | 49.98 | 49.98 | 49.98 | 49.98 | 49.98 | 49.98 |
| Reserves | 80.69 | 80.99 | 82.62 | -31.14 | -28.81 | -16.42 | -16.63 | -16.91 | -16.74 | -16.62 |
| Borrowings | 0 | 0 | 0 | 78.78 | 0.66 | 0.51 | 0.34 | 0.34 | 0.34 | 0.34 |
| Other Liabilities | 17.43 | 46.58 | 38.5 | 174.91 | 48.6 | 34.86 | 35.1 | 35.23 | 34.93 | 34.76 |
| Total Liabilities | 148.1 | 177.55 | 171.1 | 272.53 | 70.43 | 68.93 | 68.79 | 68.64 | 68.51 | 68.46 |
| Fixed Assets | 0.76 | 0.65 | 0.66 | 0.45 | 0.95 | 0.82 | 0.68 | 0.56 | 0.46 | 0.4 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 65.51 | 65.51 | 2.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 81.83 | 111.39 | 167.82 | 272.08 | 69.48 | 68.11 | 68.11 | 68.08 | 68.05 | 68.06 |
| Total Assets | 148.1 | 177.55 | 171.1 | 272.53 | 70.43 | 68.93 | 68.79 | 68.64 | 68.51 | 68.46 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -0.47 | -3.09 | 0.1 | 0.21 | -27.85 | 75.88 | -13.53 | 0.16 | -0.01 | -0.02 |
| Cash from Investing Activity | 0.12 | 3.1 | 0 | 0.06 | -42.48 | 7.85 | 0 | 0 | 0 | 0 |
| Cash from Financing Activity | 0 | 0 | 0 | 0 | 72.51 | -85.67 | 13.01 | -0.18 | 0 | 0 |
| Net Cash Flow | -0.35 | 0.01 | 0.1 | 0.26 | 2.18 | -1.94 | -0.52 | -0.02 | -0.01 | -0.02 |
| Free Cash Flow | -0.47 | -3.09 | 0.1 | 0.19 | -27.85 | 75.17 | -13.53 | 0.16 | -0.01 | -0.02 |
| CFO/OP | -82 | -936 | 120 | 35 | -113 | 615 | 2148 | -229 | 6 | 200 |

### Ratios

| Item | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 19.74 | 23.13 | 198.87 | 164.93 | 346.94 | 136.24 | — | — | — | — |
| Inventory Days | 6.49 | 7.16 | 10.12 | 9.78 | 0 | 0 | — | — | — | — |
| Days Payable | 63.34 | 69.16 | 262.8 | 134.32 | — | — | — | — | — | — |
| Cash Conversion Cycle | -37.12 | -38.87 | -53.8 | 40.39 | 346.94 | 136.24 | — | — | — | — |
| Working Capital Days | -36.68 | -37.55 | -45.72 | 318.21 | 27.97 | 97.3 | — | — | — | — |
| ROCE % | 0.37 | 0.09 | 0.23 | 1.68 | 29.42 | 33.77 | -2.75 | -0.62 | -0.86 | 0.54 |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Dec 2025 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 1.84% | 1.84% | 1.84% | 1.84% | 1.84% | 1.84% | 1.84% | 1.84% | 1.84% | 1.84% |
| FIIs | 2.21% | 0.33% | 0.36% | 2.4% | 0.72% | 1.25% | 1.25% | 0.79% | 0.79% | 0.79% |
| DIIs | 0% | 0% | 0% | 2.66% | 0.04% | 0% | 0% | 0% | 0% | 1.06% |
| Public | 95.95% | 97.83% | 97.8% | 93.1% | 97.4% | 96.91% | 96.9% | 97.38% | 97.38% | 96.31% |
| No. of Shareholders | 3559 | 3236 | 3151 | 3305 | 24869 | 44817 | 46628 | 39830 | 38435 | 39460 |

### Quarterly

| Category | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 1.84% | 1.84% | 1.84% | 1.84% | 1.84% | 1.84% | 1.84% | 1.84% | 1.84% | 1.84% | 1.84% | 1.84% |
| FIIs | 1.25% | 1.25% | 1.25% | 0.79% | 0.79% | 0.79% | 0.79% | 0.79% | 0.79% | 0.79% | 0.79% | 0.79% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1.06% | 1.06% | 1.06% |
| Public | 96.9% | 96.9% | 96.9% | 97.36% | 97.38% | 97.38% | 97.38% | 97.38% | 97.38% | 96.31% | 96.31% | 96.31% |
| No. of Shareholders | 46628 | 46628 | 46628 | 40563 | 39830 | 39830 | 39830 | 39830 | 38435 | 39460 | 39460 | 39460 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Sell
- **Buy / Neutral / Sell:** 5 / 6 / 8

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 24.7 | Sell |
| EMA (10) | 24.54 | Sell |
| SMA (20) | 25.83 | Sell |
| EMA (20) | 25.17 | Sell |
| SMA (50) | 25.79 | Sell |
| EMA (50) | 24.58 | Sell |
| SMA (100) | 20.18 | Buy |
| EMA (100) | 20.77 | Buy |
| SMA (200) | 11.6 | Buy |
| EMA (200) | 15.04 | Buy |

### Oscillators — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 39.68 | Neutral |
| MACD (12,26,9) | -0.59 | Sell |
| Stochastic (14,3,3) | 28.27 | Neutral |
| ADX (14) | 18.22 | Neutral |
| Williams %R (14) | -67.28 | Neutral |
| ATR (14) | 3.84 | High Volatility |
| ROC (12) | -11.31 | Sell |
| Stoch RSI (14) | 16.86 | Buy |
| UO (7,14,28) | 48.06 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-02-14 | [Board Meeting Intimation for Adjournment Of Board Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=98001e82-645b-4c9f-ba37-6a1ab9d593f0.pdf) |
| 2026-02-06 | [Board Meeting Intimation for Declaration Of Unaudited Financial Results For 31St December 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4199a0f2-19e9-4b24-a843-d58700792613.pdf) |
| 2025-12-27 | [Closure of Trading Window](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=47136582-503b-479f-aa8b-ec732d4c0689.pdf) |
| 2025-11-11 | [Board Meeting Outcome for Un-Audited Financial Results For The Quarter And Half Year Ended On September 30 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ef2c2d49-96e4-40b8-a47a-3abb3edcf074.pdf) |
| 2025-11-11 | [Un-Audited Financial Results For The Quarter And Half Year Ended On September 30 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=98b47f7a-e26c-41b9-92f7-b656c1781a09.pdf) |
| 2025-11-06 | [Board Meeting Intimation for Un-Audited Standalone Financial Results For The Quarter And Half Year Ended 30Th September 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=03ff26bc-769a-4bb5-b4b8-b5d7f3547903.pdf) |
| 2025-10-03 | [Shareholder Meeting / Postal Ballot-Scrutinizers Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0038f340-9eed-4511-b56d-7e4060ac29b0.pdf) |
| 2025-09-30 | [Shareholder Meeting / Postal Ballot-Outcome of AGM](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=eabc224b-a673-4fe4-9221-26b4bdaea153.pdf) |
| 2025-09-25 | [Closure of Trading Window](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=89e25728-d0c5-425c-8826-16ccef5f81c5.pdf) |
| 2025-09-10 | [Intimation Of Book Closure](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e2100d11-ddcd-476b-a26d-facc842f4c15.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 6 Feb - Board meeting 14 Feb 2026 to approve unaudited results for quarter and nine-months ended 31 Dec 2025; trading window closed. | [Board Meeting Intimation for Declaration Of Unaudited Financial Results For 31St December 2025 6 Feb - Board meeting 14 Feb 2026 to approve unaudited results for quarter and nine-months ended 31 Dec 2025; trading window closed.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/4199a0f2-19e9-4b24-a843-d58700792613.pdf) |
| 14 Feb - Board meeting adjourned to 21 Feb 2026; auditor unavailable; trading window closed until 48 hours after results. | [Board Meeting Intimation for Adjournment Of Board Meeting 14 Feb - Board meeting adjourned to 21 Feb 2026; auditor unavailable; trading window closed until 48 hours after results.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/98001e82-645b-4c9f-ba37-6a1ab9d593f0.pdf) |
| 11 Nov 2025 - Board approved unaudited Q2/H1 results ended Sep 30, 2025: H1 income Rs23.98L, PBT Rs11.09L. | [Board Meeting Outcome for Un-Audited Financial Results For The Quarter And Half Year Ended On September 30, 2025 11 Nov 2025 - Board approved unaudited Q2/H1 results ended Sep 30, 2025: H1 income Rs23.98L, PBT Rs11.09L.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ef2c2d49-96e4-40b8-a47a-3abb3edcf074.pdf) |
| — | [Closure of Trading Window 27 Dec 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/47136582-503b-479f-aa8b-ec732d4c0689.pdf) |
| — | [Un-Audited Financial Results For The Quarter And Half Year Ended On September 30, 2025 11 Nov 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/98b47f7a-e26c-41b9-92f7-b656c1781a09.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/df4295d3-e9c9-44cf-adbb-877bce05ea82.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/d9e705d5-92ee-406b-833d-6ea071c335e0.pdf) |
| from bse | [Annual Report 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/80db9183-ee22-49f7-9a75-e30e38799a15.pdf) |
| from bse | [Annual Report 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/531337/77292531337.pdf) |
| from bse | [Annual Report 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/531337/72974531337.pdf) |
| from bse | [Annual Report 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/531337/67493531337.pdf) |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/531337/5313370319.pdf) |
| from bse | [Annual Report 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/531337/5313370318.pdf) |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/531337/5313370317.pdf) |
| from bse | [Annual Report 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport/531337/5313370316.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:51:31.765Z.
