---
title: "Venus Sugar Ltd (VENUSUGAR) — Share Price, Financials & Analysis"
symbol: "VENUSUGAR"
company: "Venus Sugar Ltd"
canonical: "https://tapetide.com/stocks/VENUSUGAR"
sector: "Fast Moving Consumer Goods"
industry: "Agricultural Food & other Products"
generated_at: "2026-09-13T18:25:35.859Z"
---

# Venus Sugar Ltd (VENUSUGAR)

Canonical page: https://tapetide.com/stocks/VENUSUGAR

## Company

- **Sector:** Fast Moving Consumer Goods
- **Industry:** Agricultural Food & other Products
- **Macro Sector:** Fast Moving Consumer Goods
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No

## About

Venus Sugar Limited is an India-based company. The company is engaged in the manufacturing of white crystal sugar.

## Latest Price

## Key Insights

### Weaknesses

- Company has low interest coverage ratio.
- Company has a low return on equity of -67.0% over last 3 years.
- Company might be capitalizing the interest cost

## Growth Rates

| Metric | 1Y | 3Y |
| --- | --- | --- |
| net income growth | -1% | 11% |
| revenue growth | -58% | -26% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2013 |
| --- | --- |
| Sales | 0 |
| Expenses | 0.11 |
| Operating Profit | -0.11 |
| Other Income | 0 |
| Interest | 0.53 |
| Depreciation | 0.57 |
| Profit before tax | -1.21 |
| Tax % | 0 |
| Net Profit | -1.21 |
| EPS in Rs | -0.32 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Jun 2006 | Jun 2007 | Jun 2008 | Jun 2009 | Jun 2010 |
| --- | --- | --- | --- | --- | --- |
| Sales | 60.91 | 52.12 | 32.78 | 50.12 | 21.14 |
| Expenses | 58.61 | 56.79 | 31.32 | 51.12 | 27.45 |
| Operating Profit | 2.3 | -4.67 | 1.46 | -1 | -6.31 |
| OPM % | 3.78 | -8.96 | 4.45 | -2 | -29.85 |
| Other Income | 4.76 | 0.59 | 1.62 | 0.26 | 4.47 |
| Interest | 3.55 | 3.45 | 5.39 | 3.77 | 2.53 |
| Depreciation | 2.85 | 2.91 | 2.9 | 2.13 | 2.37 |
| Profit before tax | 0.66 | -10.44 | -5.21 | -6.64 | -6.74 |
| Tax % | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 0.66 | -10.44 | -5.21 | -6.64 | -6.74 |
| EPS in Rs | — | -2.73 | -1.36 | -1.74 | -1.76 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Jun 2006 | Jun 2007 | Jun 2008 | Jun 2009 | Jun 2010 |
| --- | --- | --- | --- | --- | --- |
| Equity Capital | 36 | 38.2 | 38.2 | 38.2 | 38.2 |
| Reserves | -13.13 | -22.96 | -24.42 | -27.9 | -46.23 |
| Borrowings | 40.32 | 54.38 | 52.76 | 36.59 | 50.79 |
| Other Liabilities | 8.62 | 12.53 | 16.53 | 5.2 | 8.62 |
| Total Liabilities | 71.81 | 82.15 | 83.07 | 52.09 | 51.38 |
| Fixed Assets | 49.37 | 46.43 | 42.87 | 39.82 | 36.27 |
| CWIP | 0 | 0 | 0 | 0 | 0 |
| Investments | 0.17 | 0.18 | 0.19 | 0.2 | 0.22 |
| Other Assets | 22.27 | 35.54 | 40.01 | 12.07 | 14.89 |
| Total Assets | 71.81 | 82.15 | 83.07 | 52.09 | 51.38 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Jun 2006 | Jun 2007 | Jun 2008 | Jun 2009 | Jun 2010 |
| --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 12.82 | -13.77 | -2.7 | 12.59 | -7.19 |
| Cash from Investing Activity | 2.03 | -0.88 | -0.28 | -0.24 | 2.33 |
| Cash from Financing Activity | -14.85 | 14.67 | 3.02 | -12.38 | 4.83 |
| Net Cash Flow | 0 | 0.02 | 0.04 | -0.03 | -0.03 |
| Free Cash Flow | 12.64 | -14.64 | -2.92 | 12.37 | -7.26 |
| CFO/OP | 557 | 295 | -185 | -1259 | 114 |

### Ratios

| Item | Jun 2006 | Jun 2007 | Jun 2008 | Jun 2009 | Jun 2010 |
| --- | --- | --- | --- | --- | --- |
| Debtor Days | 0.18 | 0.77 | 1.78 | 6.26 | 1.73 |
| Inventory Days | 133.87 | 246.39 | 568.6 | 49.17 | 236.62 |
| Days Payable | 6.85 | 7.29 | 14.78 | 10.74 | 29.19 |
| Cash Conversion Cycle | 127.2 | 239.87 | 555.6 | 44.69 | 209.16 |
| Working Capital Days | 64.84 | 141.67 | 230.6 | 30.08 | 103.25 |
| ROCE % | — | -10.53 | 0.26 | -5.06 | -9.3 |

## Filings & Documents

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2010 from bse](https://www.bseindia.com/bseplus/AnnualReport/507472/5074720610.PDF) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:25:35.859Z.
