---
title: "Talwalkars Healthclubs Ltd (TALWGYM) — Share Price, Financials & Analysis"
symbol: "TALWGYM"
company: "Talwalkars Healthclubs Ltd"
canonical: "https://tapetide.com/stocks/TALWGYM"
isin: "INE627Z01019"
nse_symbol: "TALWGYM"
bse_code: "541545"
sector: "Consumer Discretionary"
industry: "Leisure Services"
generated_at: "2026-09-13T18:59:06.264Z"
---

# Talwalkars Healthclubs Ltd (TALWGYM)

Canonical page: https://tapetide.com/stocks/TALWGYM

## Company

- **NSE Symbol:** TALWGYM
- **BSE Code:** 541545
- **ISIN:** INE627Z01019
- **Sector:** Consumer Discretionary
- **Industry:** Leisure Services
- **Macro Sector:** Consumer Discretionary
- **Stock Type:** EQUITY
- **Listed Since:** 2018-06-29
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** talwalkarslifestyles.com

## About

Talwalkars Healthclubs is engaged in the business of health club by providing all kinds of services in fitness including gyms, spas, aerobics, health counseling, yoga, steam and sauna bath, Jacuzzi, physiotherapy service and to buy, sell, manufacture, trade, brand, patent, import, export or otherwise deal in juices and concoctions, health food, health drink, organic food, clothing items, fitness equipments and product and consultancy and franchise services.

## Latest Price

- **Price:** ₹1.05
- **Change:** 0 (0%)
- **Open:** ₹1
- **Day High:** ₹1.05
- **Day Low:** ₹0.95
- **Previous Close:** ₹1.05
- **Volume:** 0

## Key Insights

### Strengths

- Stock is trading at 0.01 times its book value
- Company's working capital requirements have reduced from 63.3 days to 32.3 days

### Weaknesses

- Contingent liabilities of Rs.3.34 Cr.
- Company might be capitalizing the interest cost

## Growth Rates

| Metric | 1Y |
| --- | --- |
| net income growth | -61% |
| revenue growth | -5% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 70 | 48 | 81 | 42 | 76 | 54 | 91 | 61 | 75 | 14 |
| Expenses | 22 | 26 | 32 | 26 | 24 | 29 | 33 | 39 | 39 | 20 |
| Operating Profit | 48 | 22 | 49 | 16 | 52 | 25 | 58 | 22 | 37 | -7 |
| OPM % | 69 | 46 | 60 | 38 | 68 | 47 | 64 | 36 | 49 | -47 |
| Other Income | -2 | 0 | 6 | 4 | 1 | 0 | 1 | 1 | 3 | 1 |
| Interest | 3 | 3 | 4 | 6 | 3 | 5 | 5 | 6 | 6 | 13 |
| Depreciation | 9 | 8 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | 20 |
| Profit before tax | 35 | 11 | 44 | 7 | 43 | 13 | 45 | 7 | 24 | -39 |
| Tax % | 43 | 33 | 25 | 40 | 43 | 33 | 14 | 34 | 22 | 1 |
| Net Profit | 22 | 8 | 32 | 5 | 25 | 9 | 40 | 6 | 19 | -40 |
| EPS in Rs | — | — | — | — | 7.98 | 2.87 | 12.94 | 1.74 | 7.08 | -12.83 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | TTM |
| --- | --- | --- | --- |
| Sales | 225 | 247 | 241 |
| Expenses | 99 | 108 | 131 |
| Operating Profit | 126 | 139 | 111 |
| OPM % | 56 | 56 | 46 |
| Other Income | 2 | 12 | 5 |
| Interest | 11 | 17 | 30 |
| Depreciation | 30 | 30 | 48 |
| Profit before tax | 86 | 104 | 38 |
| Tax % | 35 | 34 | — |
| Net Profit | 58 | 70 | 24 |
| EPS in Rs | — | 22.34 | 8.93 |
| Dividend Payout % | 0 | 4 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 |
| --- | --- | --- | --- |
| Equity Capital | 30 | 31 | 31 |
| Reserves | 301 | 403 | 470 |
| Borrowings | 313 | 373 | 434 |
| Other Liabilities | 28 | 32 | 155 |
| Total Liabilities | 671 | 839 | 1090 |
| Fixed Assets | 303 | 360 | 455 |
| CWIP | 31 | 54 | 62 |
| Investments | 58 | 104 | 108 |
| Other Assets | 279 | 320 | 465 |
| Total Assets | 671 | 839 | 1090 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 |
| --- | --- | --- |
| Cash from Operating Activity | 28 | 77 |
| Cash from Investing Activity | -137 | -143 |
| Cash from Financing Activity | 98 | 76 |
| Net Cash Flow | -11 | 10 |
| Free Cash Flow | -45 | -28 |
| CFO/OP | 47 | 77 |

### Ratios

| Item | Mar 2017 | Mar 2018 |
| --- | --- | --- |
| Debtor Days | 4 | 20 |
| Cash Conversion Cycle | 4 | 20 |
| Working Capital Days | 94 | 32 |
| ROCE % | — | 15 |

## Shareholding Pattern

### annual

| Category | Mar 2019 | Sep 2019 | Mar 2021 | Mar 2022 |
| --- | --- | --- | --- | --- |
| Promoters | 37.66% | 37.21% | 31.61% | 31.61% |
| FIIs | 1.59% | 0.29% | 0% | 0% |
| DIIs | 0.71% | 0.56% | 0.29% | 0.29% |
| Public | 60.03% | 61.94% | 68.09% | 68.1% |
| No. of Shareholders | 20480 | 20305 | 19398 | 19368 |

### Quarterly

| Category | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 37.36% | 37.36% | 37.51% | 37.66% | 37.66% | 37.21% | 31.61% | 31.61% | 31.61% | 31.61% | 31.61% |
| FIIs | 13.04% | 3.54% | 1.49% | 1.59% | 1.56% | 0.29% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 4.6% | 1.93% | 0.6% | 0.71% | 0.98% | 0.56% | 0.29% | 0.29% | 0.29% | 0.29% | 0.29% |
| Public | 45% | 57.17% | 60.4% | 60.03% | 59.8% | 61.94% | 68.09% | 68.1% | 68.09% | 68.1% | 68.1% |
| No. of Shareholders | 23630 | 22066 | 21392 | 20480 | 20185 | 20305 | 19398 | 19391 | 19386 | 19386 | 19368 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 0 / 7 / 12

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 1.05 | Sell |
| EMA (10) | 1.05 | Sell |
| SMA (20) | 1.05 | Sell |
| EMA (20) | 1.05 | Sell |
| SMA (50) | 1.05 | Sell |
| EMA (50) | 1.05 | Sell |
| SMA (100) | 1.05 | Sell |
| EMA (100) | 1.05 | Sell |
| SMA (200) | 1.05 | Sell |
| EMA (200) | 1.05 | Sell |

### Oscillators — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 100 | Sell |
| MACD (12,26,9) | 0 | Sell |
| Stochastic (14,3,3) | 50 | Neutral |
| ADX (14) | 0 | Neutral |
| Williams %R (14) | -50 | Neutral |
| ATR (14) | 0 | Low Volatility |
| ROC (12) | 0 | Neutral |
| Stoch RSI (14) | 50 | Neutral |
| UO (7,14,28) | — | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2024-12-05 | [Update on Liquidation Process](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=CEF691FA-9581-4DA8-A2D3-92DB54AB7519-155038.pdf) |
| 2024-08-05 | [Update on Liquidation Process](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2438400E-3950-4703-BF7D-6BFD46A1A87B-154919.pdf) |
| 2024-07-31 | [Update on Liquidation Process](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=934E48EA-AAF6-4887-870A-13357DA6C4A7-143251.pdf) |
| 2024-05-27 | [Update on Liquidation Process](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9CB7A471-53FF-4EDC-9518-DE6F36DF0A4D-144317.pdf) |
| 2024-02-20 | [Update on Liquidation Process](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=66F3E740-2711-4C3B-9A16-7429B93A369B-130815.pdf) |
| 2023-08-28 | [Update on Liquidation Process](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ABF2C1A5-BC15-4A23-B3C5-5E8F721180CD-094505.pdf) |
| 2023-05-10 | [Update on Liquidation Process](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=748DCAD0-1869-437E-8801-958D45A4927A-134019.pdf) |
| 2023-03-14 | [Update on Liquidation Process in the matter of Talwalkars Healthclubs Ltd](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=F289DA52-E1C1-44B8-A70D-AEDE72849CA7-172223.pdf) |
| 2023-01-30 | [Update on Liquidation Process](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=B32F3654-87EA-4117-9A88-3BC6EC602E18-131726.pdf) |
| 2022-12-07 | [Update on Liquidation Process](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7ABFE372-6176-4BB4-9A3C-A131B39756E1-161310.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 5 Dec 2024 - Update on liquidation process of Talwalkars Healthclubs Limited. | [Update on Liquidation Process 5 Dec 2024 - Update on liquidation process of Talwalkars Healthclubs Limited.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/CEF691FA-9581-4DA8-A2D3-92DB54AB7519-155038.pdf) |
| 5 Aug 2024 - Update on liquidation process for Talwalkars Healthclubs Limited. | [Update on Liquidation Process 5 Aug 2024 - Update on liquidation process for Talwalkars Healthclubs Limited.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/2438400E-3950-4703-BF7D-6BFD46A1A87B-154919.pdf) |
| 31 Jul 2024 - Update on liquidation process of Talwalkars Healthclubs Limited. | [Update on Liquidation Process 31 Jul 2024 - Update on liquidation process of Talwalkars Healthclubs Limited.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/934E48EA-AAF6-4887-870A-13357DA6C4A7-143251.pdf) |
| 27 May 2024 - Update on liquidation process of Talwalkars Healthclubs Limited. | [Update on Liquidation Process 27 May 2024 - Update on liquidation process of Talwalkars Healthclubs Limited.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/9CB7A471-53FF-4EDC-9518-DE6F36DF0A4D-144317.pdf) |
| 20 Feb 2024 - Update on liquidation process of Talwalkars Healthclubs Limited. | [Update on Liquidation Process 20 Feb 2024 - Update on liquidation process of Talwalkars Healthclubs Limited.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/66F3E740-2711-4C3B-9A16-7429B93A369B-130815.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/541545/5415450318.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:59:06.264Z.
