---
title: "Jhagadia Copper Ltd (SWIL) — Share Price, Financials & Analysis"
symbol: "SWIL"
company: "Jhagadia Copper Ltd"
canonical: "https://tapetide.com/stocks/SWIL"
sector: "Commodities"
industry: "Non - Ferrous Metals"
generated_at: "2026-09-13T18:19:19.195Z"
---

# Jhagadia Copper Ltd (SWIL)

Canonical page: https://tapetide.com/stocks/SWIL

## Company

- **Sector:** Commodities
- **Industry:** Non - Ferrous Metals
- **Macro Sector:** Commodities
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** jhagadiacopper.in

## About

Jhagadia Copper Limited, incorporated in India, Listed on the Bombay Stock exchange Limited, the company is engaged in Metal, Nonferrous,. Copper. Offering. Largest producer

## Latest Price

## Key Insights

### Weaknesses

- Company has low interest coverage ratio.

## Growth Rates

| Metric | 1Y | 3Y |
| --- | --- | --- |
| net income growth | 14% | — |
| revenue growth | -83% | -35% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Jun 2017 |
| --- | --- |
| Sales | 1.88 |
| Expenses | 2.4 |
| Operating Profit | -0.52 |
| OPM % | -27.66 |
| Other Income | 4.05 |
| Interest | 0.07 |
| Depreciation | 0.07 |
| Profit before tax | 3.39 |
| Tax % | 0 |
| Net Profit | 3.39 |
| EPS in Rs | 0.27 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2006 | Mar 2008 18m | Mar 2009 | Mar 2010 |
| --- | --- | --- | --- | --- |
| Sales | 232 | 366 | 361 | 63 |
| Expenses | 229 | 431 | 437 | 115 |
| Operating Profit | 3 | -65 | -76 | -53 |
| OPM % | 1.5 | -18 | -21 | -84 |
| Other Income | 0 | 34 | 3 | 15 |
| Interest | 33 | 129 | 112 | 112 |
| Depreciation | 28 | 109 | 72 | 73 |
| Profit before tax | -56 | -270 | -257 | -222 |
| Tax % | 0 | 0 | 0 | 0 |
| Net Profit | -56 | -270 | -258 | -222 |
| EPS in Rs | -4.55 | -21.75 | -20.77 | -17.88 |
| Dividend Payout % | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2006 | Mar 2008 | Mar 2009 | Mar 2010 |
| --- | --- | --- | --- | --- |
| Equity Capital | 124 | 124 | 124 | 124 |
| Reserves | -21 | -298 | -552 | -771 |
| Borrowings | 1369 | 1475 | 1519 | 1621 |
| Other Liabilities | 60 | 102 | 174 | 230 |
| Total Liabilities | 1532 | 1403 | 1266 | 1204 |
| Fixed Assets | 1384 | 1280 | 1207 | 1135 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 |
| Other Assets | 148 | 124 | 58 | 69 |
| Total Assets | 1532 | 1403 | 1266 | 1204 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2006 | Mar 2008 | Mar 2009 | Mar 2010 |
| --- | --- | --- | --- | --- |
| Cash from Operating Activity | — | 13 | 69 | 9 |
| Cash from Investing Activity | — | -4 | 0 | 0 |
| Cash from Financing Activity | — | -9 | -67 | -10 |
| Net Cash Flow | — | -1 | 2 | -2 |
| Free Cash Flow | — | 9 | 69 | 9 |
| CFO/OP | — | -20 | -92 | -17 |

### Ratios

| Item | Sep 2006 | Mar 2008 | Mar 2009 | Mar 2010 |
| --- | --- | --- | --- | --- |
| Debtor Days | 29 | 7 | 4 | 1 |
| Inventory Days | 194 | 96 | 35 | 330 |
| Days Payable | 97 | 90 | 166 | 1282 |
| Cash Conversion Cycle | 125 | 13 | -127 | -950 |
| Working Capital Days | 124 | 17 | -122 | -954 |
| ROCE % | — | -10 | -12 | -11 |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:19:19.195Z.
