---
title: "Suvarna Aqua Farm & Exports Ltd (SUVARNAQUA) — Share Price, Financials & Analysis"
symbol: "SUVARNAQUA"
company: "Suvarna Aqua Farm & Exports Ltd"
canonical: "https://tapetide.com/stocks/SUVARNAQUA"
sector: "Fast Moving Consumer Goods"
industry: "Food Products"
generated_at: "2026-09-13T18:50:28.249Z"
---

# Suvarna Aqua Farm & Exports Ltd (SUVARNAQUA)

Canonical page: https://tapetide.com/stocks/SUVARNAQUA

## Company

- **Sector:** Fast Moving Consumer Goods
- **Industry:** Food Products
- **Macro Sector:** Fast Moving Consumer Goods
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No

## Latest Price

## Key Insights

### Weaknesses

- Company has low interest coverage ratio.

## Growth Rates

| Metric | 1Y |
| --- | --- |
| net income growth | -400% |
| revenue growth | -6% |

## Financial Statements

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2016 | Mar 2017 |
| --- | --- | --- |
| Sales | 0.49 | 0.46 |
| Expenses | 0.48 | 0.54 |
| Operating Profit | 0.01 | -0.08 |
| OPM % | 2.04 | -17.39 |
| Other Income | 0 | 0.1 |
| Interest | 0 | 0 |
| Depreciation | 0 | 0 |
| Profit before tax | 0.01 | 0.02 |
| Tax % | 0 | 0 |
| Net Profit | 0.01 | 0.02 |
| Dividend Payout % | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2016 | Mar 2017 |
| --- | --- | --- |
| Equity Capital | 2.55 | 2.55 |
| Reserves | -2.71 | -2.69 |
| Borrowings | 0 | 0 |
| Other Liabilities | 0.79 | 0.79 |
| Total Liabilities | 0.63 | 0.65 |
| Fixed Assets | 0.35 | 0.34 |
| CWIP | 0 | 0 |
| Investments | 0 | 0 |
| Other Assets | 0.28 | 0.31 |
| Total Assets | 0.63 | 0.65 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2016 | Mar 2017 |
| --- | --- | --- |
| Cash from Operating Activity | 0.01 | -0.03 |
| Cash from Investing Activity | 0 | 0.05 |
| Cash from Financing Activity | -0.05 | 0 |
| Net Cash Flow | -0.05 | 0.03 |
| Free Cash Flow | 0.01 | 0.02 |
| CFO/OP | 100 | 38 |

### Ratios

| Item | Mar 2016 | Mar 2017 |
| --- | --- | --- |
| Debtor Days | 96.84 | 126.96 |
| Inventory Days | 206.3 | 131.4 |
| Days Payable | 0 | 0 |
| Cash Conversion Cycle | 303.14 | 258.36 |
| Working Capital Days | 119.18 | 126.96 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Sell
- **Buy / Neutral / Sell:** 6 / 5 / 8

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 30.4 | Buy |
| EMA (10) | 30.49 | Buy |
| SMA (20) | 30.44 | Buy |
| EMA (20) | 30.75 | Buy |
| SMA (50) | 32.83 | Sell |
| EMA (50) | 33.22 | Sell |
| SMA (100) | 39.71 | Sell |
| EMA (100) | 35.24 | Sell |
| SMA (200) | 33.56 | Sell |
| EMA (200) | 34.1 | Sell |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 50.69 | Neutral |
| MACD (12,26,9) | -0.65 | Buy |
| Stochastic (14,3,3) | 66.52 | Neutral |
| ADX (14) | 21.56 | Neutral |
| Williams %R (14) | -13.26 | Sell |
| ATR (14) | 2.12 | High Volatility |
| ROC (12) | 3.94 | Buy |
| Stoch RSI (14) | 100 | Sell |
| UO (7,14,28) | 69.63 | Neutral |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:50:28.249Z.
