---
title: "SRHHL Industries Ltd (Merged) (SRHHLINDST) — Share Price, Financials & Analysis"
symbol: "SRHHLINDST"
company: "SRHHL Industries Ltd (Merged)"
canonical: "https://tapetide.com/stocks/SRHHLINDST"
sector: "Commodities"
industry: "Chemicals & Petrochemicals"
generated_at: "2026-09-13T18:23:45.701Z"
---

# SRHHL Industries Ltd (Merged) (SRHHLINDST)

Canonical page: https://tapetide.com/stocks/SRHHLINDST

## Company

- **Sector:** Commodities
- **Industry:** Chemicals & Petrochemicals
- **Macro Sector:** Commodities
- **Stock Type:** DELISTED
- **Listed Since:** 2007-05-08
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** tgvgroup.com

## Latest Price

## Key Insights

### Strengths

- Company is almost debt free.
- Stock is trading at 0.22 times its book value

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend
- The company has delivered a poor sales growth of -48.5% over past five years.
- Company has a low return on equity of -0.09% over last 3 years.
- Working capital days have increased from 18,248 days to 44,712 days

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | 131% | 48% | 27% |
| revenue growth | -85% | -58% | -48% |

## Financial Statements

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 |
| --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.55 | 0.31 | 0.27 | 0.22 | 0.13 | 0.02 |
| Expenses | 0.7 | 0.36 | 1.3 | 0.19 | 0.26 | 0.24 |
| Operating Profit | -0.15 | -0.05 | -1.03 | 0.03 | -0.13 | -0.22 |
| OPM % | -27.27 | -16.13 | -381.48 | 13.64 | -100 | -1100 |
| Other Income | 1.58 | 0.62 | 1.81 | -0.82 | 0.63 | 0.91 |
| Interest | 0.65 | 0.27 | 0 | 0 | 0 | 0 |
| Depreciation | 0.69 | 0.13 | 0.5 | 0.33 | 0.32 | 0.33 |
| Profit before tax | 0.09 | 0.17 | 0.28 | -1.12 | 0.18 | 0.36 |
| Tax % | 11.11 | 0 | 10.71 | 35.71 | 38.89 | 16.67 |
| Net Profit | 0.08 | 0.17 | 0.25 | -1.52 | 0.11 | 0.3 |
| EPS in Rs | — | 0.14 | 0.2 | -1.22 | 0.09 | 0.24 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 |
| --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 0.01 | 12.49 | 12.49 | 12.49 | 12.49 | 12.49 |
| Reserves | 16.62 | 16.57 | 16.82 | 15.31 | 15.39 | 15.69 |
| Borrowings | 7.4 | 3.44 | 0.69 | 0 | 0 | 0 |
| Other Liabilities | 13.63 | 3.14 | 1.98 | 1.22 | 1.2 | 1.24 |
| Total Liabilities | 37.66 | 35.64 | 31.98 | 29.02 | 29.08 | 29.42 |
| Fixed Assets | 14.57 | 11.37 | 10.87 | 7.38 | 7.37 | 7.05 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 15.52 | 18.91 | 18.03 | 17.93 | 17.93 | 17.93 |
| Other Assets | 7.57 | 5.36 | 3.08 | 3.71 | 3.78 | 4.44 |
| Total Assets | 37.66 | 35.64 | 31.98 | 29.02 | 29.08 | 29.42 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 |
| --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | -29.26 | 4.09 | 1.97 | -0.59 | 0.2 | 0.49 |
| Cash from Investing Activity | 58.52 | -0.31 | 0.88 | 1.85 | -0.31 | 0 |
| Cash from Financing Activity | -29.97 | -3.78 | -2.82 | -0.71 | -0.01 | -0.02 |
| Net Cash Flow | -0.71 | 0 | 0.03 | 0.55 | -0.12 | 0.47 |
| Free Cash Flow | 29.26 | 3.78 | 1.97 | 1.16 | -0.11 | 0.49 |
| CFO/OP | 19507 | -8180 | -191 | -600 | -208 | -223 |

### Ratios

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 |
| --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 325.18 | 2237.1 | 0 | 0 | 0 | 0 |
| Inventory Days | 973.33 | — | — | — | — | — |
| Days Payable | 60.83 | — | — | — | — | — |
| Cash Conversion Cycle | 1237.68 | 2237.1 | 0 | 0 | 0 | 0 |
| Working Capital Days | 4340.18 | 2955.32 | 1757.41 | 3517.27 | 6513.85 | 44712.5 |
| ROCE % | — | 0.85 | -0.99 | 1.07 | 0.79 | 1.28 |

## Filings & Documents

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Annual Report 2010 from nse](https://archives.nseindia.com/annual_reports/AR_SRHHLINDST_2009_2010_14092010120000.zip) |
| from bse | [Annual Report 2011 from bse](https://www.bseindia.com/bseplus/AnnualReport/524410/5244100311.pdf) |
| from bse | [Annual Report 2010 from bse](https://www.bseindia.com/bseplus/AnnualReport/524410/5244100310.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:23:45.701Z.
