---
title: "Sintex Plastics Technology Ltd (SPTL) — Share Price, Financials & Analysis"
symbol: "SPTL"
company: "Sintex Plastics Technology Ltd"
canonical: "https://tapetide.com/stocks/SPTL"
isin: "INE501W01021"
nse_symbol: "SPTL"
sector: "Industrials"
industry: "Industrial Products"
generated_at: "2026-09-13T18:19:44.991Z"
---

# Sintex Plastics Technology Ltd (SPTL)

Canonical page: https://tapetide.com/stocks/SPTL

## Company

- **NSE Symbol:** SPTL
- **ISIN:** INE501W01021
- **Sector:** Industrials
- **Industry:** Industrial Products
- **Macro Sector:** Industrials
- **Stock Type:** EQUITY
- **Listed Since:** 2017-08-08
- **Face Value:** ₹1
- **F&O Eligible:** No
- **Website:** sintex-plastics.com

## About

Sintex Plastics Technology Limited is a plastic processing conglomerate that caters to diverse high-growth sectors. It is engaged in the manufacture of plastic products in India and Europe and trading activities in the USA. [1] [2]

## Latest Price

- **Price:** ₹1.06
- **Change:** 0 (0%)
- **Open:** ₹1.06
- **Day High:** ₹1.06
- **Day Low:** ₹1.05
- **Previous Close:** ₹1.06
- **Volume:** 0
- **As Of:** 2024-06-13T04:40:00+00:00

## Key Insights

### Strengths

- Company has reduced debt.

### Weaknesses

- Company has low interest coverage ratio.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | 97% | 54% | 51% |
| revenue growth | -100% | — | — |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0.37 | 1.14 | 0.79 | 0.61 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 130.26 | 1 | 0.81 | 0.67 | 547.83 | 0.02 | 1.79 | 0 | 0 | 0.04 | 1.2 | 0.02 |
| Operating Profit | -129.89 | 0.14 | -0.02 | -0.06 | -547.24 | -0.02 | -1.79 | 0 | 0 | -0.04 | -1.2 | -0.02 |
| OPM % | -35105.41 | 12.28 | -2.53 | -9.84 | -92752.54 | — | — | — | — | — | — | — |
| Other Income | 0 | 0 | 0 | 0 | 0.02 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 3.64 | 3.68 | 3.72 | 3.73 | 6.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | -133.53 | -3.54 | -3.74 | -3.79 | -553.53 | -0.01 | -1.79 | 0 | 0 | -0.04 | -1.2 | -0.02 |
| Tax % | -0.21 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 |
| Net Profit | -133.25 | -3.54 | -3.74 | -3.79 | -553.53 | -0.01 | -1.79 | 0 | -15.52 | -0.04 | -1.2 | -0.02 |
| EPS in Rs | -2.09 | -0.06 | -0.06 | -0.06 | -8.7 | 0 | -0.03 | 0 | -0.24 | 0 | -0.02 | 0 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2016 8m | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0 | 0 | 14 | 16 | 4 | 0 | 1 | 3 | 0 | 0 |
| Expenses | 0 | 1 | 15 | 24 | 16 | 1 | 131 | 550 | 2 | 1 |
| Operating Profit | 0 | -1 | -2 | -7 | -11 | -1 | -130 | -547 | -2 | -1 |
| OPM % | — | -329 | -12 | -45 | -258 | — | -13518 | -17482 | — | — |
| Other Income | 0 | 0 | 5 | 9 | -321 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 1 | 12 | 15 | 15 | 17 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 0 | -1 | 3 | 0 | -344 | -16 | -144 | -565 | -2 | -1 |
| Tax % | — | 0 | 0 | 4760 | -7 | -50 | 0 | 0 | -862 | — |
| Net Profit | 0 | -1 | 3 | -2 | -320 | -8 | -144 | -565 | 14 | -17 |
| EPS in Rs | — | — | 0.06 | -0.04 | -5.07 | -0.13 | -2.27 | -8.88 | 0.22 | -0.26 |
| Dividend Payout % | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Sep 2024 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 0.01 | 0 | 61 | 63 | 63 | 64 | 64 | 64 | 64 | 64 |
| Reserves | 0 | 414 | 643 | 750 | 429 | 421 | 276 | -288 | -82 | -83 |
| Borrowings | 0 | 0 | 1 | 1 | 139 | 141 | 141 | 141 | 19 | 0 |
| Other Liabilities | 0 | 46 | 49 | 67 | 48 | 55 | 69 | 86 | 1 | 21 |
| Total Liabilities | 0 | 460 | 755 | 880 | 679 | 680 | 550 | 2 | 1 | 1 |
| Fixed Assets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 460 | 465 | 853 | 532 | 532 | 532 | 0 | 0 | 0 |
| Other Assets | 0 | 0 | 290 | 27 | 147 | 147 | 18 | 2 | 1 | 1 |
| Total Assets | 0 | 460 | 755 | 880 | 679 | 680 | 550 | 2 | 1 | 1 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 0 | 0 | 0 | -12 | -7 | 0 | -129 | 0 | 0 |
| Cash from Investing Activity | 0 | -200 | 1 | -386 | -129 | 0 | 129 | 0 | 0 |
| Cash from Financing Activity | 0 | 200 | 288 | 109 | 136 | 0 | 0 | 0 | 0 |
| Net Cash Flow | 0 | 0 | 289 | -289 | 0 | 0 | 0 | 0 | 0 |
| Free Cash Flow | 0 | 0 | 0 | -12 | -136 | 0 | 0 | 0 | 0 |
| CFO/OP | — | -15 | -5 | 159 | 56 | -3 | 99 | 0 | -15 |

### Ratios

| Item | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | — | 395 | 32 | 394 | 359 | — | 1468 | 187 | — |
| Inventory Days | — | 0 | 0 | 0 | — | — | — | — | — |
| Cash Conversion Cycle | — | 395 | 32 | 394 | 359 | — | 1468 | 187 | — |
| Working Capital Days | — | -1384 | -73 | 133 | -12026 | — | -67187 | -23508 | — |
| ROCE % | — | 0 | 1 | 0 | -1 | 0 | -23 | -276 | — |

## Shareholding Pattern

### annual

| Category | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Dec 2023 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 31.96% | 33.74% | 13.11% | 12.22% | 12.22% | 0.08% | 0.08% |
| FIIs | 17.73% | 15.4% | 0.47% | 0.86% | 0.48% | 0.12% | 0.12% |
| DIIs | 1.5% | 0.63% | 0.3% | 0.19% | 0.18% | 0.22% | 0.18% |
| Public | 48.81% | 50.23% | 86.12% | 86.74% | 87.12% | 99.57% | 99.62% |
| No. of Shareholders | 306402 | 280505 | 273230 | 262937 | 309839 | 316898 | 316486 |

### Quarterly

| Category | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 12.22% | 12.22% | 12.22% | 12.22% | 12.22% | 11.94% | 7.61% | 3.4% | 0.08% | 0.08% | 0.08% | 0.08% |
| FIIs | 0.86% | 0.1% | 0.1% | 0.29% | 0.48% | 0.53% | 0.46% | 0.12% | 0.12% | 0.12% | 0.12% | 0.12% |
| DIIs | 0.19% | 0.19% | 0.19% | 0.19% | 0.18% | 0.19% | 0.22% | 0.22% | 0.22% | 0.18% | 0.18% | 0.18% |
| Public | 86.74% | 87.49% | 87.49% | 87.3% | 87.12% | 87.35% | 91.7% | 96.25% | 99.57% | 99.62% | 99.62% | 99.62% |
| No. of Shareholders | 262937 | 265810 | 263759 | 300891 | 309839 | 303839 | 306005 | 305016 | 316898 | 316486 | 316486 | 316486 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 6 / 3 / 10

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 0.92 | Buy |
| EMA (10) | 0.98 | Buy |
| SMA (20) | 0.96 | Buy |
| EMA (20) | 0.98 | Buy |
| SMA (50) | 1.07 | Sell |
| EMA (50) | 1.06 | Sell |
| SMA (100) | 1.16 | Sell |
| EMA (100) | 1.17 | Sell |
| SMA (200) | 1.39 | Sell |
| EMA (200) | 1.56 | Sell |

### Oscillators — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 54.87 | Neutral |
| MACD (12,26,9) | -0.03 | Buy |
| Stochastic (14,3,3) | 98.92 | Sell |
| ADX (14) | 18.51 | Neutral |
| Williams %R (14) | -3.23 | Sell |
| ATR (14) | 0.05 | High Volatility |
| ROC (12) | 9.38 | Buy |
| Stoch RSI (14) | 96.19 | Sell |
| UO (7,14,28) | 78.37 | Sell |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 20 May 2025 - Members of the Exchange are hereby informed about the Delisting of Equity shares of Sintex Plastics Technology Limited w.e.f. May 21, 2025, pursuant to the … | [Delisting 20 May 2025 - Members of the Exchange are hereby informed about the Delisting of Equity shares of Sintex Plastics Technology Limited w.e.f. May 21, 2025, pursuant to the …](https://www.nseindia.com/get-quotes/equity?symbol=SPTL) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2022 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/8eb9cab8-51f0-4d73-8752-768be3bad861.pdf) |
| from bse | [Annual Report 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/540653/70517540653.pdf) |
| from bse | [Annual Report 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/540653/65461540653.pdf) |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/540653/5406530319.pdf) |
| from bse | [Annual Report 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/540653/5406530318.pdf) |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/540653/5406530317.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Nov 2017 | [Concall - Nov 2017](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ad0dd724-cab1-470b-9fcd-e85110e90282.pdf) |
| Nov 2017 | [Concall - Nov 2017](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/11/ad0dd724-cab1-470b-9fcd-e85110e90282.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:19:44.991Z.
