---
title: "Siris Ltd (SIRIS) — Share Price, Financials & Analysis"
symbol: "SIRIS"
company: "Siris Ltd"
canonical: "https://tapetide.com/stocks/SIRIS"
sector: "Healthcare"
industry: "Pharmaceuticals & Biotechnology"
generated_at: "2026-09-13T18:46:08.541Z"
---

# Siris Ltd (SIRIS)

Canonical page: https://tapetide.com/stocks/SIRIS

## Company

- **Sector:** Healthcare
- **Industry:** Pharmaceuticals & Biotechnology
- **Macro Sector:** Healthcare
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No

## About

Siris Limited, incorporated in India, Listed on the Bombay Stock exchange Limited, the company is engaged in Pharmaceuticals - Indian - Bulk Drugs.

## Latest Price

## Key Insights

### Strengths

- Company has reduced debt.
- Company is almost debt free.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | 141% | 36% | 15% |

## Financial Statements

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2014 | Mar 2015 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 23.77 | 372.02 | 38.95 | 3.6 | 12.74 | 0.69 | 0.54 | 0.69 | 0.77 |
| Operating Profit | -23.77 | -372.02 | -38.95 | -3.6 | -12.74 | -0.69 | -0.54 | -0.69 | -0.77 |
| Other Income | 28.58 | 727.25 | 26.36 | -1.56 | 0.05 | 0.04 | -2.57 | 0.05 | 1.16 |
| Interest | 33.78 | 0.55 | 0.2 | 0.02 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 6 | 19.31 | 5.12 | 3.56 | 3.56 | 3.07 | 0.1 | 0.1 | 0 |
| Profit before tax | -34.97 | 335.37 | -17.91 | -8.74 | -16.25 | -3.72 | -3.21 | -0.74 | 0.39 |
| Tax % | 0.17 | 0.11 | 3.18 | 0.11 | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -35.03 | 335 | -18.48 | -8.75 | -16.25 | -3.72 | -3.21 | -0.75 | 0.39 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2014 | Mar 2015 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 7 | 7 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Reserves | -296.97 | 38.03 | 19.58 | 10.83 | -5.42 | -9.14 | -12.35 | -17.43 | -17.05 |
| Borrowings | 383.97 | 22.64 | 5.18 | 1.37 | 1.2 | 0.99 | 0.42 | 0.21 | 0 |
| Other Liabilities | 24.09 | 12.81 | 4.49 | 4.62 | 4.78 | 4.21 | 4.87 | 5.86 | 4.69 |
| Total Liabilities | 118.09 | 80.48 | 57.25 | 44.82 | 28.56 | 24.06 | 20.94 | 16.64 | 15.64 |
| Fixed Assets | 65.77 | 40.02 | 34.92 | 28.11 | 12.77 | 9.7 | 4.52 | 3.56 | 3.56 |
| CWIP | 10.65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0.53 | 0.53 | 0.08 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 |
| Other Assets | 41.14 | 39.93 | 22.25 | 16.6 | 15.68 | 14.25 | 16.31 | 12.97 | 11.97 |
| Total Assets | 118.09 | 80.48 | 57.25 | 44.82 | 28.56 | 24.06 | 20.94 | 16.64 | 15.64 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2014 | Mar 2015 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 6.24 | 8.3 | -3.22 | — | 0.16 | 0.04 | 2.55 | -0.39 | 1.39 |
| Cash from Investing Activity | -0.02 | 3.12 | -0.12 | — | 0.02 | 0 | 5.08 | 0 | 0 |
| Cash from Financing Activity | -6.19 | -11.39 | 3.34 | — | -0.18 | 0 | -7.69 | 0.39 | -1.39 |
| Net Cash Flow | 0.03 | 0.03 | 0 | — | 0 | 0.04 | -0.06 | 0 | 0 |
| Free Cash Flow | 6.2 | 8.3 | -3.24 | — | 0.16 | 0.04 | 7.63 | -0.39 | 1.39 |
| CFO/OP | -26 | -2 | 7 | — | -1 | -6 | -472 | 57 | -181 |

### Ratios

| Item | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2014 | Mar 2015 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ROCE % | — | -11.69 | -29.41 | -7.1 | -50.8 | -17.05 | -3.34 | — | 2.85 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 11 / 7 / 1

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 73.12 | Sell |
| EMA (10) | 70.91 | Buy |
| SMA (20) | 63.92 | Buy |
| EMA (20) | 68.37 | Buy |
| SMA (50) | 67.72 | Buy |
| EMA (50) | 68.07 | Buy |
| SMA (100) | 70.07 | Buy |
| EMA (100) | 66.52 | Buy |
| SMA (200) | 55.63 | Buy |
| EMA (200) | 52.96 | Buy |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 54.45 | Neutral |
| MACD (12,26,9) | 2.37 | Buy |
| Stochastic (14,3,3) | 55.52 | Neutral |
| ADX (14) | 21.78 | Neutral |
| Williams %R (14) | -45.88 | Neutral |
| ATR (14) | 3.13 | High Volatility |
| ROC (12) | 20.92 | Buy |
| Stoch RSI (14) | 46.55 | Neutral |
| UO (7,14,28) | 45.67 | Neutral |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:46:08.541Z.
