---
title: "Sheela Foam Ltd (SFL) — Share Price, Financials & Analysis"
symbol: "SFL"
company: "Sheela Foam Ltd"
canonical: "https://tapetide.com/stocks/SFL"
isin: "INE916U01025"
nse_symbol: "SFL"
bse_code: "540203"
sector: "Consumer Discretionary"
industry: "Consumer Durables"
market_cap_cr: 7604.92
generated_at: "2026-09-13T18:25:44.872Z"
---

# Sheela Foam Ltd (SFL)

Canonical page: https://tapetide.com/stocks/SFL

## Company

- **NSE Symbol:** SFL
- **BSE Code:** 540203
- **ISIN:** INE916U01025
- **Sector:** Consumer Discretionary
- **Industry:** Consumer Durables
- **Macro Sector:** Consumer Discretionary
- **Stock Type:** EQUITY
- **Listed Since:** 2016-12-09
- **CEO:** Mr. Rahul Gautam
- **Employees:** 2622
- **Face Value:** ₹5
- **F&O Eligible:** No
- **Website:** sheelafoam.com

## About

Sheela Foam Limited is a leading player in India’s mattress and foam products industry and a  leader in Polyurethane (PU) Foam. It has a nationwide presence in manufacturing PU Foam with a track record, since 1971.  [1]

## Latest Price

- **Price:** ₹691.55
- **Change:** -6.4 (-0.92%)
- **Open:** ₹697.1
- **Day High:** ₹701.5
- **Day Low:** ₹679.95
- **Previous Close:** ₹697.95
- **Volume:** 216987
- **As Of:** 2026-09-11T10:24:44+00:00

## Key Fundamentals

Observed at 2026-09-11T04:52:54.333302Z.

- **Market Cap:** ₹7604.92 Cr
- **Classification:** Microcap
- **P/E (reported):** 35.2
- **P/E (TTM):** 35.14
- **EPS (TTM):** ₹19.68
- **EPS (reported):** ₹12.09
- **Book Value:** ₹297.79
- **Price to Book:** 2.34
- **Dividend Yield:** 0.14%
- **ROE:** 4.28%
- **ROCE:** 7.65%
- **Debt to Equity:** 0.28
- **Revenue (yearly):** ₹3875.1 Cr
- **Net Income:** ₹139.5 Cr
- **EBITDA:** ₹447.6 Cr
- **52-Week High:** ₹832.45
- **52-Week Low:** ₹456.8
- **RSI (14):** 58.51

## Tapetide Score

- **Score:** 52 / 100
- **Score date:** 2026-09-04
- **Archetype:** Average Quality, Undemanding Price
- **What it means:** The financials sit mid-range rather than strong, and the multiple is not demanding. Nothing here stands out in either direction, so the read comes down to which single pillar you weight most and whether the next results move it off the middle.
- **Pillar profile:** Quality: Average · Valuation: Cheap · Momentum: Rising
- **Percentile:** 56.6 (of 4473 scored stocks)
- **Confidence:** 100%
- **Data coverage:** 100%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 46.46 | 9% |
| growth | 59.37 | 9% |
| momentum | 62.37 | 12% |
| ownership | 28.56 | 24% |
| quality | 59.11 | 22% |
| valuation | 64.17 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company has reduced debt.

### Weaknesses

- The company has delivered a poor sales growth of 9.41% over past five years.
- Company has a low return on equity of 3.86% over last 3 years.
- Dividend payout has been low at 2.28% of profits over last 3 years
- Promoter holding has decreased over last 3 years: -7.56%

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | 65.46% | 0.83% | 107.62% |
| ebitda margin growth | -12.87% | 9.69% | -14.25% | -13.68% |
| net income growth | -32.14% | 56.92% | -7% | -8% |
| revenue growth | -2.76% | 8.54% | 10% | 9% |
| roce | -15.39% | 33.04% | -0.78% | 10.58% |
| roe | -32.07% | 45.58% | 4.58% | -72.6% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 613 | 879 | 845 | 810 | 813 | 967 | 850 | 821 | 875 | 1074 | 1050 | 1032 |
| Expenses | 547 | 803 | 765 | 750 | 742 | 879 | 823 | 746 | 788 | 960 | 933 | 923 |
| Operating Profit | 66 | 76 | 81 | 60 | 70 | 88 | 27 | 75 | 87 | 114 | 117 | 109 |
| OPM % | 11 | 9 | 10 | 7 | 9 | 9 | 3.1 | 9 | 10 | 11 | 11 | 11 |
| Other Income | 24 | 32 | 70 | 61 | 32 | 8 | 61 | 10 | 3 | 16 | 34 | 22 |
| Interest | 9 | 25 | 27 | 28 | 28 | 29 | 35 | 29 | 28 | 17 | 21 | 18 |
| Depreciation | 22 | 30 | 41 | 40 | 48 | 45 | 50 | 46 | 50 | 47 | 36 | 34 |
| Profit before tax | 60 | 53 | 83 | 53 | 26 | 22 | 2 | 10 | 12 | 66 | 94 | 80 |
| Tax % | 26 | 27 | 17 | 12 | 23 | 25 | -496 | 50 | 38 | 25 | 18 | 26 |
| Net Profit | 44 | 31 | 65 | 47 | 20 | 17 | 13 | 7 | 10 | 53 | 92 | 62 |
| EPS in Rs | 4.04 | 2.83 | 5.94 | 4.23 | 1.83 | 1.54 | 1.2 | 0.6 | 0.89 | 4.8 | 8.36 | 5.63 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 1889 | 2066 | 2121 | 2437 | 2866 | 2873 | 2982 | 3439 | 3821 | 4031 |
| Expenses | 1672 | 1855 | 1821 | 2073 | 2550 | 2575 | 2678 | 3187 | 3426 | 3604 |
| Operating Profit | 217 | 211 | 300 | 364 | 315 | 298 | 304 | 252 | 395 | 427 |
| OPM % | 11 | 10 | 14 | 15 | 11 | 10 | 10 | 7 | 10 | 11 |
| Other Income | 21 | 28 | 28 | 50 | 79 | 86 | 136 | 154 | 60 | 75 |
| Interest | 9 | 10 | 13 | 18 | 17 | 21 | 69 | 121 | 95 | 84 |
| Depreciation | 35 | 40 | 59 | 73 | 81 | 90 | 116 | 183 | 179 | 166 |
| Profit before tax | 193 | 189 | 256 | 324 | 296 | 273 | 256 | 103 | 182 | 252 |
| Tax % | 31 | 29 | 24 | 26 | 26 | 26 | 24 | 14 | 23 | — |
| Net Profit | 134 | 134 | 194 | 240 | 219 | 201 | 184 | 90 | 161 | 217 |
| EPS in Rs | 13.7 | 13.7 | 19.82 | 24.36 | 22.27 | 20.39 | 16.78 | 8.22 | 14.62 | 19.68 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 24 | 24 | 24 | 24 | 24 | 24 | 49 | 54 | 55 | 55 |
| Reserves | 439 | 573 | 706 | 895 | 1160 | 1368 | 1549 | 2866 | 2962 | 3197 |
| Borrowings | 59 | 48 | 31 | 310 | 334 | 466 | 571 | 1493 | 1462 | 908 |
| Other Liabilities | 395 | 398 | 401 | 414 | 551 | 496 | 533 | 909 | 881 | 949 |
| Total Liabilities | 918 | 1043 | 1162 | 1644 | 2069 | 2355 | 2702 | 5322 | 5360 | 5109 |
| Fixed Assets | 318 | 348 | 412 | 851 | 894 | 883 | 865 | 3129 | 3080 | 3198 |
| CWIP | 36 | 52 | 1 | 18 | 33 | 120 | 287 | 166 | 131 | 32 |
| Investments | 0 | 98 | 318 | 231 | 411 | 618 | 768 | 878 | 873 | 588 |
| Other Assets | 564 | 544 | 432 | 544 | 732 | 734 | 781 | 1150 | 1276 | 1291 |
| Total Assets | 918 | 1043 | 1162 | 1644 | 2069 | 2355 | 2702 | 5322 | 5360 | 5109 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 122 | 134 | 138 | 157 | 254 | 197 | 218 | 406 | 247 | 409 |
| Cash from Investing Activity | 2 | -80 | -246 | -287 | -208 | -306 | -272 | -2258 | -24 | 298 |
| Cash from Financing Activity | -67 | -20 | -27 | 157 | -32 | 93 | 56 | 1854 | -226 | -716 |
| Net Cash Flow | 57 | 34 | -135 | 27 | 13 | -17 | 1 | 2 | -3 | -8 |
| Free Cash Flow | 34 | 52 | 86 | -245 | 191 | 54 | 2 | -1870 | 146 | 368 |
| CFO/OP | 101 | 87 | 93 | 66 | 92 | 92 | 100 | 162 | 100 | 111 |

### Ratios

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 30 | 28 | 27 | 37 | 45 | 34 | 36 | 45 | 37 | 42 |
| Inventory Days | 59 | 60 | 60 | 81 | 87 | 64 | 71 | 73 | 66 | 69 |
| Days Payable | 64 | 51 | 46 | 55 | 91 | 58 | 55 | 83 | 66 | 80 |
| Cash Conversion Cycle | 25 | 37 | 41 | 63 | 41 | 40 | 51 | 34 | 37 | 31 |
| Working Capital Days | -9 | 2 | 10 | 19 | 14 | 14 | 0 | -39 | -63 | -51 |
| ROCE % | 39 | 35 | 28 | 26 | 23 | 18 | 14 | 8 | 4 | 6 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 65.48% | 65.48% | 65.48% | 65.48% | 65.48% | 65.7% | 65.69% | 65.69% | 65.69% | 65.69% | 65.69% | 65.39% |
| FIIs | 6.04% | 6.12% | 6.32% | 6.4% | 6.59% | 6.55% | 6.23% | 4.63% | 4.07% | 4.18% | 4.15% | 4.17% |
| DIIs | 25.08% | 24.9% | 24.53% | 23.4% | 22.3% | 21.04% | 21.17% | 21.13% | 21.11% | 20.39% | 20.56% | 18.52% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 2.2% | 2.16% | 2.37% | 3.34% | 4.08% | 4.87% | 4.94% | 6.19% | 6.58% | 6.77% | 6.76% | 8.56% |
| Others | 1.19% | 1.34% | 1.3% | 1.38% | 1.55% | 1.85% | 1.96% | 2.36% | 2.56% | 2.98% | 2.84% | 3.35% |
| No. of Shareholders | 44137 | 39444 | 39103 | 51047 | 55954 | 60354 | 60089 | 65046 | 70544 | 72359 | 66611 | 68569 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 12 / 3 / 4

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 662.02 | Buy |
| EMA (10) | 671.21 | Buy |
| SMA (20) | 659.89 | Buy |
| EMA (20) | 672.43 | Buy |
| SMA (50) | 713.39 | Sell |
| EMA (50) | 685.01 | Buy |
| SMA (100) | 671.78 | Buy |
| EMA (100) | 670.51 | Buy |
| SMA (200) | 613.8 | Buy |
| EMA (200) | 652.95 | Buy |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 55.68 | Neutral |
| MACD (12,26,9) | -6.98 | Buy |
| Stochastic (14,3,3) | 81.27 | Sell |
| ADX (14) | 28.67 | Buy |
| Williams %R (14) | -19.51 | Sell |
| ATR (14) | 24.92 | High Volatility |
| ROC (12) | 6.71 | Buy |
| Stoch RSI (14) | 90.16 | Sell |
| UO (7,14,28) | 52.47 | Neutral |

## Analyst Ratings

| Recommendation | Analysts | Share |
| --- | --- | --- |
| Buy | 0 | 0% |
| Hold | 0 | 0% |
| Sell | 1 | 100% |

Based on 1 analyst ratings, observed at 2026-09-11T04:52:54.233785+00:00.

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 9h - CRISIL revised Sheela Foam’s Rs163.27 crore bank facilities rating to AA-/Positive, outlook upgraded from Stable. | [Announcement under Regulation 30 (LODR)-Credit Rating 9h - CRISIL revised Sheela Foam’s Rs163.27 crore bank facilities rating to AA-/Positive, outlook upgraded from Stable.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/7e6132c6-7b0b-403a-9a6e-3fb4c2ae9d5d.pdf) |
| 6h - Trust sold fractional shares on April 22, 2026; proceeds will be distributed to eligible Kurlon shareholders. | [Sale Of Fraction Share In Open Market In Pursuant Of Merger 6h - Trust sold fractional shares on April 22, 2026; proceeds will be distributed to eligible Kurlon shareholders.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/0dc52583-7c10-486e-8fe5-0aef8a898201.pdf) |
| 5 Mar - Vijay Kumar Ahluwalia ceased as Non‑Executive Independent Director effective March 05, 2026 after second term completion. | [Announcement under Regulation 30 (LODR)-Change in Management 5 Mar - Vijay Kumar Ahluwalia ceased as Non‑Executive Independent Director effective March 05, 2026 after second term completion.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/eb48b03b-3632-42a4-bd26-37435dca693c.pdf) |
| 24 Feb - Sheela Foam Board meeting on 02 March 2026 to consider declaring interim dividend for FY2025-26 | [Board Meeting Intimation for To Decide Interim Dividend 24 Feb - Sheela Foam Board meeting on 02 March 2026 to consider declaring interim dividend for FY2025-26](https://www.bseindia.com/xml-data/corpfiling/AttachHis/678572cc-5e41-4b78-a424-692af18b509e.pdf) |
| 24 Apr - CRISIL revised Sheela Foam’s Rs163.27 crore bank facilities rating to AA-/Positive, outlook upgraded from Stable. | [Announcement under Regulation 30 (LODR)-Credit Rating 24 Apr - CRISIL revised Sheela Foam’s Rs163.27 crore bank facilities rating to AA-/Positive, outlook upgraded from Stable.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/7e6132c6-7b0b-403a-9a6e-3fb4c2ae9d5d.pdf) |
| 23 Apr - Trust sold fractional shares on April 22, 2026; proceeds will be distributed to eligible Kurlon shareholders. | [Sale Of Fraction Share In Open Market In Pursuant Of Merger 23 Apr - Trust sold fractional shares on April 22, 2026; proceeds will be distributed to eligible Kurlon shareholders.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/0dc52583-7c10-486e-8fe5-0aef8a898201.pdf) |
| 22 Apr - BSE and NSE approved trading of 4,88,146 shares issued under KEL-Sheela Foam scheme, effective April 22, 2026. | [Trading Approval For 4,88,146 22 Apr - BSE and NSE approved trading of 4,88,146 shares issued under KEL-Sheela Foam scheme, effective April 22, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/b39c6a92-30f9-4107-b24e-2dd3d810b5a8.pdf) |
| 2 Mar - Board met March 2, 2026; deferred dividend decision; no interim dividend declared. | [Board Meeting Outcome for Consideration Of Declaration Of Dividend 2 Mar - Board met March 2, 2026; deferred dividend decision; no interim dividend declared.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/2640480d-3756-4549-b58b-43046bd47708.pdf) |
| 19 Mar - Sheela Foam will not participate in Valorem Conference on March 23, 2026 due to schedule changes. | [Updates On Investor Meet On March 23, 2026 19 Mar - Sheela Foam will not participate in Valorem Conference on March 23, 2026 due to schedule changes.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/3513e8df-3550-48ea-94b4-abaf89797f31.pdf) |
| 18 Mar - Valorem Conference-Resilient Corporates, Relentless India on March 23, 2026 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 18 Mar - Valorem Conference-Resilient Corporates, Relentless India on March 23, 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/05fa70ad-4cf7-472c-94ec-09590c4da4e8.pdf) |

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-08 | [Announcement under Regulation 30 (LODR)-Credit Rating](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8245c5a4-215a-4c06-90ab-c57f049981a8.pdf) |
| 2026-09-01 | [Announcement under Regulation 30 (LODR)-Change in Management](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4a2dd903-ec0b-4550-b932-c3dd8ef1da96.pdf) |
| 2026-08-21 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e660556a-bf2e-444d-876a-7043bf463745.pdf) |
| 2026-08-21 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8b964643-af1f-42aa-8879-5f23f60fab68.pdf) |
| 2026-08-21 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9babb01f-ba41-402d-9eeb-b587bb7daa9e.pdf) |
| 2026-08-20 | [Shareholder Meeting / Postal Ballot-Notice of Postal Ballot](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d71c57e1-a2cf-4507-8feb-65f6de28fb02.pdf) |
| 2026-08-07 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1d80d412-1ac4-4ace-a3fc-b5ff744a6c29.pdf) |
| 2026-08-04 | [Board Meeting Outcome for Un-Audited Financial Result](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2dbadc0f-9254-48d4-aa07-9533f2a30647.pdf) |
| 2026-08-04 | [Announcement under Regulation 30 (LODR)-Press Release / Media Release](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ad66c84e-5fe7-4213-89b0-43f2ac7f1f45.pdf) |
| 2026-08-04 | [Announcement under Regulation 30 (LODR)-Change in Management](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ceba3854-165c-4fbd-8f97-d1f69f7bc93d.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2026-08-07 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5d4f2f7a-c40a-4515-8340-c1a1f03a4963.pdf) |
| 2026-05-19 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=32933025-1ad9-4a59-89e8-e9d8c90b704f.pdf) |
| 2026-02-06 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2e3825df-5bfa-45f9-bca9-82d273e1fc49.pdf) |
| 2025-11-10 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=be1018fe-ccfe-44f2-924a-77f03a734745.pdf) |
| 2025-08-08 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=39a34f3d-746d-4cfd-8c3c-743176580ee9.pdf) |
| 2025-05-19 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1b9e72eb-d57f-4d15-ab82-f9a14aa448ab.pdf) |
| 2025-02-05 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b2a61cf4-799c-4714-9076-6f8e36e49874.pdf) |
| 2024-11-04 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=71e36703-a29f-4d39-b48e-be33e37bd965.pdf) |
| 2024-08-08 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4dcc2c59-32d7-4252-a9dc-e32241e3e86f.pdf) |
| 2024-05-27 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=864c3dd5-c6a7-4e09-9bbe-4c18980a63c9.pdf) |

### Earnings Call Recordings

| Date | Document |
| --- | --- |
| 2026-08-05 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=eaa48744-cb5a-4788-84be-2b5bf706316a.pdf) |
| 2026-02-04 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0671a3e8-9f57-471d-a7c1-2e518d94d32d.pdf) |
| 2024-10-30 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=dcac13d6-d66c-46ea-869c-65f7b4c47d4a.pdf) |
| 2024-08-05 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=18cb9cc2-6e00-4c4f-8f42-752a39c32891.pdf) |
| 2023-05-19 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=874111f6-a938-47ff-9c16-699567b536c4.pdf) |
| 2023-02-04 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bf4cae3c-cd40-4a0e-a8a1-11add2ae8f20.pdf) |
| 2022-11-09 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=274d8963-c4d6-4b25-af65-63dd52d6e85f.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-08-04 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0645a2ad-f019-4cca-a046-53776cb3ae0f.pdf) |
| 2026-05-14 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=41bb7c41-960f-4bc7-b501-99d6e0e48fda.pdf) |
| 2026-02-03 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=939d5b8a-e32a-4f9c-8b59-01df3bac7449.pdf) |
| 2025-11-05 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7aca36e4-8a13-49fc-9fd7-397ced34aade.pdf) |
| 2025-11-05 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=eccfe177-b0bf-4091-8577-f9e0e3323860.pdf) |
| 2025-09-19 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=79b4f801-b0cb-4714-a511-2d659a0107e2.pdf) |
| 2025-08-05 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4ec239d7-403c-4cf3-b0bc-fa1b931cda45.pdf) |
| 2025-05-14 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=07b5423e-a62a-4938-93ba-81bd61250c06.pdf) |
| 2025-03-19 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=eb3f4570-8225-4026-8697-b2de5e70818e.pdf) |
| 2025-01-31 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=73a7c18a-7195-4722-80f0-e93b38dfc3ee.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Sep 2025 | [Concall - Sep 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/79b4f801-b0cb-4714-a511-2d659a0107e2.pdf) |
| Nov 2025 | [Concall - Nov 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/eccfe177-b0bf-4091-8577-f9e0e3323860.pdf) |
| Nov 2025 | [Concall - Nov 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/7aca36e4-8a13-49fc-9fd7-397ced34aade.pdf) |
| Nov 2025 | [Concall - Nov 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/be1018fe-ccfe-44f2-924a-77f03a734745.pdf) |
| Nov 2024 | [Concall - Nov 2024](https://www.bseindia.com/xml-data/corpfiling/AttachHis/71e36703-a29f-4d39-b48e-be33e37bd965.pdf) |
| Nov 2023 | [Concall - Nov 2023](https://www.bseindia.com/xml-data/corpfiling/AttachHis/99c73c81-1785-4b7d-a80a-c67630b670f5.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/32933025-1ad9-4a59-89e8-e9d8c90b704f.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/32933025-1ad9-4a59-89e8-e9d8c90b704f.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/41bb7c41-960f-4bc7-b501-99d6e0e48fda.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/41bb7c41-960f-4bc7-b501-99d6e0e48fda.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2026 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/b3f94874-f8ef-4b45-ac9e-ccde5cd4922c.pdf) |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/fba899aa-481e-4065-82aa-56bf9aa55e1e.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/3c3f6de7-f260-4536-9418-2fe87713a91c.pdf) |
| from bse | [Annual Report 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/248cc7c7-be2e-46f7-93d1-0d663e0dbe1a.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2025-11-05 | [Financial Result 30 September 2025 Along With Additional Disclosure As Per Reg 52(4) Of SEBI (LODR) Regulations 2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6ce65e6c-f269-4c7b-808b-6ad970286223.pdf) |
| 2025-11-04 | [Result For The Quarter And Half-Year Ended September 30 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=50470519-3f35-488a-9a96-eb52a12c688f.pdf) |
