---
title: "Sellowrap Industries Ltd (SELLOWRAP) — Share Price, Financials & Analysis"
symbol: "SELLOWRAP"
company: "Sellowrap Industries Ltd"
canonical: "https://tapetide.com/stocks/SELLOWRAP"
isin: "INE0IJF01013"
nse_symbol: "SELLOWRAP"
sector: "Consumer Discretionary"
industry: "Auto Components"
market_cap_cr: 92.77
generated_at: "2026-09-13T18:33:52.228Z"
---

# Sellowrap Industries Ltd (SELLOWRAP)

Canonical page: https://tapetide.com/stocks/SELLOWRAP

## Company

- **NSE Symbol:** SELLOWRAP
- **ISIN:** INE0IJF01013
- **Sector:** Consumer Discretionary
- **Industry:** Auto Components
- **Macro Sector:** Consumer Discretionary
- **Stock Type:** EQUITY
- **Listed Since:** 2025-08-01
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** sellowrap.com

## About

Incorporated in 2004, Sellowrap Industries
Ltd manufactures customized components 
for the automotive and white goods industries[1]

## Latest Price

- **Price:** ₹67.5
- **Change:** 0 (0%)
- **Open:** ₹67.5
- **Day High:** ₹67.5
- **Day Low:** ₹67.5
- **Previous Close:** ₹67.5
- **Volume:** 0
- **As Of:** 2026-09-11T10:01:44+00:00

## Key Fundamentals

Observed at 2026-09-11T04:51:02.128361Z.

- **Market Cap:** ₹92.77 Cr
- **Classification:** SME
- **P/E (reported):** 9.9
- **P/E (TTM):** 9.93
- **EPS (TTM):** ₹6.8
- **Book Value:** ₹60.56
- **Price to Book:** 1.11
- **Dividend Yield:** 0%
- **ROE:** 10.23%
- **ROCE:** 13.92%
- **Debt to Equity:** 0.5
- **Revenue (yearly):** ₹202.2 Cr
- **Net Income:** ₹9.2 Cr
- **EBITDA:** ₹26.2 Cr
- **52-Week High:** ₹114.7
- **52-Week Low:** ₹62.1
- **RSI (14):** 48.89

## Tapetide Score

- **Score:** 54 / 100
- **Score date:** 2026-09-04
- **Archetype:** No Dominant Pattern
- **What it means:** The three pillars do not combine into a recognisable pattern. Read them individually rather than looking for one story — the lack of a pattern is itself the finding.
- **Pillar profile:** Quality: Average · Valuation: Fair · Momentum: Falling
- **Percentile:** 65.6 (of 4473 scored stocks)
- **Confidence:** 100%
- **Data coverage:** 100%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 47.95 | 9% |
| growth | 73.34 | 9% |
| momentum | 49.54 | 12% |
| ownership | 50 | 24% |
| quality | 55.2 | 22% |
| valuation | 54.86 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Stock is trading at 1.03 times its book value
- Company has delivered good profit growth of 65.2% CAGR over last 5 years

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | -185.34% | -229.38% | -397.88% |
| ebitda margin growth | -38.81% | 2.37% | 22.84% | 47.44% |
| net income growth | 22.22% | 10.84% | 55% | 65% |
| revenue growth | -12.12% | 23.82% | 16% | 28% |
| roce | -24.88% | -32.62% | -29.98% | 14.38% |
| roe | 23.86% | -34.55% | 13.63% | — |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 39.16 | 47.99 | 42.9 | 43.69 | 46.32 | 67.91 | 59.86 |
| Expenses | 35.34 | 41.55 | 36.48 | 37.87 | 40.01 | 61.75 | 56.07 |
| Operating Profit | 3.82 | 6.44 | 6.42 | 5.82 | 6.31 | 6.16 | 3.79 |
| OPM % | 9.75 | 13.42 | 14.97 | 13.32 | 13.62 | 9.07 | 6.33 |
| Other Income | 0.18 | 0.28 | 0.16 | 0.15 | 0.35 | 0.56 | 0.33 |
| Interest | 0.89 | 0.77 | 0.79 | 0.7 | 0.78 | 0.86 | 0.88 |
| Depreciation | 1.31 | 2.37 | 2.42 | 2.01 | 3.11 | 2.66 | 1.07 |
| Profit before tax | 1.8 | 3.58 | 3.37 | 3.26 | 2.77 | 3.2 | 2.17 |
| Tax % | 31.67 | 32.68 | 23.44 | 25.15 | 16.25 | 50.94 | 5.99 |
| Net Profit | 1.61 | 2.75 | 2.97 | 2.84 | 2.56 | 1.76 | 2.19 |
| EPS in Rs | — | 2.72 | 2.94 | 2.07 | 1.86 | 1.28 | 1.59 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 58 | 77 | 128 | 137 | 161 | 200 | 218 |
| Expenses | 51 | 71 | 120 | 123 | 141 | 175 | 196 |
| Operating Profit | 7 | 6 | 9 | 14 | 20 | 25 | 22 |
| OPM % | 12 | 8 | 7 | 10 | 12 | 13 | 10 |
| Other Income | 0 | 0 | 2 | 2 | 1 | 1 | 1 |
| Interest | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Depreciation | 4 | 4 | 4 | 6 | 6 | 10 | 9 |
| Profit before tax | 2 | 0 | 4 | 7 | 11 | 13 | 11 |
| Tax % | 33 | 170 | 25 | 15 | 25 | 29 | — |
| Net Profit | 1 | -1 | 3 | 6 | 10 | 10 | 9 |
| EPS in Rs | — | — | — | — | 9.52 | 7.37 | 6.8 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 9 | 9 | 9 | 9 | 10 | 14 |
| Reserves | 23 | 22 | 24 | 30 | 43 | 76 |
| Borrowings | 16 | 23 | 30 | 32 | 38 | 45 |
| Other Liabilities | 21 | 24 | 29 | 29 | 52 | 50 |
| Total Liabilities | 70 | 79 | 93 | 100 | 143 | 184 |
| Fixed Assets | 28 | 31 | 32 | 33 | 50 | 49 |
| CWIP | 0 | 0 | 0 | 0 | 4 | 1 |
| Investments | 16 | 14 | 15 | 16 | 18 | 33 |
| Other Assets | 25 | 33 | 45 | 50 | 71 | 102 |
| Total Assets | 70 | 79 | 93 | 100 | 143 | 184 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 8 | -3 | 2 | 11 | 17 | -14 |
| Cash from Investing Activity | -7 | -5 | -6 | -9 | -27 | -19 |
| Cash from Financing Activity | -1 | 7 | 4 | -2 | 11 | 34 |
| Net Cash Flow | 0 | -1 | 0 | 0 | 0 | 0 |
| Free Cash Flow | 4 | -10 | -3 | 4 | -10 | -20 |
| CFO/OP | 132 | -36 | 34 | 83 | 101 | -38 |

### Ratios

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 71 | 61 | 66 | 58 | 68 | 77 |
| Inventory Days | 92 | 109 | 59 | 82 | 93 | 109 |
| Days Payable | 93 | 77 | 69 | 57 | 71 | 70 |
| Cash Conversion Cycle | 70 | 93 | 56 | 82 | 90 | 117 |
| Working Capital Days | -9 | -9 | 2 | -3 | -12 | 53 |
| ROCE % | — | 6 | 11 | 15 | 18 | 14 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- |
| Promoters | 68.98% | 69.22% | 69.22% |
| FIIs | 4.11% | 3.67% | 3.67% |
| DIIs | 0% | 1.92% | 1.92% |
| Government | 0% | 0% | 0% |
| Public | 16.86% | 19.04% | 19.09% |
| Others | 10.05% | 6.15% | 6.09% |
| No. of Shareholders | 385 | 354 | 341 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Sell
- **Buy / Neutral / Sell:** 4 / 7 / 8

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 67.61 | Sell |
| EMA (10) | 67.31 | Buy |
| SMA (20) | 66.8 | Buy |
| EMA (20) | 67.61 | Sell |
| SMA (50) | 69.26 | Sell |
| EMA (50) | 68.81 | Sell |
| SMA (100) | 69.43 | Sell |
| EMA (100) | 71.62 | Sell |
| SMA (200) | 79.52 | Sell |
| EMA (200) | 79.9 | Sell |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 48.89 | Neutral |
| MACD (12,26,9) | -0.53 | Buy |
| Stochastic (14,3,3) | 57.39 | Neutral |
| ADX (14) | 18.41 | Neutral |
| Williams %R (14) | -46.67 | Neutral |
| ATR (14) | 2.46 | High Volatility |
| ROC (12) | 1.96 | Buy |
| Stoch RSI (14) | 51.32 | Neutral |
| UO (7,14,28) | 42.52 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 8 April 2026 - Promoters held 95,14,320 shares and reported no encumbrance for FY ended March 31, 2026. | [Disclosure under SEBI Takeover Regulations 8 April 2026 - Promoters held 95,14,320 shares and reported no encumbrance for FY ended March 31, 2026.](https://nsearchives.nseindia.com/corporate/team_sandeshc_08042026114131_Sellowrap.pdf) |
| 30 May 2026 - Investor presentation submitted for H2FY26, half year ended 31 March 2026. | [Investor Presentation 30 May 2026 - Investor presentation submitted for H2FY26, half year ended 31 March 2026.](https://nsearchives.nseindia.com/corporate/SELLOWRAPINC_30052026080545_Disclosure_Investor_Presentation_01062026.pdf) |
| 3 Jun - Sellowrap released H2 FY26 and FY26 earnings-call transcript; FY26 revenue ₹200.82 Cr, PAT ₹10.13 Cr. | [Analysts/Institutional Investor Meet/Con. Call Updates 3 Jun - Sellowrap released H2 FY26 and FY26 earnings-call transcript; FY26 revenue ₹200.82 Cr, PAT ₹10.13 Cr.](https://nsearchives.nseindia.com/corporate/SELLOWRAPINC_03062026152449_Disclosure_Transcript_of_Earning_Call_01062026.pdf) |
| 29 Jun - Filed SDD compliance certificate on 29 June 2026; 8 events captured, no non-compliance. | [Structural Digital Database 29 Jun - Filed SDD compliance certificate on 29 June 2026; 8 events captured, no non-compliance.](https://nsearchives.nseindia.com/corporate/SELLOWRAPINC_29062026180549_SDD_Certificate_29062026.pdf) |
| 27 Aug - Newspaper publication submitted for 22nd AGM notice and e-voting details on 27 August 2026. | [Copy of Newspaper Publication 27 Aug - Newspaper publication submitted for 22nd AGM notice and e-voting details on 27 August 2026.](https://nsearchives.nseindia.com/corporate/SELLOWRAPINC_27082026110920_Disclosure_Newspaper_Publication_AGM_New.pdf) |
| 26 May 2026 - Revised board outcome approves FY26 audited results; no IPO proceeds deviation, unmodified audit opinion. | [Outcome of Board Meeting 26 May 2026 - Revised board outcome approves FY26 audited results; no IPO proceeds deviation, unmodified audit opinion.](https://nsearchives.nseindia.com/corporate/SELLOWRAPINC_26052026192709_Resivsed_Outcome_of_Board_Meeting.pdf) |
| 26 May 2026 - Board approved audited standalone and consolidated results for quarter, half-year and year ended 31 March 2026; unmodified audit opinion. | [Outcome of Board Meeting 26 May 2026 - Board approved audited standalone and consolidated results for quarter, half-year and year ended 31 March 2026; unmodified audit opinion.](https://nsearchives.nseindia.com/corporate/SELLOWRAPINC_26052026192011_Resivsed_Outcome_of_Board_Meeting.pdf) |
| 26 February 2026 - Promoter Pooja Poddar bought 3,200 shares (0.023%) on Feb 26, 2026 for Rs 2,24,000 (Rs70/share). | [General Updates 26 February 2026 - Promoter Pooja Poddar bought 3,200 shares (0.023%) on Feb 26, 2026 for Rs 2,24,000 (Rs70/share).](https://nsearchives.nseindia.com/corporate/SELLOWRAPINC_26022026163239_Disclosure_Reg_30_SEBI_LODR_Reg_signed.pdf) |
| 26 Aug - Published AGM notice and e-voting details for 22nd AGM on 19 September 2026. | [Copy of Newspaper Publication 26 Aug - Published AGM notice and e-voting details for 22nd AGM on 19 September 2026.](https://nsearchives.nseindia.com/corporate/SELLOWRAPINC_26082026112419_Disclosure_Newspaper_Publication_AGM.pdf) |
| 25 May 2026 - Sellowrap Industries Limited has informed about Resignation of Director/KMP/SMP | [Resignation of Director/KMP/SMP 25 May 2026 - Sellowrap Industries Limited has informed about Resignation of Director/KMP/SMP](https://nsearchives.nseindia.com/corporate/SELLOWRAP_ROID_88394_KMP_Doc.zip) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Annual Report 2026 from nse](https://archives.nseindia.com/annual_reports/SME_AR_30594_SELLOWRAP_2025_2026_A_15703116_25082026162655.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Jan 2026 | [Concall - Jan 2026](https://nsearchives.nseindia.com/corporate/SELLOWRAPINC_22012026120159_Transcript_of_Investor_Meet_Valueportal_20012026.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:33:52.228Z.
