---
title: "Regaal Resources Ltd (REGAAL) — Share Price, Financials & Analysis"
symbol: "REGAAL"
company: "Regaal Resources Ltd"
canonical: "https://tapetide.com/stocks/REGAAL"
isin: "INE0MHO01029"
nse_symbol: "REGAAL"
bse_code: "544485"
sector: "FMCG"
industry: "Agricultural Products"
market_cap_cr: 854.66
generated_at: "2026-09-13T18:25:40.522Z"
---

# Regaal Resources Ltd (REGAAL)

Canonical page: https://tapetide.com/stocks/REGAAL

## Company

- **NSE Symbol:** REGAAL
- **BSE Code:** 544485
- **ISIN:** INE0MHO01029
- **Sector:** FMCG
- **Industry:** Agricultural Products
- **Macro Sector:** Fast Moving Consumer Goods
- **Stock Type:** EQUITY
- **Listed Since:** 2025-08-20
- **Face Value:** ₹5
- **F&O Eligible:** No
- **Website:** regaalresources.com

## About

regaal Resources Limited (RRL) is a leading agro-processing company in India, specialising in the manufacturing of maize starch, speciality starches, food-grade starches, and starch derivative products.

## Latest Price

- **Price:** ₹83.71
- **Change:** -2.02 (-2.36%)
- **Open:** ₹85
- **Day High:** ₹85.58
- **Day Low:** ₹82.3
- **Previous Close:** ₹85.73
- **Volume:** 296792
- **As Of:** 2026-09-11T09:59:45+00:00

## Key Fundamentals

Observed at 2026-09-11T04:39:34.464747Z.

- **Market Cap:** ₹854.66 Cr
- **Classification:** Microcap
- **P/E (reported):** 14.8
- **P/E (TTM):** 14.36
- **EPS (TTM):** ₹5.83
- **Book Value:** ₹47.53
- **Price to Book:** 1.81
- **Dividend Yield:** 0.29%
- **ROE:** 11.35%
- **ROCE:** 11.48%
- **Debt to Equity:** 1.26
- **Revenue (yearly):** ₹1135.4 Cr
- **Net Income:** ₹55.6 Cr
- **EBITDA:** ₹127.8 Cr
- **52-Week High:** ₹111.88
- **52-Week Low:** ₹57.27
- **RSI (14):** 42.59

## Tapetide Score

- **Score:** 43 / 100
- **Score date:** 2026-09-04
- **Archetype:** Trend Ahead of Fundamentals
- **What it means:** The price trend is running ahead of what the financials currently support. Moves like this depend on the fundamentals catching up; check what would have to be true for that.
- **Pillar profile:** Quality: Weak · Valuation: Expensive · Momentum: Rising
- **Percentile:** 22.3 (of 4473 scored stocks)
- **Confidence:** 100%
- **Data coverage:** 100%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 23.71 | 9% |
| growth | 63.69 | 9% |
| momentum | 74.44 | 12% |
| ownership | 31.69 | 24% |
| quality | 42.57 | 22% |
| valuation | 47.29 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company has delivered good profit growth of 37.1% CAGR over last 5 years

### Weaknesses

- Company might be capitalizing the interest cost

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | 724.82% | 410.88% | 309.24% |
| ebitda margin growth | -4.27% | -10.43% | 17.8% | -8.39% |
| net income growth | -19.39% | 16.56% | 53% | 37% |
| revenue growth | -17.27% | 23.74% | 32% | 36% |
| roce | — | -34.96% | -4.25% | 14.85% |
| roe | — | -42.03% | 15.79% | -58.92% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 195 | 205 | 257 | 259 | 247 | 320 | 323 | 245 | 202 |
| Expenses | 171 | 173 | 226 | 232 | 222 | 285 | 288 | 212 | 171 |
| Operating Profit | 24 | 31 | 31 | 27 | 24 | 35 | 35 | 33 | 31 |
| OPM % | 12 | 15 | 12 | 10 | 10 | 11 | 11 | 13 | 15 |
| Other Income | 0 | 0 | 0 | 1 | 0 | 0 | -6 | 0 | 0 |
| Interest | 9 | 11 | 8 | 10 | 9 | 9 | 7 | 6 | 8 |
| Depreciation | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 6 |
| Profit before tax | 12 | 17 | 19 | 15 | 12 | 22 | 17 | 23 | 18 |
| Tax % | 25 | 25 | 27 | 23 | 25 | 25 | 24 | 27 | 25 |
| Net Profit | 9 | 13 | 14 | 11 | 9 | 17 | 13 | 17 | 13 |
| EPS in Rs | 9.58 | 13.65 | 1.73 | 1.36 | 1.1 | 1.63 | 1.29 | 1.61 | 1.3 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 227 | 242 | 380 | 488 | 600 | 915 | 1134 | 1090 |
| Expenses | 206 | 211 | 334 | 447 | 544 | 802 | 1008 | 957 |
| Operating Profit | 21 | 31 | 46 | 41 | 56 | 113 | 127 | 133 |
| OPM % | 9 | 13 | 12 | 8 | 9 | 12 | 11 | 12 |
| Other Income | 5 | 0 | 1 | 1 | 1 | 2 | -5 | -5 |
| Interest | 12 | 12 | 7 | 11 | 19 | 37 | 31 | 30 |
| Depreciation | 3 | 4 | 5 | 8 | 9 | 14 | 16 | 17 |
| Profit before tax | 11 | 16 | 35 | 23 | 29 | 64 | 74 | 80 |
| Tax % | 16 | 20 | 25 | 26 | 24 | 25 | 25 | — |
| Net Profit | 9 | 12 | 26 | 17 | 22 | 48 | 56 | 60 |
| EPS in Rs | 13.86 | 13.63 | 28.55 | 17.49 | 23.1 | 5.8 | 5.41 | 5.83 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 5 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 7 | 9 | 9 | 10 | 10 | 41 | 51 |
| Reserves | 27 | 50 | 85 | 103 | 125 | 202 | 438 |
| Borrowings | 98 | 109 | 144 | 198 | 362 | 512 | 614 |
| Other Liabilities | 27 | 27 | 39 | 61 | 89 | 105 | 233 |
| Total Liabilities | 158 | 195 | 277 | 372 | 586 | 860 | 1337 |
| Fixed Assets | 87 | 85 | 154 | 183 | 305 | 375 | 369 |
| CWIP | 16 | 23 | 11 | 44 | 40 | 70 | 464 |
| Investments | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Other Assets | 55 | 86 | 112 | 144 | 239 | 413 | 502 |
| Total Assets | 158 | 195 | 277 | 372 | 586 | 860 | 1337 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | — | 18 | 17 | 35 | -23 | -11 | 70 |
| Cash from Investing Activity | — | -26 | -44 | -69 | -106 | -128 | -317 |
| Cash from Financing Activity | — | 7 | 27 | 35 | 149 | 172 | 260 |
| Net Cash Flow | — | 0 | 0 | 0 | 20 | 33 | 12 |
| Free Cash Flow | — | -7 | -27 | -35 | -127 | -139 | -245 |
| CFO/OP | — | 59 | 44 | 108 | -34 | -2 | 65 |

### Ratios

| Item | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 26 | 56 | 33 | 54 | 77 | 55 | 48 |
| Inventory Days | 40 | 51 | 78 | 32 | 48 | 65 | 34 |
| Days Payable | 13 | 16 | 24 | 43 | 46 | 26 | 32 |
| Cash Conversion Cycle | 53 | 90 | 87 | 43 | 79 | 93 | 50 |
| Working Capital Days | 25 | 50 | 34 | 7 | 21 | 15 | -1 |
| ROCE % | — | 18 | 21 | 12 | 12 | 16 | 12 |

## Shareholding Pattern

### Quarterly

| Category | Dec 2024 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Promoters | 99.56% | 70.45% | 70.45% | 70.45% | 71.32% | 71.32% |
| FIIs | 0% | 2.29% | 1.53% | 1.21% | 0.34% | 0.31% |
| DIIs | 0% | 12.31% | 5.41% | 3.76% | 2.82% | 2.58% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 0% | 14.92% | 18.91% | 19.52% | 19.55% | 19.43% |
| Others | 0.44% | 0.04% | 3.71% | 5.06% | 5.96% | 6.36% |
| No. of Shareholders | 8 | 75304 | 68999 | 64844 | 59868 | 54971 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 5 / 4 / 10

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 87.61 | Sell |
| EMA (10) | 87.51 | Sell |
| SMA (20) | 91.29 | Sell |
| EMA (20) | 88.47 | Sell |
| SMA (50) | 85.84 | Sell |
| EMA (50) | 86.78 | Sell |
| SMA (100) | 84.54 | Sell |
| EMA (100) | 84.33 | Sell |
| SMA (200) | 77.18 | Buy |
| EMA (200) | 83.21 | Buy |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 38.58 | Neutral |
| MACD (12,26,9) | -0.4 | Sell |
| Stochastic (14,3,3) | 8.84 | Buy |
| ADX (14) | 15.92 | Neutral |
| Williams %R (14) | -90.34 | Buy |
| ATR (14) | 3.97 | High Volatility |
| ROC (12) | -11.48 | Sell |
| Stoch RSI (14) | 0 | Buy |
| UO (7,14,28) | 32.85 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 7 Apr - Filed Regulation 74(5) compliance certificate for quarter ended March 31, 2026. | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 7 Apr - Filed Regulation 74(5) compliance certificate for quarter ended March 31, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/42a0207b-8d2e-420d-bd72-039caebea58d.pdf) |
| 27 May - Investor Presentation in connection with the Audited Financial Results of the company for the quarter and year ended March 31, 2026 | [Announcement under Regulation 30 (LODR)-Investor Presentation 27 May - Investor Presentation in connection with the Audited Financial Results of the company for the quarter and year ended March 31, 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=34dd2327-dc1b-4538-bc75-2b43194274e5.pdf) |
| 27 Feb - Anil Kishore (Promoter/MD) bought 400,000 shares on-market (25–26 Feb 2026); stake rose to 25.24% (2,59,31,096). | [Disclosure Under Regulation 7(2)(B) SEBI (Prohibition Of Insider Trading) Regulations, 2015 27 Feb - Anil Kishore (Promoter/MD) bought 400,000 shares on-market (25–26 Feb 2026); stake rose to 25.24% (2,59,31,096).](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a69b4457-047e-47f3-bea5-b5709dc7d14d.pdf) |
| 26 Feb - Anil Kishorepuria bought 350,000 shares; stake rose to 2,53,31,096 (24.85%). | [Disclosure Under Regulation 7(2)(B) SEBI (Prohibition Of Insider Trading) Regulations, 2015. 26 Feb - Anil Kishorepuria bought 350,000 shares; stake rose to 2,53,31,096 (24.85%).](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c92223e7-59fe-44b9-a0e5-d56c5d2aaf78.pdf) |
| 25 Mar - Trading window closed from April 1, 2026 until 48 hours after audited FY2026 results declaration. | [Closure of Trading Window 25 Mar - Trading window closed from April 1, 2026 until 48 hours after audited FY2026 results declaration.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/24775188-0bfb-44eb-b2c4-32e930047e95.pdf) |
| 2 Mar - Virtual analyst/investor meeting on 9 March 2026 by Arihant Capital; no UPSI to be shared. | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 2 Mar - Virtual analyst/investor meeting on 9 March 2026 by Arihant Capital; no UPSI to be shared.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/8ba88ad8-3957-4602-8085-cf529f669d86.pdf) |
| 2 Mar - Anil Kishorepuria bought 1,06,31,543 shares on 27-02-2026; disclosure dated 02-03-2026. | [Disclosure Under Regulation 7(2)(B) SEBI (Prohibition Of Insider Trading) Regulations, 2015 2 Mar - Anil Kishorepuria bought 1,06,31,543 shares on 27-02-2026; disclosure dated 02-03-2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/b3aff588-4805-450d-96cd-44c785fe6638.pdf) |
| 19 Feb - ROC order Feb 17, 2026: Rs76,000 company, Rs228,000 officers for delayed appointment of woman director. | [Announcement Under Regulation 30 (LODR) - Updates 19 Feb - ROC order Feb 17, 2026: Rs76,000 company, Rs228,000 officers for delayed appointment of woman director.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f96fcad9-7bc2-453b-9464-a05379fc46fd.pdf) |
| 14 Mar - 14 Mar 2026: Regaal Resources states no undisclosed price-sensitive information; price movement market-driven. | [Clarification On Price Movement 14 Mar - 14 Mar 2026: Regaal Resources states no undisclosed price-sensitive information; price movement market-driven.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/e382808b-b1be-4b25-8a34-79f0080afaa0.pdf) |
| 12 Sep - Communication on TDS for final dividend FY26; record date September 16, 2026, AGM September 23, 2026. | [Communication To The Shareholders Regarding Tax Deduction At Source On Final Dividend For The Financial Year 2025-26 12 Sep - Communication on TDS for final dividend FY26; record date September 16, 2026, AGM September 23, 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=daf1bce7-7179-49d4-b3fe-ca5e5d9fc236.pdf) |

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-10 | [Announcement Under Regulation 30 (LODR) - Disruption Of Operations](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=815b4c43-96e5-4e3f-8b8d-1b57ac544bc0.pdf) |
| 2026-09-02 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ed537b68-36f7-42bc-a838-e07b919ddddf.pdf) |
| 2026-09-01 | [Notice Of 14Th Annual General Meeting Of Regaal Resources Limited](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b8db95e9-eb4e-4799-b7fd-fc040eb49f3a.pdf) |
| 2026-09-01 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c5f69f92-37fb-44be-a29d-35e3ca7f5b28.pdf) |
| 2026-08-28 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bb09cf99-aa65-4374-80e4-aa33b9540f48.pdf) |
| 2026-08-17 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a32fceae-e68a-4124-8c43-ce0466d8caae.pdf) |
| 2026-08-14 | [Board Meeting Outcome for Outcome Of Board Meeting Held On August 14 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=595870c5-aebc-4640-9d02-20e8b587e646.pdf) |
| 2026-08-14 | [Announcement under Regulation 30 (LODR)-Monitoring Agency Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f0c6c092-7fbc-44a9-9f90-ed014208dfc9.pdf) |
| 2026-08-14 | [Announcement under Regulation 30 (LODR)-Press Release / Media Release](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=70dc9100-d990-4efa-a794-b820c92c519a.pdf) |
| 2026-08-14 | [Intimation Of 14Th Annual General Meeting Of The Members Of The Company](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=45ee2f75-67b7-446e-aaab-2c9302780bd4.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2026-08-21 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8b0abd5d-7543-4650-94ed-f01194f73b0c.pdf) |
| 2026-06-03 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c4b7aacc-4dbc-4673-b3d1-e12463875d1f.pdf) |

### Earnings Call Recordings

| Date | Document |
| --- | --- |
| 2026-08-17 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7e98f141-ebe6-4e23-be83-721d76fca821.pdf) |
| 2026-05-28 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7f234bb3-6e85-41a4-b741-b96d93018405.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-08-14 | [Results- Unaudited Financial Results For The Quarter Ended June 30 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ec036304-05ae-467a-894b-05bc423e5f28.pdf) |
| 2026-05-27 | [Results-Financial Results For March 31 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6be92c8e-2dbc-4f47-b9fd-46f084c46e80.pdf) |
| 2026-02-10 | [Results-Financial Results For The Quarter And Nine Months Ended December 31 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6b9a63a0-9826-4f5d-90bb-ac66ea49ddf7.pdf) |
| 2025-11-12 | [Results- Financial Results For The Quarter And Half Year Ended September 30 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d5c84dfd-1f24-4448-b246-d9952fda65c6.pdf) |
| 2025-09-09 | [Unaudited Financial Results For The Quarter Ended 30Th June 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3226f24a-1162-4f83-a69b-2e7190e1d06a.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-08-14 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ffcf11e6-aa00-4113-8582-7fe791d65bf1.pdf) |
| 2026-02-10 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3210eb85-a80f-4bac-acef-93e325c14a92.pdf) |
| 2025-11-12 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3746487d-b6c0-4d36-aa81-84062a48c572.pdf) |
| 2025-09-09 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5787c964-17cd-4c58-85f7-7226057d1a43.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Sep 2025 | [Concall - Sep 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/5787c964-17cd-4c58-85f7-7226057d1a43.pdf) |
| Nov 2025 | [Concall - Nov 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/3746487d-b6c0-4d36-aa81-84062a48c572.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/34dd2327-dc1b-4538-bc75-2b43194274e5.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/34dd2327-dc1b-4538-bc75-2b43194274e5.pdf) |
| Feb 2026 | [Concall - Feb 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/3210eb85-a80f-4bac-acef-93e325c14a92.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:25:40.522Z.
