---
title: "Power Mech Projects Ltd (POWERMECH) — Share Price, Financials & Analysis"
symbol: "POWERMECH"
company: "Power Mech Projects Ltd"
canonical: "https://tapetide.com/stocks/POWERMECH"
isin: "INE211R01019"
nse_symbol: "POWERMECH"
bse_code: "539302"
sector: "Construction"
industry: "Civil Construction"
market_cap_cr: 7461.44
generated_at: "2026-09-13T18:35:52.223Z"
---

# Power Mech Projects Ltd (POWERMECH)

Canonical page: https://tapetide.com/stocks/POWERMECH

## Company

- **NSE Symbol:** POWERMECH
- **BSE Code:** 539302
- **ISIN:** INE211R01019
- **Sector:** Construction
- **Industry:** Civil Construction
- **Macro Sector:** Industrials
- **Stock Type:** EQUITY
- **Listed Since:** 2015-08-26
- **CEO:** Mr. Sajja Kishore Babu
- **Employees:** 9263
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** powermechprojects.com

## About

Power Mech Projects Limited, incorporated in 1999, is an engineering and construction company providing integrated service in erection, testing and commissioning (ETC) of boilers, turbines and generators and balance of plant (BOP), civil works and operation and maintenance (O&M). The company undertakes ultra mega power projects, super critical thermal power projects and sub critical power projects.[1][2]

## Latest Price

- **Price:** ₹2421.3
- **Change:** +41.9 (+1.76%)
- **Open:** ₹2365
- **Day High:** ₹2435
- **Day Low:** ₹2332.6
- **Previous Close:** ₹2379.4
- **Volume:** 38776
- **As Of:** 2026-09-11T09:59:40+00:00

## Key Fundamentals

Observed at 2026-09-11T04:52:31.538443Z.

- **Market Cap:** ₹7461.44 Cr
- **Classification:** Microcap
- **P/E (reported):** 17.9
- **P/E (TTM):** 19.57
- **EPS (TTM):** ₹123.75
- **Book Value:** ₹796.55
- **Price to Book:** 2.99
- **Dividend Yield:** 0.06%
- **ROE:** 15.9%
- **ROCE:** 21.1%
- **Debt to Equity:** 0.26
- **Revenue (yearly):** ₹6107.2 Cr
- **Net Income:** ₹411.7 Cr
- **EBITDA:** ₹750.3 Cr
- **52-Week High:** ₹3125
- **52-Week Low:** ₹1717.7
- **RSI (14):** 41.02

## Tapetide Score

- **Score:** 51 / 100
- **Score date:** 2026-09-04
- **Archetype:** Cheap but Weak
- **What it means:** A low multiple sitting on weak financials. Worth establishing what the market is discounting before treating the low valuation as an opportunity — weak fundamentals often justify it.
- **Pillar profile:** Quality: Weak · Valuation: Cheap · Momentum: Falling
- **Percentile:** 52 (of 4473 scored stocks)
- **Confidence:** 100%
- **Data coverage:** 100%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 37.19 | 9% |
| growth | 47.89 | 9% |
| momentum | 41.95 | 12% |
| ownership | 56.85 | 24% |
| quality | 34.66 | 22% |
| valuation | 64.2 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Company has delivered good profit growth of 58.1% CAGR over last 5 years

### Weaknesses

- Contingent liabilities of Rs.2,814 Cr.
- Promoter holding has decreased over last 3 years: -5.71%

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | — | 89.37% | 121.84% |
| ebitda margin growth | -25.42% | -0.08% | -0.65% | 10.52% |
| net income growth | -41.79% | 18.47% | 20% | 58% |
| revenue growth | -23.03% | 15.68% | 19% | 26% |
| roce | -28.71% | -8.97% | -4.74% | 22.5% |
| roe | -41.77% | -0.13% | 15.11% | 20.18% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 932 | 1108 | 1302 | 1007 | 1035 | 1338 | 1853 | 1293 | 1238 | 1420 | 2111 | 1624 |
| Expenses | 822 | 975 | 1152 | 894 | 912 | 1187 | 1639 | 1123 | 1092 | 1260 | 1885 | 1456 |
| Operating Profit | 111 | 133 | 150 | 113 | 123 | 151 | 214 | 170 | 146 | 160 | 226 | 167 |
| OPM % | 12 | 12 | 11 | 11 | 12 | 11 | 12 | 13 | 12 | 11 | 11 | 10 |
| Other Income | 4 | 7 | 10 | 9 | 10 | 9 | 17 | 11 | 11 | 13 | 10 | 9 |
| Interest | 25 | 23 | 26 | 22 | 19 | 25 | 34 | 29 | 28 | 30 | 28 | 27 |
| Depreciation | 10 | 12 | 12 | 12 | 13 | 14 | 16 | 16 | 17 | 19 | 21 | 23 |
| Profit before tax | 80 | 105 | 122 | 88 | 101 | 121 | 181 | 136 | 111 | 124 | 187 | 126 |
| Tax % | 36 | 41 | 31 | 30 | 31 | 29 | 28 | 41 | 30 | 20 | 18 | 29 |
| Net Profit | 51 | 62 | 84 | 62 | 70 | 87 | 130 | 81 | 78 | 100 | 153 | 89 |
| EPS in Rs | 17.2 | 19.47 | 26.74 | 19.03 | 21.22 | 25.95 | 37.08 | 16.61 | 23.7 | 29.73 | 45.09 | 25.23 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 1548 | 2261 | 2165 | 1884 | 2710 | 3601 | 4207 | 5234 | 6062 | 6392 |
| Expenses | 1346 | 1970 | 1894 | 1845 | 2424 | 3206 | 3714 | 4632 | 5359 | 5693 |
| Operating Profit | 202 | 291 | 271 | 39 | 287 | 395 | 493 | 602 | 702 | 699 |
| OPM % | 13 | 13 | 13 | 2.1 | 11 | 11 | 12 | 12 | 12 | 11 |
| Other Income | 7 | 15 | 11 | 16 | 14 | 17 | 28 | 45 | 45 | 43 |
| Interest | 36 | 55 | 74 | 79 | 79 | 90 | 94 | 99 | 116 | 113 |
| Depreciation | 43 | 46 | 39 | 36 | 37 | 43 | 44 | 56 | 75 | 81 |
| Profit before tax | 130 | 206 | 168 | -60 | 185 | 280 | 382 | 491 | 558 | 548 |
| Tax % | 30 | 30 | 22 | -19 | 25 | 26 | 35 | 29 | 26 | — |
| Net Profit | 91 | 143 | 131 | -49 | 138 | 207 | 248 | 348 | 412 | 420 |
| EPS in Rs | 27.02 | 41.37 | 44.65 | -15.52 | 47.28 | 70.17 | 78.5 | 103.26 | 115.13 | 123.75 |
| Dividend Payout % | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 32 | 32 |
| Reserves | 607 | 684 | 805 | 936 | 890 | 1029 | 1260 | 1822 | 2128 | 2487 |
| Borrowings | 211 | 298 | 380 | 523 | 515 | 531 | 477 | 396 | 735 | 664 |
| Other Liabilities | 530 | 588 | 728 | 865 | 850 | 1023 | 1302 | 1334 | 1719 | 2407 |
| Total Liabilities | 1363 | 1585 | 1927 | 2339 | 2270 | 2597 | 3054 | 3568 | 4614 | 5589 |
| Fixed Assets | 206 | 203 | 190 | 188 | 175 | 180 | 189 | 231 | 323 | 429 |
| CWIP | 12 | 6 | 3 | 3 | 5 | 2 | 3 | 11 | 28 | 182 |
| Investments | 1 | 0 | 31 | 33 | 41 | 39 | 36 | 37 | 36 | 34 |
| Other Assets | 1143 | 1376 | 1702 | 2116 | 2049 | 2375 | 2827 | 3288 | 4227 | 4945 |
| Total Assets | 1363 | 1585 | 1927 | 2339 | 2270 | 2597 | 3054 | 3568 | 4614 | 5589 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 119 | 36 | 1 | -48 | 122 | 175 | 182 | 205 | 1 | 387 |
| Cash from Investing Activity | -40 | -42 | -63 | 3 | -47 | -52 | -91 | -373 | -193 | -184 |
| Cash from Financing Activity | -73 | 50 | 25 | 59 | -91 | -63 | -120 | 176 | 232 | -189 |
| Net Cash Flow | 6 | 44 | -37 | 14 | -16 | 60 | -29 | 7 | 40 | 15 |
| Free Cash Flow | 80 | 3 | -25 | -75 | 97 | 135 | 133 | 115 | -159 | 60 |
| CFO/OP | 96 | 37 | 21 | 9 | 379 | 82 | 65 | 56 | 25 | 82 |

### Ratios

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 80 | 73 | 63 | 91 | 103 | 90 | 91 | 90 | 102 | 93 |
| Inventory Days | 131 | 92 | — | — | — | — | — | — | 90 | 111 |
| Days Payable | 797 | 597 | — | — | — | — | — | — | 423 | 493 |
| Cash Conversion Cycle | -585 | -433 | 63 | 91 | 103 | 90 | 91 | 90 | -231 | -289 |
| Working Capital Days | 66 | 65 | 59 | 79 | 91 | 75 | 75 | 86 | 74 | 73 |
| ROCE % | 16 | 18 | 23 | 18 | 1 | 18 | 22 | 24 | 23 | 22 |

## Shareholding Pattern

### Quarterly

| Category | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 64.05% | 60.4% | 60.38% | 58.29% | 58.28% | 58.28% | 58.28% | 58.28% | 58.33% | 58.33% | 58.42% | 58.42% |
| FIIs | 4.16% | 4.24% | 4.98% | 5.25% | 4.98% | 4.97% | 4.74% | 5.07% | 7.01% | 6.55% | 6.47% | 6.54% |
| DIIs | 14.53% | 15.35% | 19.44% | 21.65% | 23.23% | 23.38% | 23.4% | 23.31% | 21.01% | 20.54% | 20.18% | 20.6% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 13.62% | 12.76% | 11.72% | 11.75% | 11.42% | 11.31% | 11.57% | 11.3% | 11.28% | 12.42% | 12.49% | 12.28% |
| Others | 3.63% | 7.25% | 3.46% | 3.07% | 2.08% | 2.06% | 2.01% | 2.03% | 2.38% | 2.16% | 2.44% | 2.16% |
| No. of Shareholders | 25459 | 23907 | 26730 | 28758 | 49594 | 60723 | 62465 | 73792 | 73327 | 75228 | 77350 | 79426 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Sell
- **Buy / Neutral / Sell:** 3 / 7 / 9

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 2415.38 | Buy |
| EMA (10) | 2420.56 | Buy |
| SMA (20) | 2454.72 | Sell |
| EMA (20) | 2450.86 | Sell |
| SMA (50) | 2528.3 | Sell |
| EMA (50) | 2501.83 | Sell |
| SMA (100) | 2558.38 | Sell |
| EMA (100) | 2492.8 | Sell |
| SMA (200) | 2359.39 | Buy |
| EMA (200) | 2479.37 | Sell |

### Oscillators — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 45.43 | Neutral |
| MACD (12,26,9) | -39.54 | Sell |
| Stochastic (14,3,3) | 42.47 | Neutral |
| ADX (14) | 20.46 | Neutral |
| Williams %R (14) | -54.18 | Neutral |
| ATR (14) | 79.15 | High Volatility |
| ROC (12) | -3.66 | Sell |
| Stoch RSI (14) | 58.18 | Neutral |
| UO (7,14,28) | 41.38 | Neutral |

## Analyst Ratings

| Recommendation | Analysts | Share |
| --- | --- | --- |
| Buy | 2 | 100% |
| Hold | 0 | 0% |
| Sell | 0 | 0% |

Based on 2 analyst ratings, observed at 2026-09-11T04:52:33.752606+00:00.

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-09 | [Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=502c279e-c08a-41d8-b038-8b36f8f79d27.pdf) |
| 2026-08-31 | [Announcement under Regulation 30 (LODR)-Retirement](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=33c6847f-05ee-4d91-a60c-cdea6e80454b.pdf) |
| 2026-08-26 | [Submission Of Notice Of 27Th Annual General Meeting (AGM) Of The Company](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=54ae3b2b-f934-478a-b378-e1e6650055d5.pdf) |
| 2026-08-26 | [Intimation Of Date Of 27Th Annual General Meeting (AGM) Record Date And E-Voting Book Closure And Other Information](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=19b497a9-c761-4bac-9973-1d6bac10b06c.pdf) |
| 2026-08-26 | [Intimation Of Record Date For The Purpose Of AGM And Final Dividend For The FY 2025-26](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6ec563a8-d183-4eac-afec-b3d2dc9d4292.pdf) |
| 2026-08-26 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=752c004d-c343-42f4-8251-48ce2acb27d1.pdf) |
| 2026-08-26 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9f82d6e0-1078-4d03-b03e-3c4a36d5d0b4.pdf) |
| 2026-08-21 | [Submission Of Resignation Letter Of Non-Executive And Non-Independent Director](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=72072243-e0dd-45ce-b94e-d8fc84a51ff4.pdf) |
| 2026-08-20 | [Submission Of Resignation Letter Of Non-Executive And Non-Independent Director](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=56e9e6e6-b0a2-428c-9c08-041020fe830f.pdf) |
| 2026-08-18 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=55e28e9a-228f-4f04-b7d3-4fa7701bc877.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-08-10 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a953df8b-5d59-4f48-99cc-3079039dd5f0.pdf) |
| 2026-05-22 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=766f26bb-1c02-4f68-8931-2a417a500cb5.pdf) |
| 2026-02-26 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=8777efce-ca24-416b-9c10-2f6d9290429f.pdf) |
| 2026-02-11 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=666d71b6-6737-4373-b5f9-cc34155b969e.pdf) |
| 2025-11-12 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=dbfa140d-da9d-445d-b80a-417655c6654a.pdf) |
| 2025-08-11 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c8c1ada2-5ef2-4b21-affe-012488db3acf.pdf) |
| 2025-05-25 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=804049aa-5e22-46b1-8a2a-1640532d5dd0.pdf) |
| 2025-02-11 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=964972e6-1ef3-47a1-9609-20f3c2e99207.pdf) |
| 2024-11-12 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7b526055-7d0a-4371-aed4-2c8c28e6fc75.pdf) |
| 2024-08-19 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c2bfb260-5e69-4c13-bca9-e4787088a56b.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-08-08 | [Outcome Of Board Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4f0b2d39-ce67-4eeb-909c-07eb4e7ddc40.pdf) |
| 2026-05-20 | [Outcome Of The Board Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=40f6e3df-b7d6-4b7a-b407-9e1ad1acceb4.pdf) |
| 2026-02-10 | [Un-Audited Financial Results (Standalone And Consolidated) For The Quarter And Nine Months Ended December 31 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=aa88c328-cf98-47ff-a328-67d982585af0.pdf) |
| 2026-02-10 | [Un-Audited Financial Results (Standalone And Consolidated) For The Quarter And Nine Months Ended December 31 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3759b9f3-616f-40e4-a8c1-8038986f6347.pdf) |
| 2025-11-10 | [Outcome Of The Board Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a2e37d48-df67-470b-8a60-3abf943496ee.pdf) |
| 2025-08-08 | [Un-Audited Financial Results For The Quarter Ended 30-06-2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7ee34647-5018-4aae-b238-df2902dc217c.pdf) |
| 2025-05-22 | [Audited Results](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=40028c32-f952-477a-aa23-4ce911d32c1f.pdf) |
| 2025-02-10 | [Outcome Of The Board Meeting- Unaudited Financial Results For Q3 Ended 31-12-2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=381f6e68-98b5-446e-8f1e-f7f8a61beb67.pdf) |
| 2024-11-11 | [Outcome Of The Board Meeting- Financial Results For Q2 And H1 Ended 30.09.2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=73943016-aca3-466b-b9eb-dd567abc5274.pdf) |
| 2024-08-12 | [Results- Financial Results For The Quarter Ended June 30, 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=dad208b4-2136-4b26-b662-39e9122e0090.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Sep 2023 | [Concall - Sep 2023](https://www.bseindia.com/xml-data/corpfiling/AttachHis/c0788d5a-4d1c-4df8-aee8-b0c161445e63.pdf) |
| Nov 2025 | [Concall - Nov 2025](https://www.bseindia.com/xml-data/corpfiling/AttachHis/5652bafa-1b32-449e-b5ab-9e36d0855967.pdf) |
| Nov 2024 | [Concall - Nov 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=103be198-63f7-4ca5-b5bd-cdc551e6bf3c.pdf) |
| Nov 2024 | [Concall - Nov 2024](https://www.bseindia.com/xml-data/corpfiling/AttachHis/103be198-63f7-4ca5-b5bd-cdc551e6bf3c.pdf) |
| Nov 2023 | [Concall - Nov 2023](https://www.bseindia.com/xml-data/corpfiling/AttachHis/ff3e9521-b154-4944-acd3-b452686b6e18.pdf) |
| Nov 2023 | [Concall - Nov 2023](https://www.bseindia.com/xml-data/corpfiling/AttachHis/24ae4f83-8d52-437c-acad-fd660ce58a35.pdf) |
| Nov 2022 | [Concall - Nov 2022](https://www.bseindia.com/xml-data/corpfiling/AttachHis/50920bc0-46b4-42dc-bd1c-828b1f306b2b.pdf) |
| Nov 2022 | [Concall - Nov 2022](https://www.bseindia.com/xml-data/corpfiling/AttachHis/0c548923-3572-49ce-95f6-e6faf77dc026.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a55e7df9-dd14-4a87-955f-fd0eb9d01487.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/a55e7df9-dd14-4a87-955f-fd0eb9d01487.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 9 Mar - RTA changed from KFin Technologies to Venture Capital & Corporate Investments Pvt Ltd effective March 9, 2026. | [Announcement under Regulation 30 (LODR)-Change in RTA 9 Mar - RTA changed from KFin Technologies to Venture Capital & Corporate Investments Pvt Ltd effective March 9, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a87f3947-07d6-4099-a331-c577fb68a73d.pdf) |
| 6 May - CARE’s QIP report finds no deviation; ₹86.18 crore spent in Q4FY26, remaining funds expected by Q2FY27. | [Announcement under Regulation 30 (LODR)-Monitoring Agency Report 6 May - CARE’s QIP report finds no deviation; ₹86.18 crore spent in Q4FY26, remaining funds expected by Q2FY27.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/af4f63f2-6a51-424c-85e6-7c8d8633e674.pdf) |
| 4 Apr - Regulation 74(5) certificate submitted for quarter ended March 31, 2026. | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 4 Apr - Regulation 74(5) certificate submitted for quarter ended March 31, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/6f7343e6-3ebd-4989-ae07-78c04e034a30.pdf) |
| 27 Apr - Won ₹227.95 crore EPC order from South Western Railway for Vande Bharat Sleeper train maintenance depot. | [Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order 27 Apr - Won ₹227.95 crore EPC order from South Western Railway for Vande Bharat Sleeper train maintenance depot.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/085e291f-04c6-4137-b140-e6bd097cc4e8.pdf) |
| 25 Mar - WBSEDCL annulled 250MW/1000MWh BESS LoA to PM Green; orderbook cut Rs1,563 crore; guarantees released. | [Intimation Regarding Annulment Of Tender And Cancellation Of Letter Of Award Issued To PM Green Private Limited (One Of The Wholly Owned Subsidiaries Of The Company). 25 Mar - WBSEDCL annulled 250MW/1000MWh BESS LoA to PM Green; orderbook cut Rs1,563 crore; guarantees released.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/dd89b215-63d6-404f-959b-7b71942e3c4c.pdf) |
| 25 Mar - Power Mech: trading window closed Apr 1, 2026 until 48 hours after audited FY2026 results. | [Closure of Trading Window 25 Mar - Power Mech: trading window closed Apr 1, 2026 until 48 hours after audited FY2026 results.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/3b595de8-785b-4a53-9ad3-76bb0e437d09.pdf) |
| 24 Feb - Non-deal roadshow on Feb 27, 2026, Grand Hyatt Mumbai; Churchgate Partners host. | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 24 Feb - Non-deal roadshow on Feb 27, 2026, Grand Hyatt Mumbai; Churchgate Partners host.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/46a77f75-f407-40ee-8b90-8a6996b6119c.pdf) |
| 18 Feb - Secured >₹1,000 Cr orders (₹515Cr and ₹490Cr) from Adani Power subsidiaries for Mirzapur and Mahan 2x800MW projects. | [Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order 18 Feb - Secured >₹1,000 Cr orders (₹515Cr and ₹490Cr) from Adani Power subsidiaries for Mirzapur and Mahan 2x800MW projects.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/5d912834-3bcf-4eed-8ce6-75f3ad14f6b5.pdf) |
| 18 Feb - Q3 FY26: Revenue INR1,433cr; PAT INR100cr; won INR2,550cr Singareni BOP and 250MW BESS (INR800cr CAPEX). | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome 18 Feb - Q3 FY26: Revenue INR1,433cr; PAT INR100cr; won INR2,550cr Singareni BOP and 250MW BESS (INR800cr CAPEX).](https://www.bseindia.com/xml-data/corpfiling/AttachHis/d18208db-bccf-4541-94e7-02abad38555f.pdf) |
| 16 Mar - Secured ₹709.56 Crore O&M and overhauling contract for 5x660MW Tiroda plant, Apr 2026–Mar 2031. | [Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order 16 Mar - Secured ₹709.56 Crore O&M and overhauling contract for 5x660MW Tiroda plant, Apr 2026–Mar 2031.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/db6241b1-6655-4062-af21-ba06b63fa995.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/1ea07bb3-e15e-468e-9572-406138ee19f9.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/8b573220-db8a-4a6b-9c9a-6319b5128b15.pdf) |
| from bse | [Annual Report 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/d8a6fe6c-f51e-4bb5-95b0-7a210d512ca6.pdf) |
| from bse | [Annual Report 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/539302/77127539302.pdf) |
| from bse | [Annual Report 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/539302/72253539302.pdf) |
| from bse | [Annual Report 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/539302/67236539302.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2024-08-29 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c8fcadb4-6b75-408c-b71b-2a53559c25b0.pdf) |
| 2024-05-29 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c4591d57-f50e-48c1-b34d-f4f440482ab5.pdf) |
| 2024-02-23 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=07d6bcfa-e3f0-4fa5-9890-01b50e164a6b.pdf) |
| 2023-11-20 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=24ae4f83-8d52-437c-acad-fd660ce58a35.pdf) |
| 2023-08-18 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d44b6039-2f6b-49c0-bffb-d044a5298bf7.pdf) |
| 2023-06-05 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e718fca0-4c37-496d-ab34-68b713b2c1a0.pdf) |
| 2023-02-13 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2de44cb0-8f98-4e79-a418-e541917bedf4.pdf) |
| 2022-11-21 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0c548923-3572-49ce-95f6-e6faf77dc026.pdf) |
| 2022-11-19 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=50920bc0-46b4-42dc-bd1c-828b1f306b2b.pdf) |
| 2022-08-26 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fd8a7932-a8d9-4863-b699-b54ceb066a1d.pdf) |

---

