---
title: "Polychem Ltd (POLYCHEM) — Share Price, Financials & Analysis"
symbol: "POLYCHEM"
company: "Polychem Ltd"
canonical: "https://tapetide.com/stocks/POLYCHEM"
bse_code: "506605"
sector: "Commodities"
industry: "Chemicals & Petrochemicals"
generated_at: "2026-09-13T18:46:45.536Z"
---

# Polychem Ltd (POLYCHEM)

Canonical page: https://tapetide.com/stocks/POLYCHEM

## Company

- **BSE Code:** 506605
- **Sector:** Commodities
- **Industry:** Chemicals & Petrochemicals
- **Macro Sector:** Commodities
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** polychemltd.com

## About

Incorporated in 1956, Polychem Ltd is engaged in manufacturing of Specialty Chemicals and property development.[1]

## Latest Price

## Key Insights

### Strengths

- Company is almost debt free.

### Weaknesses

- Company has a low return on equity of 4.76% over last 3 years.
- Earnings include an other income of Rs.31.3 Cr.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | 183% | — | — |
| revenue growth | 4% | -5% | 12% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 12.04 | 13.27 | 14.85 | 13.19 | 7.41 | 10.47 | 10.59 | 13.07 | 10.09 | 8.86 | 11.94 | 12.13 |
| Expenses | 10.09 | 11.09 | 12.22 | 11.06 | 7.93 | 9.26 | 9.7 | 10.72 | 9.24 | 8.66 | 10.92 | 12.17 |
| Operating Profit | 1.95 | 2.18 | 2.63 | 2.13 | -0.52 | 1.21 | 0.89 | 2.35 | 0.85 | 0.2 | 1.02 | -0.04 |
| OPM % | 16.2 | 16.43 | 17.71 | 16.15 | -7.02 | 11.56 | 8.4 | 17.98 | 8.42 | 2.26 | 8.54 | -0.33 |
| Other Income | 0.38 | 0.49 | 0.57 | 0.55 | 0.7 | 0.36 | 0.63 | 3.35 | 0.48 | 28.99 | 0.53 | 1.29 |
| Interest | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Depreciation | 0.26 | 0.26 | 0.26 | 0.22 | 0.26 | 0.26 | 0.28 | 0.21 | 0.2 | 0.21 | 0.25 | 0.19 |
| Profit before tax | 2.03 | 2.37 | 2.9 | 2.42 | -0.12 | 1.28 | 1.21 | 5.46 | 1.1 | 28.95 | 1.27 | 1.03 |
| Tax % | 18.23 | 18.99 | 7.59 | 28.1 | 66.67 | 12.5 | 2.48 | 11.17 | 16.36 | 12.02 | 208.66 | 31.07 |
| Net Profit | 1.66 | 1.92 | 2.68 | 1.74 | -0.2 | 1.11 | 1.19 | 4.84 | 0.92 | 25.47 | -1.39 | 0.72 |
| EPS in Rs | 37.38 | 43.07 | 58.17 | 37.38 | -11.39 | 21.78 | 22.28 | 83.91 | 17.82 | 338.12 | -35.89 | 9.41 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 31 | 42 | 37 | 25 | 36 | 51 | 54 | 42 | 44 | 43 |
| Expenses | 30 | 36 | 33 | 24 | 35 | 45 | 45 | 38 | 40 | 41 |
| Operating Profit | 1 | 6 | 4 | 1 | 1 | 6 | 9 | 4 | 4 | 2 |
| OPM % | 1.7 | 14 | 11 | 2.6 | 2 | 11 | 16 | 9 | 10 | 4.7 |
| Other Income | 0 | 0 | 1 | 1 | 1 | 6 | 2 | 2 | 33 | 31 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Profit before tax | 1 | 6 | 4 | 1 | 1 | 11 | 10 | 5 | 37 | 32 |
| Tax % | 7 | 0 | 16 | -2 | -13 | 8 | 14 | 20 | 19 | — |
| Net Profit | 1 | 6 | 4 | 1 | 1 | 10 | 8 | 4 | 30 | 26 |
| EPS in Rs | 5.69 | 89.6 | 75.99 | 20.54 | 12.62 | 178.96 | 178.22 | 70.05 | 403.96 | 329.46 |
| Dividend Payout % | 0 | 3 | 16 | 0 | 24 | 11 | 17 | 28 | 5 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Reserves | 18 | 18 | 22 | 25 | 25 | 28 | 34 | 41 | 44 | 59 |
| Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| Other Liabilities | 3 | 4 | 5 | 7 | 8 | 5 | 8 | 8 | 9 | 22 |
| Total Liabilities | 22 | 22 | 28 | 32 | 33 | 33 | 44 | 51 | 54 | 83 |
| Fixed Assets | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 6 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 3 | 3 | 7 | 8 | 10 | 9 | 19 | 23 | 28 | 58 |
| Other Assets | 17 | 17 | 17 | 21 | 20 | 21 | 21 | 25 | 22 | 19 |
| Total Assets | 22 | 22 | 28 | 32 | 33 | 33 | 44 | 51 | 54 | 83 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 0 | 0 | 4 | 6 | 1 | -2 | 5 | 6 | 2 | -1 |
| Cash from Investing Activity | 0 | 0 | -4 | -4 | 1 | -1 | -4 | -3 | -1 | 0 |
| Cash from Financing Activity | 0 | 0 | 0 | 0 | -1 | 0 | 0 | -1 | -2 | -1 |
| Net Cash Flow | 0 | 0 | -1 | 2 | 1 | -3 | 1 | 2 | 0 | -2 |
| Free Cash Flow | 0 | 0 | 2 | 5 | 1 | -2 | 9 | 6 | 2 | 26 |
| CFO/OP | -442 | 58 | 59 | 164 | 191 | -316 | 109 | 90 | 86 | 117 |

### Ratios

| Item | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 74 | 86 | 75 | 77 | 107 | 100 | 56 | 55 | 63 | 54 |
| Inventory Days | 118 | 96 | 73 | 79 | 120 | 94 | 96 | 93 | 126 | 110 |
| Days Payable | 39 | 43 | 16 | 20 | 41 | 28 | 18 | 18 | 8 | 2 |
| Cash Conversion Cycle | 153 | 139 | 132 | 136 | 186 | 166 | 134 | 130 | 181 | 163 |
| Working Capital Days | 80 | 75 | 80 | 62 | 92 | 126 | 87 | 86 | 118 | 101 |
| ROCE % | 5 | 4 | 34 | 19 | 5 | 3 | 18 | 23 | 10 | 56 |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 52.09% | 52.09% | 52.09% | 52.09% | 52.09% | 52.09% | 52.09% | 52.09% | 52.09% | 52.09% | 52.09% |
| DIIs | 4.3% | 4.3% | 4.3% | 4.3% | 4.3% | 3.25% | 2.99% | 2.99% | 2.99% | 2.98% | 2.98% |
| Public | 43.61% | 43.61% | 43.61% | 43.61% | 43.61% | 44.66% | 44.94% | 44.93% | 44.92% | 44.93% | 44.93% |
| No. of Shareholders | 10268 | 10002 | 9848 | 9741 | 9751 | 9738 | 5931 | 5899 | 5792 | 5704 | 5696 |

### Quarterly

| Category | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 52.09% | 52.09% | 52.09% | 52.09% | 52.09% | 52.09% | 52.09% | 52.09% | 52.09% | 52.09% | 52.09% | 52.09% |
| DIIs | 2.99% | 2.99% | 2.99% | 2.99% | 2.99% | 2.99% | 2.99% | 2.99% | 2.99% | 2.99% | 2.98% | 2.98% |
| Public | 44.93% | 44.91% | 44.93% | 44.92% | 44.93% | 44.93% | 44.92% | 44.93% | 44.93% | 44.93% | 44.93% | 44.93% |
| No. of Shareholders | 5839 | 5888 | 5899 | 5988 | 6063 | 5835 | 5792 | 5800 | 5753 | 5747 | 5704 | 5696 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 1 / 7 / 11

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 1900.56 | Sell |
| EMA (10) | 1895.49 | Sell |
| SMA (20) | 1899.99 | Sell |
| EMA (20) | 1905.75 | Sell |
| SMA (50) | 1927.78 | Sell |
| EMA (50) | 1928.69 | Sell |
| SMA (100) | 1969.13 | Sell |
| EMA (100) | 1962.08 | Sell |
| SMA (200) | 2011.87 | Sell |
| EMA (200) | 2014.41 | Sell |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 45.8 | Neutral |
| MACD (12,26,9) | -13.4 | Sell |
| Stochastic (14,3,3) | 34.35 | Neutral |
| ADX (14) | 10.44 | Neutral |
| Williams %R (14) | -73.33 | Neutral |
| ATR (14) | 68.65 | High Volatility |
| ROC (12) | 0.32 | Buy |
| Stoch RSI (14) | 23.97 | Neutral |
| UO (7,14,28) | 42.59 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 26 Aug - 69th AGM resolutions passed; Rs20 dividend declared; Mr. N.T. Kilachand reappointed. | [Shareholder Meeting / Postal Ballot-Scrutinizer''s Report 26 Aug - 69th AGM resolutions passed; Rs20 dividend declared; Mr. N.T. Kilachand reappointed.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2dc49c48-1b79-45ee-88e0-40dccb8fbb55.pdf) |
| 13 Aug - BSE levied Rs. 52,010 fine for delayed ASCR XBRL submission; company paid it on 13 Aug 2026. | [Board Comments On The Fine Levied By BSE 13 Aug - BSE levied Rs. 52,010 fine for delayed ASCR XBRL submission; company paid it on 13 Aug 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ee3ec29e-17fe-48d3-99b9-88e58a51989d.pdf) |
| — | [Shareholder Meeting / Postal Ballot-Outcome of AGM 25 Aug](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=53c00df3-702a-4d49-9bcb-8f2f0f735630.pdf) |
| — | [Announcement under Regulation 30 (LODR)-Newspaper Publication 14 Aug](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=522f36b4-478f-45a2-927d-ec491a93b3e3.pdf) |
| — | [Unaudited Financial Results Along With The Respective Independent Auditor'S Limited Review Reports For The Quarter Ended June 30, 2026 13 Aug](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=33197169-3514-4eb4-9e5d-30aa6b45548d.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2026 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/aa1c8bab-f371-40b5-93ba-f91b352cdd36.pdf) |
| from bse | [Annual Report 2026 from bse](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=aa1c8bab-f371-40b5-93ba-f91b352cdd36.pdf) |
| from bse | [Annual Report 2025 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/359e4c59-4275-4723-b8b4-5e81111bb12e.pdf) |
| from bse | [Annual Report 2024 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/55b1934d-167a-4522-aa6e-164ab7df0d50.pdf) |
| from bse | [Annual Report 2023 from bse](https://www.bseindia.com/xml-data/corpfiling/AttachHis/2e90d209-bbd0-4a5f-9478-0a88d4cc47d8.pdf) |
| from bse | [Annual Report 2022 from bse](https://www.bseindia.com/bseplus/AnnualReport/506605/74065506605.pdf) |
| from bse | [Annual Report 2021 from bse](https://www.bseindia.com/bseplus/AnnualReport/506605/69557506605.pdf) |
| from bse | [Annual Report 2020 from bse](https://www.bseindia.com/bseplus/AnnualReport/506605/5066050320.pdf) |
| from bse | [Annual Report 2019 from bse](https://www.bseindia.com/bseplus/AnnualReport/506605/5066050319.pdf) |
| from bse | [Annual Report 2018 from bse](https://www.bseindia.com/bseplus/AnnualReport/506605/5066050318.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:46:45.536Z.
