---
title: "PNGS Reva Diamond Jewellery Limited (PNGSREVA) — Share Price, Financials & Analysis"
symbol: "PNGSREVA"
company: "PNGS Reva Diamond Jewellery Limited"
canonical: "https://tapetide.com/stocks/PNGSREVA"
isin: "INE1RDG01013"
nse_symbol: "PNGSREVA"
bse_code: "544718"
sector: "Consumer Durables"
industry: "Gems Jewellery & Watches"
market_cap_cr: 1611.71
generated_at: "2026-09-13T18:49:22.182Z"
---

# PNGS Reva Diamond Jewellery Limited (PNGSREVA)

Canonical page: https://tapetide.com/stocks/PNGSREVA

## Company

- **NSE Symbol:** PNGSREVA
- **BSE Code:** 544718
- **ISIN:** INE1RDG01013
- **Sector:** Consumer Durables
- **Industry:** Gems Jewellery & Watches
- **Macro Sector:** Consumer Discretionary
- **Stock Type:** EQUITY
- **Listed Since:** 2026-03-04
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** revabypng.com

## About

Incorporated in 2004, PNGS Reva Diamond Jewellery is engaged in the jewellery business offering different types of jewellery made using diamonds and precious and semi-precious stones.[1]

## Latest Price

- **Price:** ₹512.7
- **Change:** +8 (+1.59%)
- **Open:** ₹504.6
- **Day High:** ₹517.45
- **Day Low:** ₹500
- **Previous Close:** ₹504.7
- **Volume:** 79334
- **As Of:** 2026-09-11T09:59:47+00:00

## Key Fundamentals

Observed at 2026-09-11T04:37:18.386340Z.

- **Market Cap:** ₹1611.71 Cr
- **Classification:** Microcap
- **P/E (reported):** 0
- **P/E (TTM):** 16.17
- **EPS (TTM):** ₹31.7
- **Book Value:** ₹162.53
- **Price to Book:** 3.1
- **Dividend Yield:** 0%
- **ROE:** 12.55%
- **ROCE:** 18.57%
- **Debt to Equity:** 0.33
- **Revenue (yearly):** ₹441.1 Cr
- **Net Income:** ₹64.7 Cr
- **EBITDA:** ₹97 Cr
- **52-Week High:** ₹644
- **52-Week Low:** ₹324.25
- **RSI (14):** 45.36

## Key Insights

### Strengths

- Promoter holding has increased by 1.68% over last quarter.

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend
- Company might be capitalizing the interest cost

## Growth Rates

| Metric | QoQ | 1Y | 3Y |
| --- | --- | --- | --- |
| cash flow growth | — | -609.63% | -670.66% |
| ebitda margin growth | 23.05% | 41.23% | -23.94% |
| net income growth | 27.1% | 880.3% | 8% |
| revenue growth | -11.46% | 582.82% | 30% |
| roce | — | 86.82% | -109.2% |
| roe | — | 91.02% | -43.24% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 7 | 58 | 54 | 103 | 144 | 138 | 118 |
| Expenses | 5 | 50 | 42 | 84 | 111 | 108 | 84 |
| Operating Profit | 2 | 8 | 12 | 19 | 34 | 31 | 34 |
| OPM % | 27 | 14 | 22 | 19 | 23 | 22 | 29 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Interest | 0 | 1 | 2 | 2 | 3 | 3 | 3 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 2 | 7 | 10 | 17 | 31 | 29 | 36 |
| Tax % | 0 | 31 | 24 | 25 | 25 | 26 | 25 |
| Net Profit | 2 | 5 | 7 | 13 | 23 | 21 | 27 |
| EPS in Rs | 5 | 9.78 | 3.41 | 5.8 | 10.57 | 6.75 | 8.58 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- |
| Sales | 199 | 196 | 64 | 439 | 503 |
| Expenses | 130 | 139 | 55 | 344 | 386 |
| Operating Profit | 69 | 56 | 10 | 95 | 117 |
| OPM % | 35 | 29 | 15 | 22 | 23 |
| Other Income | 0 | 1 | 0 | 2 | 7 |
| Interest | 0 | 0 | 1 | 10 | 11 |
| Depreciation | 0 | 0 | 0 | 1 | 1 |
| Profit before tax | 69 | 57 | 9 | 86 | 113 |
| Tax % | 25 | 25 | 25 | 25 | — |
| Net Profit | 52 | 42 | 7 | 65 | 84 |
| EPS in Rs | — | — | 13.56 | 20.4 | 31.7 |
| Dividend Payout % | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Equity Capital | 0 | 0 | 5 | 32 |
| Reserves | -52 | -28 | 95 | 484 |
| Borrowings | 0 | 0 | 91 | 170 |
| Other Liabilities | 176 | 187 | 36 | 30 |
| Total Liabilities | 124 | 158 | 227 | 715 |
| Fixed Assets | 0 | 0 | 1 | 6 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 1 | 1 | 0 | 0 |
| Other Assets | 122 | 157 | 226 | 709 |
| Total Assets | 124 | 158 | 227 | 715 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Cash from Operating Activity | 40 | 18 | 21 | -105 |
| Cash from Investing Activity | -38 | -18 | -164 | -247 |
| Cash from Financing Activity | -1 | 0 | 179 | 427 |
| Net Cash Flow | 0 | 0 | 36 | 75 |
| Free Cash Flow | 40 | 18 | 20 | -107 |
| CFO/OP | 83 | 58 | 219 | -90 |

### Ratios

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Debtor Days | 0 | 0 | 1 | 2 |
| Inventory Days | 340 | 411 | 1330 | 386 |
| Days Payable | 24 | 53 | 241 | 23 |
| Cash Conversion Cycle | 315 | 358 | 1090 | 364 |
| Working Capital Days | 195 | -58 | 345 | 156 |
| ROCE % | — | — | 12 | 22 |

## Shareholding Pattern

### Quarterly

| Category | Jun 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- |
| Promoters | 87.45% | 63.09% | 64.77% |
| FIIs | 0% | 5.27% | 4.42% |
| DIIs | 0% | 13.11% | 10.17% |
| Government | 0% | 0% | 0% |
| Public | 0% | 12.24% | 12.07% |
| Others | 12.55% | 6.3% | 8.56% |
| No. of Shareholders | 138 | 31942 | 15921 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Neutral
- **Buy / Neutral / Sell:** 6 / 7 / 6

### Moving Averages — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 522.6 | Sell |
| EMA (10) | 524.18 | Sell |
| SMA (20) | 538.4 | Sell |
| EMA (20) | 525.5 | Sell |
| SMA (50) | 488.08 | Buy |
| EMA (50) | 496.1 | Buy |
| SMA (100) | 442.26 | Buy |
| EMA (100) | 457.61 | Buy |
| SMA (200) | — | Neutral |
| EMA (200) | — | Neutral |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 47.77 | Neutral |
| MACD (12,26,9) | 4.51 | Sell |
| Stochastic (14,3,3) | 29.24 | Neutral |
| ADX (14) | 29.68 | Buy |
| Williams %R (14) | -67.92 | Neutral |
| ATR (14) | 30.76 | High Volatility |
| ROC (12) | -7.73 | Sell |
| Stoch RSI (14) | 15.17 | Buy |
| UO (7,14,28) | 43.23 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-09 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=b9cecf70-8dff-47ad-9380-0abd8d803053.pdf) |
| 2026-09-07 | [Announcement under Regulation 30 (LODR)-Credit Rating](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9d467bad-b37b-40c0-84d1-e8dc762406f7.pdf) |
| 2026-08-06 | [Announcement under Regulation 30 (LODR)-Monitoring Agency Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bc907765-2a9d-4243-85fe-0be8dd94e736.pdf) |
| 2026-07-30 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=447fcda3-e9a9-46e5-b879-72282eaf0be0.pdf) |
| 2026-07-29 | [Board Meeting Outcome for Outcome Of The Meeting Of Board Of Directors Held On July 29 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bf2c4bed-7e5c-49bc-ac15-71e774d364bd.pdf) |
| 2026-07-29 | [Statement Of Deviation(S) / Variation(S) Under Regulation 32 Of SEBI (LODR) Regulations 2015.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=13f15257-0b9f-49b4-9ce5-79776a4cad6b.pdf) |
| 2026-07-24 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=afe848f1-b19a-4f65-99db-b5b753a63871.pdf) |
| 2026-07-20 | [Board Meeting Intimation for Board Meeting Intimation To Inter Alia Consider And Approve Unaudited Financial Statements For The Quarter Ended June 30 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=494d2c40-6650-4519-98d1-9137b3a94c09.pdf) |
| 2026-07-11 | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e4cd9df0-acc9-4543-ad90-3ab88659b5ee.pdf) |
| 2026-07-08 | [Quarterly Update - Q1 - (FY 2026-2027)](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9d2eb517-c238-4db3-aee1-0babc46b78c1.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2026-08-04 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=64b63e63-087a-4617-ae00-ab399872bb49.pdf) |
| 2026-05-14 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9b03c664-e44f-44fb-967c-fed245825deb.pdf) |
| 2026-03-17 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9322f2e0-e46a-41c3-a4e9-aa7743c4555a.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-07-29 | [Unaudited Financial Results For Quarter Ended June 30 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=cd45fcfa-3ed4-4dff-8343-7785698f5cfd.pdf) |
| 2026-05-11 | [Results_Financial Results For Quarter And Year Ended March 31 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=489b0d4d-9293-4f09-9943-b3bf0f2e60d2.pdf) |
| 2026-03-13 | [Results- Unaudited Financial Results For Quarter Ended December 31 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=57745fcf-d858-4881-9dbc-856675e8fdeb.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-07-29 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=cf7ec9cf-9de7-4573-b19e-3d9328375342.pdf) |
| 2026-05-11 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=aeff9e50-4a0e-44b5-ac98-5a1ce6cd56a4.pdf) |

### Earnings Call Recordings

| Date | Document |
| --- | --- |
| 2026-07-29 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e5ca06a7-1511-4218-b102-3d3e366d2720.pdf) |
| 2026-05-11 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=dc2938a1-ddd8-442c-a6d3-f83f8e40edc0.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 9h - Promoter Govind Gadgil bought 12,155 shares (0.04%) on March 23, 2026 via open market. | [Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 9h - Promoter Govind Gadgil bought 12,155 shares (0.04%) on March 23, 2026 via open market.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/A877E55E_3239_4348_9E1E_8997C4425574_180751.pdf) |
| 8h - Promoter Govind Gadgil bought 12,755 shares on March 23, 2026; holding now 70,75,424 (22.33%). | [Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 8h - Promoter Govind Gadgil bought 12,755 shares on March 23, 2026; holding now 70,75,424 (22.33%).](https://www.bseindia.com/xml-data/corpfiling/AttachLive/BFF01018_8B1C_4238_B6E8_7E16796D5376_184444.pdf) |
| 6 Apr - Q4 FY26 revenue rose 139.07% YoY to Rs 1,382.14 million; store count reached 36. | [Quarterly Business Update - Q4 FY 2025-2026. 6 Apr - Q4 FY26 revenue rose 139.07% YoY to Rs 1,382.14 million; store count reached 36.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/fe4188b1-c918-4cbd-a564-adcfd29f7b44.pdf) |
| 4 May - Board meeting on May 11, 2026 to consider audited FY26 results; trading window closed till May 13. | [Update on board meeting 4 May - Board meeting on May 11, 2026 to consider audited FY26 results; trading window closed till May 13.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/b3dbdbb9-f95e-4211-adc6-4969ea4688cb.pdf) |
| 4 May - Board meeting on May 11, 2026 to consider audited financial results for year ended March 31, 2026. | [Board Meeting Intimation for Inter-Alia To Consider And Approve The Audited Financial Results Of The Company For The Year Ended March 31 2026. 4 May - Board meeting on May 11, 2026 to consider audited financial results for year ended March 31, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/2c0fce3e-72e6-408a-a021-72ffdcd46ba1.pdf) |
| 2d - Opened exclusive brand store at Punyai Business Square, Kothrud, Pune on March 15, 2026; now 2 EBO, 34 SIS stores. | [Announcement Under Regulation 30 SEBI (LODR) 2015 - Opening Of A Exclusive Brand Store At Pune 2d - Opened exclusive brand store at Punyai Business Square, Kothrud, Pune on March 15, 2026; now 2 EBO, 34 SIS stores.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/c7b99a9b-c14f-411a-b621-1199e9c034b0.pdf) |
| 27 Mar - Promoter Renu Gadgil bought shares via block deal on March 25, 2026; stake now 24.45%. | [Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 27 Mar - Promoter Renu Gadgil bought shares via block deal on March 25, 2026; stake now 24.45%.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/4AD9C521_2CC4_4148_A301_E1441C7B90AD_095647.pdf) |
| 27 Mar - Promoter Renu Gadgil bought 7,00,000 shares on March 25, 2026, increasing stake to 24.45%. | [Disclosures under Reg. 29(2) of SEBI (SAST) Regulations 2011 27 Mar - Promoter Renu Gadgil bought 7,00,000 shares on March 25, 2026, increasing stake to 24.45%.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/DAB49C64_F944_407F_A9AF_7C9B65CFCA6A_102910.pdf) |
| 26 Mar - Virtual one-to-one investor meeting with Centrum PMS on April 1, 2026, 4:30–5:30 PM; no UPSI. | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 26 Mar - Virtual one-to-one investor meeting with Centrum PMS on April 1, 2026, 4:30–5:30 PM; no UPSI.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/94e5a5f5-7b11-480a-ae36-8ade953d0cc5.pdf) |
| 26 Mar - Trading window closed Apr 1, 2026 until 48 hours after March 31, 2026 financial results. | [Closure of Trading Window 26 Mar - Trading window closed Apr 1, 2026 until 48 hours after March 31, 2026 financial results.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/f762e69b-0206-4d59-86cb-6d0e553c913e.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/9b03c664-e44f-44fb-967c-fed245825deb.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/9b03c664-e44f-44fb-967c-fed245825deb.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/aeff9e50-4a0e-44b5-ac98-5a1ce6cd56a4.pdf) |
| Mar 2026 | [Concall - Mar 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/9322f2e0-e46a-41c3-a4e9-aa7743c4555a.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Annual Report 2026 from nse](https://archives.nseindia.com/annual_reports/AR_29337_PNGSREVA_2025_2026_A_223302825_03062026234332.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:49:22.182Z.
