---
title: "Pincon Spirit Ltd (PINCON) — Share Price, Financials & Analysis"
symbol: "PINCON"
company: "Pincon Spirit Ltd"
canonical: "https://tapetide.com/stocks/PINCON"
isin: "INE675G01018"
nse_symbol: "PINCON"
bse_code: "538771"
sector: "Fast Moving Consumer Goods"
industry: "Beverages"
generated_at: "2026-09-13T18:32:38.091Z"
---

# Pincon Spirit Ltd (PINCON)

Canonical page: https://tapetide.com/stocks/PINCON

## Company

- **NSE Symbol:** PINCON
- **BSE Code:** 538771
- **ISIN:** INE675G01018
- **Sector:** Fast Moving Consumer Goods
- **Industry:** Beverages
- **Macro Sector:** Fast Moving Consumer Goods
- **Stock Type:** EQUITY
- **Listed Since:** 2014-11-14
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** pinconspirit.in

## About

Pincon Spirit is specializes in blending, bottling and wholesale distribution different kinds of alcoholic beverages and products such as Indian Made Foreign Liquor, Rum, Whisky, Vodka, Brandy, beer,etc.

## Latest Price

## Key Insights

### Strengths

- Stock is trading at 0.16 times its book value
- Company is expected to give good quarter
- Company has delivered good profit growth of 44.4% CAGR over last 5 years
- Company has a good return on equity (ROE) track record: 3 Years ROE 35.2%

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | 55% | 63% | 44% |
| revenue growth | 45% | 55% | 42% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 148 | 175 | 231 | 230 | 237 | 248 | 309 | 309 | 312 | 490 | 391 | 403 |
| Expenses | 140 | 165 | 219 | 217 | 223 | 231 | 289 | 288 | 291 | 459 | 364 | 374 |
| Operating Profit | 8 | 10 | 12 | 13 | 14 | 17 | 21 | 21 | 21 | 31 | 26 | 29 |
| OPM % | 5 | 6 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 7 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 2 | 2 | 3 | 3 | 4 | 6 | 6 | 6 | 6 | 7 | 8 | 8 |
| Depreciation | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Profit before tax | 5 | 8 | 9 | 9 | 10 | 10 | 14 | 14 | 14 | 23 | 18 | 20 |
| Tax % | 33 | 33 | 34 | 33 | 36 | 31 | 34 | 34 | 34 | 34 | 33 | 35 |
| Net Profit | 4 | 5 | 6 | 6 | 6 | 7 | 9 | 9 | 9 | 15 | 12 | 13 |
| EPS in Rs | 0.9 | 1.32 | 1.42 | 1.46 | 1.54 | 1.71 | 2.07 | 2.14 | 2.12 | 3.43 | 2.7 | 2.74 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2008 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | TTM |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 0 | 56 | 107 | 245 | 318 | 381 | 601 | 941 | 1414 | 1595 |
| Expenses | 0 | 54 | 102 | 234 | 303 | 362 | 568 | 885 | 1320 | 1488 |
| Operating Profit | 0 | 2 | 4 | 10 | 15 | 18 | 33 | 56 | 94 | 107 |
| OPM % | 0 | 3.9 | 4 | 4.2 | 4.7 | 4.8 | 5 | 6 | 7 | 7 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 17 | 26 | 28 |
| Depreciation | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 4 |
| Profit before tax | 0 | 2 | 4 | 10 | 13 | 15 | 24 | 37 | 65 | 75 |
| Tax % | — | 34 | 33 | 32 | 33 | 34 | 34 | 33 | 34 | — |
| Net Profit | 0 | 1 | 3 | 7 | 8 | 10 | 16 | 25 | 43 | 49 |
| EPS in Rs | 0 | 0.36 | 0.7 | 1.72 | 2.12 | 2.49 | 3.92 | 5.9 | 9.76 | 10.99 |
| Dividend Payout % | — | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2008 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Sep 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 21 | 44 | 48 |
| Reserves | 0 | 4 | 4 | 11 | 20 | 30 | 45 | 69 | 100 | 152 |
| Borrowings | 0 | 0 | 0 | 6 | 8 | 63 | 152 | 254 | 297 | 291 |
| Other Liabilities | 0 | 50 | 3 | 5 | 10 | 14 | 24 | 51 | 88 | 137 |
| Total Liabilities | 10 | 65 | 18 | 33 | 48 | 116 | 231 | 395 | 529 | 628 |
| Fixed Assets | 0 | 0 | 0 | 0 | 17 | 20 | 18 | 18 | 35 | 33 |
| CWIP | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 8 |
| Investments | 10 | 0 | 0 | 0 | 0 | 7 | 16 | 16 | 16 | 16 |
| Other Assets | 0 | 65 | 17 | 31 | 31 | 89 | 198 | 358 | 474 | 571 |
| Total Assets | 10 | 65 | 18 | 33 | 48 | 116 | 231 | 395 | 529 | 628 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2007 | Mar 2008 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 0 | 0 | — | 3 | -2 | 16 | -40 | -76 | -70 | 5 |
| Cash from Investing Activity | 0 | 0 | — | 0 | -4 | -16 | -13 | -6 | -25 | -33 |
| Cash from Financing Activity | 0 | 0 | — | -3 | 6 | 1 | 53 | 82 | 96 | 28 |
| Net Cash Flow | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Free Cash Flow | 0 | 0 | — | 3 | -3 | -1 | -46 | -74 | -76 | -16 |
| CFO/OP | — | — | — | 100 | 15 | 132 | -191 | -208 | -103 | 29 |

### Ratios

| Item | Mar 2007 | Mar 2008 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 639 | 912 | 167 | 28 | 10 | 9 | 24 | 64 | 42 | 47 |
| Inventory Days | — | — | 20 | 11 | 11 | 11 | 22 | 46 | 81 | 60 |
| Days Payable | — | — | 337 | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cash Conversion Cycle | 639 | 912 | -149 | 35 | 20 | 19 | 46 | 110 | 122 | 106 |
| Working Capital Days | 2008 | 912 | 92 | 49 | 25 | 12 | 39 | 49 | 37 | 32 |
| ROCE % | 0 | 0 | — | 29 | 49 | 42 | 24 | 20 | 20 | 23 |

## Shareholding Pattern

### annual

| Category | Mar 2017 | Dec 2017 |
| --- | --- | --- |
| Promoters | 32.82% | 33.84% |
| FIIs | 0.4% | 0% |
| DIIs | 0.98% | 0.14% |
| Public | 65.8% | 66.02% |
| No. of Shareholders | 16571 | 28874 |

### Quarterly

| Category | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 32.82% | 32.82% | 32.82% | 32.82% | 32.82% | 33.84% | 33.84% |
| FIIs | 0% | 0% | 0.02% | 0.4% | 2.34% | 3.25% | 0% |
| DIIs | 0% | 0.57% | 0.64% | 0.98% | 1.25% | 0.86% | 0.14% |
| Public | 67.18% | 66.61% | 66.52% | 65.8% | 63.59% | 62.05% | 66.02% |
| No. of Shareholders | 8723 | 11989 | 14879 | 16571 | 16111 | 17572 | 28874 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 14 / 3 / 2

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 999.3 | Buy |
| EMA (10) | 990.45 | Buy |
| SMA (20) | 952.22 | Buy |
| EMA (20) | 954.86 | Buy |
| SMA (50) | 864.7 | Buy |
| EMA (50) | 891.53 | Buy |
| SMA (100) | 835.37 | Buy |
| EMA (100) | 839.56 | Buy |
| SMA (200) | 757.21 | Buy |
| EMA (200) | 766.41 | Buy |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 78.96 | Sell |
| MACD (12,26,9) | 46.08 | Buy |
| Stochastic (14,3,3) | 81.43 | Sell |
| ADX (14) | 31.68 | Buy |
| Williams %R (14) | -23.98 | Neutral |
| ATR (14) | 42.51 | High Volatility |
| ROC (12) | 8.81 | Buy |
| Stoch RSI (14) | 6.18 | Buy |
| UO (7,14,28) | 58.53 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 10 Nov 2017 - Registered Office sealed by some authorities | [Updates 10 Nov 2017 - Registered Office sealed by some authorities](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=74294d38-143f-4861-af64-3e4aa598793a.pdf) |
| 10 Nov 2017 - Registered Office sealed by some authorities | [Updates 10 Nov 2017 - Registered Office sealed by some authorities](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/11/74294d38-143f-4861-af64-3e4aa598793a.pdf) |
| — | [Intimation of Corporate Insolvency Resolution process (CIRP) and appointment of Mr. Partha Kamal Sen as Interim Resolution Professional (IRP) 10 Sep 2018](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4B2D7BFF_CE94_4F2F_9452_4F5943442CC2_131133.pdf) |
| — | [Intimation of Corporate Insolvency Resolution process (CIRP) and appointment of Mr. Partha Kamal Sen as Interim Resolution Professional (IRP) 10 Sep 2018](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2018/9/4B2D7BFF_CE94_4F2F_9452_4F5943442CC2_131133.pdf) |
| — | [Resignation of Chairman and Managing Director 12 Dec 2017](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6b750d45-6893-4b18-9104-c74ed7838f3b.pdf) |
| — | [Resignation of Chairman and Managing Director 12 Dec 2017](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/12/6b750d45-6893-4b18-9104-c74ed7838f3b.pdf) |
| — | [Outcome of Board Meeting 21 Nov 2017](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1deea258-31e5-4cdc-aa5a-60d02bc2c6fd.pdf) |
| — | [Outcome of Board Meeting 21 Nov 2017](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/11/1deea258-31e5-4cdc-aa5a-60d02bc2c6fd.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Nov 2017 | [Concall - Nov 2017](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=79cbd1c4-2bc2-4e31-9a1d-3a2b52637114.pdf) |
| Nov 2017 | [Concall - Nov 2017](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/11/79cbd1c4-2bc2-4e31-9a1d-3a2b52637114.pdf) |
| Jun 2017 | [Concall - Jun 2017](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=449cafa2-a8a2-441f-83cd-591dc93624e3.pdf) |
| Jun 2017 | [Concall - Jun 2017](https://www.bseindia.com/xml-data/corpfiling/CorpAttachment/2017/6/449cafa2-a8a2-441f-83cd-591dc93624e3.pdf) |
| Jan 2017 | [Concall - Jan 2017](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=31908260_F7B4_4B23_BA8A_B0FD7B94B259_121054.pdf) |
| Dec 2016 | [Concall - Dec 2016](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=A5BCBE95_EA90_443B_B9E5_9C299BD3066C_114912.pdf) |
| Dec 2016 | [Concall - Dec 2016](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=093F91AD_4561_4B76_B496_26FF5A8676B1_115348.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from bse | [Annual Report 2017 from bse](https://www.bseindia.com/bseplus/AnnualReport/538771/5387710317.pdf) |
| from bse | [Annual Report 2016 from bse](https://www.bseindia.com/bseplus/AnnualReport/538771/5387710316.pdf) |
| from bse | [Annual Report 2015 from bse](https://www.bseindia.com/bseplus/AnnualReport/538771/5387710315.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:32:38.091Z.
