---
title: "Omnitech Engineering Ltd (OMNI) — Share Price, Financials & Analysis"
symbol: "OMNI"
company: "Omnitech Engineering Ltd"
canonical: "https://tapetide.com/stocks/OMNI"
isin: "INE0UH301010"
nse_symbol: "OMNI"
bse_code: "544720"
sector: "Capital Goods"
industry: "Industrial Products"
market_cap_cr: 6739.8
generated_at: "2026-09-13T18:53:19.846Z"
---

# Omnitech Engineering Ltd (OMNI)

Canonical page: https://tapetide.com/stocks/OMNI

## Company

- **NSE Symbol:** OMNI
- **BSE Code:** 544720
- **ISIN:** INE0UH301010
- **Sector:** Capital Goods
- **Industry:** Industrial Products
- **Macro Sector:** Industrials
- **Stock Type:** EQUITY
- **Listed Since:** 2026-03-05
- **Face Value:** ₹5
- **F&O Eligible:** No
- **Website:** omnitecheng.com

## About

Omnitech Engineering is a manufacturing and engineering solutions company that specializes in providing precision-engineered components, turnkey industrial automation solutions, and customized mechanical systems for various industries.[1]

## Latest Price

- **Price:** ₹549.75
- **Change:** -13.6 (-2.41%)
- **Open:** ₹554.9
- **Day High:** ₹558
- **Day Low:** ₹537.55
- **Previous Close:** ₹563.35
- **Volume:** 582475
- **As Of:** 2026-09-11T10:28:10+00:00

## Key Fundamentals

Observed at 2026-09-11T04:52:53.030988Z.

- **Market Cap:** ₹6739.8 Cr
- **Classification:** Microcap
- **P/E (reported):** 66.8
- **P/E (TTM):** 60.81
- **EPS (TTM):** ₹9.04
- **Book Value:** ₹54.96
- **Price to Book:** 10.21
- **Dividend Yield:** 0%
- **ROE:** 21.54%
- **ROCE:** 24.17%
- **Debt to Equity:** 0.64
- **Revenue (yearly):** ₹511.3 Cr
- **Net Income:** ₹75.44 Cr
- **EBITDA:** ₹171.01 Cr
- **52-Week High:** ₹764.85
- **52-Week Low:** ₹176.25
- **RSI (14):** 51.61

## Key Insights

### Weaknesses

- Stock is trading at 10.0 times its book value
- Though the company is reporting repeated profits, it is not paying out dividend
- Company has high debtors of 153 days.
- Working capital days have increased from 61.1 days to 180 days

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | -423.76% | -275.2% | — |
| ebitda margin growth | -8.89% | -10.29% | -15.47% | -11.46% |
| net income growth | 1.37% | 71.85% | 35% | 406.31% |
| revenue growth | 7.21% | 46.21% | 42% | 45.43% |
| roce | 3.57% | 10.47% | -55.32% | 33.03% |
| roe | 1.36% | -9.46% | 32.5% | -58.71% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 74 | 107 | 103 | 125 | 134 | 149 | 167 |
| Expenses | 50 | 64 | 77 | 81 | 83 | 99 | 116 |
| Operating Profit | 24 | 43 | 27 | 44 | 51 | 50 | 51 |
| OPM % | 33 | 40 | 26 | 35 | 38 | 33 | 30 |
| Other Income | 4 | 1 | 1 | 7 | 4 | 12 | 6 |
| Interest | 8 | 8 | 10 | 10 | 10 | 10 | 10 |
| Depreciation | 10 | 10 | 10 | 12 | 12 | 13 | 6 |
| Profit before tax | 11 | 26 | 8 | 29 | 32 | 39 | 40 |
| Tax % | 25 | 22 | 31 | 23 | 32 | 24 | 25 |
| Net Profit | 8 | 20 | 5 | 23 | 22 | 29 | 30 |
| EPS in Rs | 0.79 | 1.94 | 0.5 | 2.15 | 2.12 | 2.37 | 2.4 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
| --- | --- | --- | --- | --- | --- |
| Sales | 177 | 178 | 343 | 511 | 575 |
| Expenses | 114 | 113 | 225 | 340 | 380 |
| Operating Profit | 63 | 65 | 118 | 171 | 195 |
| OPM % | 36 | 36 | 34 | 33 | 34 |
| Other Income | 6 | 4 | 7 | 24 | 29 |
| Interest | 9 | 14 | 30 | 39 | 40 |
| Depreciation | 17 | 23 | 39 | 48 | 44 |
| Profit before tax | 44 | 31 | 56 | 108 | 140 |
| Tax % | 27 | 40 | 22 | 26 | — |
| Net Profit | 32 | 19 | 44 | 79 | 104 |
| EPS in Rs | 64.58 | 3.78 | 4.17 | 6.42 | 9.04 |
| Dividend Payout % | 0 | 0 | 0 | 0 | — |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Equity Capital | 5 | 50 | 53 | 62 |
| Reserves | 55 | 29 | 151 | 618 |
| Borrowings | 103 | 262 | 361 | 435 |
| Other Liabilities | 23 | 46 | 62 | 140 |
| Total Liabilities | 185 | 387 | 626 | 1255 |
| Fixed Assets | 68 | 219 | 242 | 340 |
| CWIP | 6 | 0 | 27 | 17 |
| Investments | 0 | 2 | 2 | 2 |
| Other Assets | 111 | 165 | 355 | 896 |
| Total Assets | 185 | 387 | 626 | 1255 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Cash from Operating Activity | 39 | 21 | -69 | -2 |
| Cash from Investing Activity | -46 | -145 | -75 | -255 |
| Cash from Financing Activity | 4 | 124 | 146 | 416 |
| Net Cash Flow | -3 | 0 | 3 | 159 |
| Free Cash Flow | -7 | -122 | -144 | -129 |
| CFO/OP | 83 | 51 | -49 | 19 |

### Ratios

| Item | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Debtor Days | 69 | 89 | 136 | 153 |
| Inventory Days | 392 | 805 | 805 | 946 |
| Days Payable | 73 | 266 | 155 | 338 |
| Cash Conversion Cycle | 388 | 627 | 786 | 761 |
| Working Capital Days | -1 | -65 | 68 | 180 |
| ROCE % | — | 18 | 19 | 18 |

## Shareholding Pattern

### Quarterly

| Category | Jun 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- |
| Promoters | 94.08% | 74.19% | 74.19% |
| FIIs | 0% | 4.26% | 4.31% |
| DIIs | 0% | 11.93% | 10.81% |
| Government | 0% | 0% | 0% |
| Public | 0% | 8.89% | 9.7% |
| Others | 5.92% | 0.73% | 0.98% |
| No. of Shareholders | 64 | 35782 | 20968 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Neutral
- **Buy / Neutral / Sell:** 5 / 9 / 5

### Moving Averages — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 535.77 | Buy |
| EMA (10) | 544.62 | Buy |
| SMA (20) | 556.79 | Sell |
| EMA (20) | 553.28 | Sell |
| SMA (50) | 568.37 | Sell |
| EMA (50) | 548.09 | Buy |
| SMA (100) | 512.61 | Buy |
| EMA (100) | 487.04 | Buy |
| SMA (200) | — | Neutral |
| EMA (200) | — | Neutral |

### Oscillators — summary: **Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 48.33 | Neutral |
| MACD (12,26,9) | -9.78 | Sell |
| Stochastic (14,3,3) | 37.68 | Neutral |
| ADX (14) | 23.47 | Neutral |
| Williams %R (14) | -61.52 | Neutral |
| ATR (14) | 30.13 | High Volatility |
| ROC (12) | -4.91 | Sell |
| Stoch RSI (14) | 73.46 | Neutral |
| UO (7,14,28) | 43.06 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-03 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=751fc4ab-7408-4428-b91e-06d4da222124.pdf) |
| 2026-09-02 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=32b92443-784e-4e68-9e78-b1f987959a43.pdf) |
| 2026-09-02 | [Notice Of 5Th Annual General Meeting Of Omnitech Engineering Limited](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ceae9efb-40fb-48f7-b60c-d8e493020814.pdf) |
| 2026-09-02 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=130aff06-b7ec-4157-91fd-4dc383121970.pdf) |
| 2026-09-01 | [Board Meeting Outcome for Outcome Of Board Meeting](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a1d96ec1-4976-4a52-80b9-01fa0b03291e.pdf) |
| 2026-08-06 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=057c2c0b-e04d-4273-ac08-ce395232e842.pdf) |
| 2026-08-05 | [Board Meeting Outcome for Unaudited Standalone And Consolidated For Financial Results The Company For Quarter Ended June 30 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f0489f3f-7cb0-4868-8957-2d2b5bcb375f.pdf) |
| 2026-08-05 | [Submission Of Statement Of No Deviation(S) Or Variation(S) Of The IPO Proceeds Of The Company For The Quarter Ended June 30 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=4e7c43cc-ffb0-4f5c-aae2-8af64e277023.pdf) |
| 2026-08-04 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=656d09af-5fbf-4b31-aadf-10fedc5b7b1c.pdf) |
| 2026-08-04 | [Announcement under Regulation 30 (LODR)-Monitoring Agency Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e0c8fd3e-5248-4664-a79a-6b343d219166.pdf) |

### Earnings Call Transcripts

| Date | Document |
| --- | --- |
| 2026-08-10 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=ca478383-7dec-4e2b-acd0-eacc2068fa1f.pdf) |
| 2026-05-29 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9bd3b520-6e06-465e-ba43-5dc7e789561f.pdf) |
| 2026-03-20 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=954d7295-0e53-408b-a204-1e086e47e144.pdf) |

### Earnings Call Recordings

| Date | Document |
| --- | --- |
| 2026-08-07 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=aa8afb77-b967-4a11-ad78-7f5397acd124.pdf) |
| 2026-05-27 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3b9ffbe5-2715-492c-9855-6f42fb6b5fda.pdf) |
| 2026-03-17 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=964f74f4-b699-47d2-a961-df6dbf980746.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-08-06 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c43547cc-022e-4ec7-8933-691d3c3e63c9.pdf) |
| 2026-05-27 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=434e6a4a-f24a-4de8-a8a5-6ccce55d0eda.pdf) |
| 2026-05-27 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a5ca24bb-b4a4-4bd9-9f1f-fd14a1d1d4bf.pdf) |
| 2026-03-17 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5e432bfb-083a-45de-b9f6-804ff4bc55d2.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-08-05 | [Submission Of Standlalone And Consolidated Financial Results Of The Company For Quarter Ended June 30 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5d962df0-912b-44ba-8cab-ab4085b6d5db.pdf) |
| 2026-05-25 | [Audited Standalone And Consolidated Financial Results For The Quarter And Financial Year Ended March 31 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c810969f-4784-4199-9bd7-7fec3b116e11.pdf) |
| 2026-03-14 | [Unaudited Standalone And Consolidated Results For Quarter And Nine Months Ended 31St December 2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=bcc000d6-fa0c-4717-9996-d17af7b254d9.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/9bd3b520-6e06-465e-ba43-5dc7e789561f.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachHis/a5ca24bb-b4a4-4bd9-9f1f-fd14a1d1d4bf.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/9bd3b520-6e06-465e-ba43-5dc7e789561f.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/a5ca24bb-b4a4-4bd9-9f1f-fd14a1d1d4bf.pdf) |
| May 2026 | [Concall - May 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/434e6a4a-f24a-4de8-a8a5-6ccce55d0eda.pdf) |
| Mar 2026 | [Concall - Mar 2026](https://www.bseindia.com/xml-data/corpfiling/AttachLive/5e432bfb-083a-45de-b9f6-804ff4bc55d2.pdf) |

### Other Documents

| Date | Document |
| --- | --- |
| 3 Apr - Submitted Regulation 74(5) compliance certificate for FY26; all shares remain in dematerialised form. | [Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations 2018 3 Apr - Submitted Regulation 74(5) compliance certificate for FY26; all shares remain in dematerialised form.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/dc17828e-0d8d-45ef-a7fb-e0f5e29fb590.pdf) |
| 26 Mar - Trading window closed Apr 1, 2026 until 48 hours after audited Q4/FY2025-26 results. | [Closure of Trading Window 26 Mar - Trading window closed Apr 1, 2026 until 48 hours after audited Q4/FY2025-26 results.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/5e3259b5-0d22-4a6b-80f2-53f6b82dd14a.pdf) |
| 2 Apr - Omnitech Engineering's CIN changed to listed status on April 2, 2026. | [Update Of Corporate Identification Number Of The Company Post Listing 2 Apr - Omnitech Engineering's CIN changed to listed status on April 2, 2026.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/9d5b3a33-ac51-4dbf-97ee-10d7455bf094.pdf) |
| 17 Mar - Audio recording of earnings conference call for Q3 and nine months ended Dec 31, 2025 available online. | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome 17 Mar - Audio recording of earnings conference call for Q3 and nine months ended Dec 31, 2025 available online.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/964f74f4-b699-47d2-a961-df6dbf980746.pdf) |
| 16 Apr - CRISIL assigned A-/Stable and A2+ ratings to Omnitech’s ₹400 crore bank loans. | [Announcement under Regulation 30 (LODR)-Credit Rating 16 Apr - CRISIL assigned A-/Stable and A2+ ratings to Omnitech’s ₹400 crore bank loans.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/5d7e908e-adc4-4821-9213-8459956b9890.pdf) |
| 14 Mar - Unaudited standalone and consolidated Q3 and nine-month results ended Dec 31, 2025 approved; limited review report. | [Unaudited Standalone And Consolidated Results For Quarter And Nine Months Ended 31St December 2025 14 Mar - Unaudited standalone and consolidated Q3 and nine-month results ended Dec 31, 2025 approved; limited review report.](https://www.bseindia.com/xml-data/corpfiling/AttachHis/bcc000d6-fa0c-4717-9996-d17af7b254d9.pdf) |
| 14 Mar - Board approved unaudited standalone and consolidated Q3 and nine-month results ended Dec 31, 2025. | [Board Meeting Outcome for Outcome Of Board Meeting Held On Saturday 14Th March 2026 For Approval Of Unaudited Standalone And Consolidated Results For Quarter And Nine Months Ended 31St December 2025 14 Mar - Board approved unaudited standalone and consolidated Q3 and nine-month results ended Dec 31, 2025.](https://www.bseindia.com/xml-data/corpfiling/AttachLive/367377a1-bde9-4b70-bb69-bdfc477e581f.pdf) |
| — | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript 20 Mar](https://www.bseindia.com/xml-data/corpfiling/AttachHis/954d7295-0e53-408b-a204-1e086e47e144.pdf) |
| — | [Announcement under Regulation 30 (LODR)-Investor Presentation 17 Mar](https://www.bseindia.com/xml-data/corpfiling/AttachHis/5e432bfb-083a-45de-b9f6-804ff4bc55d2.pdf) |
| — | [Announcement under Regulation 30 (LODR)-Newspaper Publication 16 Mar](https://www.bseindia.com/xml-data/corpfiling/AttachHis/39f4765c-6294-470a-b653-35e56d5b7bd7.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:53:19.846Z.
