---
title: "Novopan Industries Ltd (NOVOPANIND) — Share Price, Financials & Analysis"
symbol: "NOVOPANIND"
company: "Novopan Industries Ltd"
canonical: "https://tapetide.com/stocks/NOVOPANIND"
sector: "Commodities"
industry: "Paper, Forest & Jute Products"
generated_at: "2026-09-13T18:38:58.338Z"
---

# Novopan Industries Ltd (NOVOPANIND)

Canonical page: https://tapetide.com/stocks/NOVOPANIND

## Company

- **Sector:** Commodities
- **Industry:** Paper, Forest & Jute Products
- **Macro Sector:** Commodities
- **Stock Type:** EQUITY
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** novopan.in

## About

Novopan Industries in the business of production and sale of Plain & Melamine Faced Particle Boards and undertaking contracts.

## Latest Price

## Key Insights

### Strengths

- Company is almost debt free.

### Weaknesses

- Company has low interest coverage ratio.
- Company has a low return on equity of -5.36% over last 3 years.

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | -126% | 3% | 3% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 |
| --- | --- | --- | --- | --- | --- | --- |
| Sales | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 2.75 | 0.19 | 0.47 | 1.8 | 4.34 | 0.16 |
| Operating Profit | -2.75 | -0.19 | -0.47 | -1.8 | -4.34 | -0.16 |
| Other Income | -0.91 | 0.04 | 0.03 | 0.06 | 0.25 | 0.18 |
| Interest | 0.01 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | -1.49 | 0.05 | 0.06 | 0.06 | 0.05 | 0.07 |
| Profit before tax | -2.18 | -0.2 | -0.5 | -1.8 | -4.14 | -0.05 |
| Tax % | 0 | 0 | 0 | 0 | 0 | -80 |
| Net Profit | -2.18 | -0.2 | -0.5 | -1.8 | -4.14 | -0.01 |
| EPS in Rs | -1.83 | -0.17 | -0.42 | -1.51 | -3.48 | -0.01 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2009 | Mar 2010 | Jun 2011 15m | Mar 2012 9m | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Sales | 72.61 | 65.01 | 50.57 | 0.09 | 0 | 0 | 4.89 | 1.05 | 0 | 0 |
| Expenses | 80.37 | 64.65 | 61.86 | 5.5 | 2.1 | 6.79 | 7.34 | 10.94 | 0.27 | 1.42 |
| Operating Profit | -7.76 | 0.36 | -11.29 | -5.41 | -2.1 | -6.79 | -2.45 | -9.89 | -0.27 | -1.42 |
| OPM % | -10.69 | 0.55 | -22.33 | -6011.11 | — | — | -50.1 | -941.9 | — | — |
| Other Income | 5.34 | 1.29 | -3.08 | 0.98 | -1.87 | 0.38 | -13.42 | 2.75 | 1.56 | 0.03 |
| Interest | 6.13 | 5.19 | 5.06 | 0.08 | 0.05 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 3.91 | 3.38 | 3.59 | 1.94 | 0.23 | 0.22 | 0.28 | 0.05 | 0.05 | 0.05 |
| Profit before tax | -12.46 | -6.92 | -23.02 | -6.45 | -4.25 | -6.63 | -16.15 | -7.19 | 1.24 | -1.44 |
| Tax % | -11.96 | 0 | 2.35 | 0.62 | 0 | 0 | 0 | 20.72 | 1.61 | 0 |
| Net Profit | -10.97 | -6.92 | -23.56 | -6.48 | -4.25 | -6.63 | -16.15 | -8.68 | 1.22 | -1.44 |
| EPS in Rs | -9.21 | -5.81 | -19.78 | -5.44 | -3.57 | -5.57 | -13.56 | -7.29 | 1.02 | -1.21 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2009 | Mar 2010 | Jun 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 11.91 | 11.91 | 11.91 | 11.91 | 11.91 | 11.91 | 38.91 | 38.91 | 38.91 | 38.91 |
| Reserves | 37.05 | 30.13 | 6.57 | 0.09 | -4.16 | -10.79 | -3.21 | -11.89 | -10.67 | -12.1 |
| Borrowings | 40.82 | 32.93 | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 |
| Other Liabilities | 25.68 | 30.48 | 48.69 | 45.22 | 42.49 | 47.73 | 13.38 | 15.14 | 7.21 | 8.44 |
| Total Liabilities | 115.46 | 105.45 | 92.17 | 82.22 | 75.24 | 73.85 | 49.08 | 42.16 | 35.45 | 35.25 |
| Fixed Assets | 68.05 | 64.57 | 60.35 | 56.46 | 40.51 | 40.29 | 27.61 | 27.66 | 27.61 | 27.56 |
| CWIP | 0.03 | 0.03 | 0.03 | 0.03 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0.17 | 0.17 | 0.05 | 0.05 | 0.55 | 0.05 | 0.3 | 0.5 | 0.5 | 0.5 |
| Other Assets | 47.21 | 40.68 | 31.74 | 25.68 | 34.18 | 33.51 | 21.17 | 14 | 7.34 | 7.19 |
| Total Assets | 115.46 | 105.45 | 92.17 | 82.22 | 75.24 | 73.85 | 49.08 | 42.16 | 35.45 | 35.25 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2009 | Mar 2010 | Jun 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 2.68 | 9.32 | 11.69 | -0.4 | -2.44 | -1.21 | -6.11 | -0.56 | -2.29 | 0.04 |
| Cash from Investing Activity | -0.8 | 3.42 | 1.77 | -0.17 | 1.88 | 1.3 | 6.12 | 0.71 | 2.24 | 0.03 |
| Cash from Financing Activity | -5.36 | -12.67 | -12.57 | -0.09 | -0.08 | -0.05 | -0.05 | 0 | 0 | 0 |
| Net Cash Flow | -3.48 | 0.07 | 0.89 | -0.66 | -0.64 | 0.04 | -0.04 | 0.15 | -0.06 | 0.07 |
| Free Cash Flow | 1.82 | 12.63 | 13.37 | -0.48 | -0.11 | -0.45 | -0.08 | -0.22 | -2.29 | 0.04 |
| CFO/OP | -68 | 2692 | -113 | 7 | 116 | 18 | 271 | 9 | 911 | -2 |

### Ratios

| Item | Mar 2009 | Mar 2010 | Jun 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 61.03 | 63.61 | 12.78 | 2473.89 | — | — | 0 | 0 | — | — |
| Inventory Days | 190.71 | 243.33 | 298.79 | — | — | — | — | — | — | — |
| Days Payable | 213.46 | 243.44 | 154.84 | — | — | — | — | — | — | — |
| Cash Conversion Cycle | 38.28 | 63.5 | 156.73 | 2473.89 | — | — | 0 | 0 | — | — |
| Working Capital Days | 101.94 | 50.08 | -140.46 | -86221.11 | — | — | 533.69 | -674.38 | — | — |
| ROCE % | -10.25 | -2.2 | -19.97 | — | -4.82 | -22.52 | -5.05 | -22.8 | 19.76 | -5.23 |

## Filings & Documents

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Annual Report 2013 from nse](https://archives.nseindia.com/annual_reports/AR_3076_NOVOPANIND_2012_2013_09122013115714.zip) |
| from nse | [Annual Report 2011 from nse](https://archives.nseindia.com/annual_reports/AR_NOVOPANIND_2010_2011_27022012023740.zip) |
| from nse | [Annual Report 2010 from nse](https://archives.nseindia.com/annual_reports/AR_NOVOPANIND_2009_2010_02022011192655.zip) |
| from bse | [Annual Report 2013 from bse](https://www.bseindia.com/bseplus/AnnualReport/500310/5003100313.pdf) |
| from bse | [Annual Report 2012 from bse](https://www.bseindia.com/bseplus/AnnualReport/500310/5003100312.pdf) |
| from bse | [Annual Report 2011 from bse](https://www.bseindia.com/bseplus/AnnualReport/500310/5003100611.pdf) |
| from bse | [Annual Report 2010 from bse](https://www.bseindia.com/bseplus/AnnualReport/500310/5003100310.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:38:58.338Z.
