---
title: "String Metaverse (META) — Share Price, Financials & Analysis"
symbol: "META"
company: "String Metaverse"
canonical: "https://tapetide.com/stocks/META"
isin: "INE958L01034"
bse_code: "META"
sector: "Forest Materials"
industry: "Paper & Paper Products"
market_cap_cr: 1014.92
generated_at: "2026-09-13T18:19:27.887Z"
---

# String Metaverse (META)

Canonical page: https://tapetide.com/stocks/META

## Company

- **BSE Code:** META
- **ISIN:** INE958L01034
- **Sector:** Forest Materials
- **Industry:** Paper & Paper Products
- **Stock Type:** EQUITY
- **F&O Eligible:** No

## Latest Price

- **Price:** ₹8.2
- **Change:** -0.31 (-3.64%)
- **Open:** ₹8.45
- **Day High:** ₹8.46
- **Day Low:** ₹8.09
- **Previous Close:** ₹8.51
- **Volume:** 1357357
- **As Of:** 2026-09-11T11:10:14+00:00

## Key Fundamentals

Observed at 2026-09-11T04:37:21.769648Z.

- **Market Cap:** ₹1014.92 Cr
- **Classification:** Microcap
- **P/E (reported):** 8.6
- **Book Value:** ₹2.72
- **Price to Book:** 3.13
- **Dividend Yield:** 0%
- **ROE:** 21.82%
- **ROCE:** 21.86%
- **Debt to Equity:** 0
- **Revenue (yearly):** ₹1069.11 Cr
- **Net Income:** ₹103.12 Cr
- **EBITDA:** ₹114.44 Cr
- **52-Week High:** ₹26.54
- **52-Week Low:** ₹4.9
- **RSI (14):** 57.15

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | — | 49.33% | — |
| ebitda margin growth | 4.29% | 3.1% | 17.46% | -11.93% |
| net income growth | 6.34% | 192.95% | 854.81% | — |
| revenue growth | 7.39% | 161.91% | 91.56% | 154.06% |
| roce | 3.52% | 126.29% | -746.75% | 5.81% |
| roe | 6.37% | 122.65% | 9.29% | — |

## Shareholding Pattern

### Quarterly

| Category | Mar 2021 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Promoters | 25.57% | 25.57% | 88.99% | 89.03% | 89.03% | 81.79% | 81.79% | 81.79% | 81.79% | 74.95% |
| FIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% | 0% | 0% | 0% | 0.02% | 0% | 0% | 0% |
| Government | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Public | 69.2% | 69.68% | 9.31% | 9.7% | 9.04% | 15.19% | 14.93% | 15.17% | 15.23% | 20.5% |
| Others | 5.23% | 4.75% | 1.7% | 1.27% | 1.94% | 3.02% | 3.26% | 3.04% | 2.98% | 4.54% |
| No. of Shareholders | 2400 | 2605 | 2457 | 2022 | 2263 | 2520 | 3619 | 4350 | 5036 | 14165 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Sell
- **Buy / Neutral / Sell:** 6 / 5 / 8

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 8.73 | Sell |
| EMA (10) | 8.52 | Sell |
| SMA (20) | 8.24 | Sell |
| EMA (20) | 8.18 | Sell |
| SMA (50) | 7.17 | Buy |
| EMA (50) | 7.83 | Buy |
| SMA (100) | 7.64 | Buy |
| EMA (100) | 9.15 | Sell |
| SMA (200) | 13.33 | Sell |
| EMA (200) | 10.87 | Sell |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 51.82 | Neutral |
| MACD (12,26,9) | 0.44 | Sell |
| Stochastic (14,3,3) | 50.64 | Neutral |
| ADX (14) | 33.5 | Buy |
| Williams %R (14) | -62.21 | Neutral |
| ATR (14) | 0.54 | High Volatility |
| ROC (12) | 8.26 | Buy |
| Stoch RSI (14) | 7.79 | Buy |
| UO (7,14,28) | 50.08 | Neutral |

## Filings & Documents

### Exchange Filings & Announcements

| Date | Document |
| --- | --- |
| 2026-09-08 | [Disclosure Under Reg.30 Of SEBI LODR](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=466e5e37-f54c-4d5d-9e49-1c8e267f82be.pdf) |
| 2026-09-08 | [Announcement under Regulation 30 (LODR)-Press Release / Media Release](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3245d1f8-62c2-4a85-916e-793c9d839b2e.pdf) |
| 2026-09-03 | [Announcement under Regulation 30 (LODR)-Newspaper Publication](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=53a3f5fb-ea47-42ab-92f5-242c15b94356.pdf) |
| 2026-09-02 | [32Nd AGM-2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e396f662-d711-4b4c-9f71-3ccc5f32afa9.pdf) |
| 2026-09-02 | [Reg. 34 (1) Annual Report.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=43ef1449-4ffd-471a-9020-eee2e17c768a.pdf) |
| 2026-09-02 | [Business Responsibility and Sustainability Reporting (BRSR)](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f912fede-6a1c-478b-9b0a-524fa50bf529.pdf) |
| 2026-08-31 | [Shareholder Meeting / Postal Ballot-Outcome of Postal_Ballot](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=f1d4e2c2-9d08-4be2-bb09-99c177ea31c2.pdf) |
| 2026-08-31 | [Shareholder Meeting / Postal Ballot-Scrutinizer"s Report](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3a53b498-98b5-4262-b1ee-9c00aa68dd91.pdf) |
| 2026-08-26 | [Disclosure Under Reg.30 Of SEBI LODR.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5d0c8fd5-e933-4b33-83e2-df3ed5c6ce1e.pdf) |
| 2026-08-26 | [Announcement under Regulation 30 (LODR)-Press Release / Media Release](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=6c5335f0-ae06-4d60-a0cf-9d7202f4f6c3.pdf) |

### Results & Financial Statements

| Date | Document |
| --- | --- |
| 2026-08-11 | [Financial Results For The Quarter Ended 30Th June 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=1d819031-ab84-4847-8859-12dbecef316a.pdf) |
| 2026-05-25 | [Financial Results For The Quarter & Financial Year Ended 31St March 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=e4d2acec-a644-416f-bcbe-d8ad3a763338.pdf) |
| 2026-01-22 | [Un Audited Financial Results For The Quarter Ended On 31St December2025.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=cbe9d5c8-47f0-41d5-92db-b669be554ee5.pdf) |
| 2025-11-07 | [Financial Results For The Half Year Ended 30Th September2025.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5981f849-ca1e-42dd-8326-9abeb71cbe6f.pdf) |
| 2025-08-04 | [Financial Results For The Quarter Ended 30-06-2025](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c79ba690-b785-4101-ab4c-9a8e0ea16be5.pdf) |
| 2025-02-12 | [Results Financial Results For The Quarter Ended 31St December2024.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=22bee6f2-ab77-4a2d-b3e6-90fd716f02c9.pdf) |
| 2024-11-12 | [Results _Financial Results For 30Th September,2024.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=eeefc6e5-d450-4687-b624-d7cd8f9dc115.pdf) |
| 2024-08-13 | [Standalone And Consolidated Audited Financial Statements For The Fy 2023-24 Ended On 31St March 2024](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=5c10fc7e-0f54-4f55-81f4-07b04b33a62c.pdf) |
| 2024-08-13 | [Standalone And Consolidated Financial Results For The Q1 Of FY 2024-25 Ended 30Th June 2024 Along With Auditors Limited Review Report Thereon](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9666489d-9d15-43cf-a8ab-5dd2937696e5.pdf) |
| 2021-11-29 | [Board Meeting Outcome for The Meeting Of Board Of Directors Of The Company Held Today And Has Approved The Unaudited Consolidated Financial Results Of The Company For The Quarter / Half Year Ended September 30, 2021.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=22ecd2e5-7459-4b7f-b964-5942b56d5fdc.pdf) |

### Investor Presentations

| Date | Document |
| --- | --- |
| 2026-08-11 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=32470a93-8fc9-4964-a048-78c8270e2113.pdf) |
| 2026-05-26 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c7f9d9d1-a544-4ed4-9496-91533744de39.pdf) |
| 2026-05-25 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=3c828e3c-9f3e-4dc9-ad14-788cc1d43700.pdf) |
| 2026-01-22 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c77e6e62-87a6-419e-b364-c3a584ad099d.pdf) |
| 2025-11-07 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=01da8296-d948-410b-aa84-54600b2a007f.pdf) |
| 2025-08-04 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c8d24305-6924-40d1-846c-6f8eb25824cc.pdf) |
| 2025-05-15 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a5477e98-2e85-48fb-8908-7a072cd3275a.pdf) |
| 2025-05-15 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c022bcc0-d3e1-44a1-97ef-8fa8d3607404.pdf) |
| 2025-02-12 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=de7fac22-9860-4eb7-a8da-8b39f310cc41.pdf) |
| 2024-11-12 | [Announcement under Regulation 30 (LODR)-Investor Presentation](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c6776534-1b79-4ec6-aa47-a85629697c38.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:19:27.887Z.
