---
title: "Medistep Healthcare Ltd (MEDISTEP) — Share Price, Financials & Analysis"
symbol: "MEDISTEP"
company: "Medistep Healthcare Ltd"
canonical: "https://tapetide.com/stocks/MEDISTEP"
isin: "INE0UOY01019"
nse_symbol: "MEDISTEP"
sector: "Consumer Goods"
industry: "Personal Care"
market_cap_cr: 33.25
generated_at: "2026-09-13T18:33:52.835Z"
---

# Medistep Healthcare Ltd (MEDISTEP)

Canonical page: https://tapetide.com/stocks/MEDISTEP

## Company

- **NSE Symbol:** MEDISTEP
- **ISIN:** INE0UOY01019
- **Sector:** Consumer Goods
- **Industry:** Personal Care
- **Macro Sector:** Fast Moving Consumer Goods
- **Stock Type:** EQUITY
- **Listed Since:** 2025-08-18
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** medistephc.com

## About

Incorporated in June 2023, Medistep Healthcare Ltd manufactures and trades healthcare and personal care products.[1]

## Latest Price

- **Price:** ₹22.5
- **Change:** -0.9 (-3.85%)
- **Open:** ₹21
- **Day High:** ₹22.5
- **Day Low:** ₹21
- **Previous Close:** ₹23.4
- **Volume:** 6000
- **As Of:** 2026-09-11T04:49:34+00:00

## Key Fundamentals

Observed at 2026-09-11T04:46:56.639545Z.

- **Market Cap:** ₹33.25 Cr
- **Classification:** SME
- **P/E (reported):** 5.6
- **Book Value:** ₹26.62
- **Price to Book:** 0.88
- **Dividend Yield:** 0%
- **ROE:** 15.82%
- **ROCE:** 21.78%
- **Debt to Equity:** 0.14
- **Revenue (yearly):** ₹70.9 Cr
- **Net Income:** ₹6 Cr
- **EBITDA:** ₹8.3 Cr
- **52-Week High:** ₹35.5
- **52-Week Low:** ₹16.5
- **RSI (14):** 71.18

## Tapetide Score

- **Score:** 54 / 100
- **Score date:** 2026-09-04
- **Archetype:** Trend Ahead of Fundamentals
- **What it means:** The price trend is running ahead of what the financials currently support. Moves like this depend on the fundamentals catching up; check what would have to be true for that.
- **Pillar profile:** Quality: Weak · Valuation: Expensive · Momentum: Rising
- **Percentile:** 65.6 (of 4473 scored stocks)
- **Confidence:** 95%
- **Data coverage:** 90%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 74.72 | 9% |
| growth | 88.32 | 9% |
| momentum | 72.32 | 12% |
| ownership | 50 | 24% |
| quality | 46.86 | 22% |
| valuation | 42.71 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Stock is trading at 0.85 times its book value

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend
- Company has high debtors of 203 days.

## Growth Rates

| Metric | QoQ | 1Y | 3Y | 5Y |
| --- | --- | --- | --- | --- |
| cash flow growth | — | — | -173.98% | -269.64% |
| ebitda margin growth | -35.71% | 3.46% | -6.94% | — |
| net income growth | -30% | 46.34% | 106.9% | — |
| revenue growth | -11.5% | 42.66% | 30.91% | — |
| roce | — | -32.04% | -35.04% | — |
| roe | — | -33.75% | 21.54% | — |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Sales | 21.25 | 28.4 | 35.07 | 35.76 |
| Expenses | 18.96 | 25.09 | 31.09 | 31.49 |
| Operating Profit | 2.29 | 3.31 | 3.98 | 4.27 |
| OPM % | 10.78 | 11.65 | 11.35 | 11.94 |
| Other Income | 0 | 0 | 0 | 0.02 |
| Interest | 0.02 | 0.01 | 0 | 0.25 |
| Depreciation | 0.02 | 0.02 | 0.01 | 0.01 |
| Profit before tax | 2.25 | 3.28 | 3.97 | 4.03 |
| Tax % | 25.33 | 25.3 | 25.19 | 25.06 |
| Net Profit | 1.69 | 2.46 | 2.97 | 3.01 |
| EPS in Rs | 1.61 | 2.35 | 2.09 | 2.12 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2024 9m | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Sales | 31.6 | 49.65 | 70.83 |
| Expenses | 27.64 | 44.04 | 62.57 |
| Operating Profit | 3.96 | 5.61 | 8.26 |
| OPM % | 12.53 | 11.3 | 11.66 |
| Other Income | 0.01 | 0 | 0.02 |
| Interest | 0.06 | 0.04 | 0.26 |
| Depreciation | 0.02 | 0.03 | 0.03 |
| Profit before tax | 3.89 | 5.54 | 7.99 |
| Tax % | 25.19 | 25.09 | 25.16 |
| Net Profit | 2.91 | 4.14 | 5.98 |
| EPS in Rs | 5.94 | 3.96 | 4.21 |
| Dividend Payout % | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Equity Capital | 4.9 | 10.47 | 14.21 |
| Reserves | 6.79 | 6.89 | 23.62 |
| Borrowings | 0.33 | 0.64 | 5.18 |
| Other Liabilities | 2.93 | 5 | 7.29 |
| Total Liabilities | 14.95 | 23 | 50.3 |
| Fixed Assets | 0.15 | 0.14 | 0.12 |
| CWIP | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 |
| Other Assets | 14.8 | 22.86 | 50.18 |
| Total Assets | 14.95 | 23 | 50.3 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Cash from Operating Activity | -7.11 | 0.02 | -19.48 |
| Cash from Investing Activity | -0.15 | 0 | -0.01 |
| Cash from Financing Activity | 7.24 | 1.28 | 18.79 |
| Net Cash Flow | -0.02 | 1.3 | -0.7 |
| Free Cash Flow | -7.26 | 0.02 | -19.49 |
| CFO/OP | -180 | 0 | -224 |

### Ratios

| Item | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Debtor Days | 158.82 | 147.84 | 202.98 |
| Inventory Days | 12.41 | 9.23 | 36.52 |
| Days Payable | 18.81 | 20.55 | 21.57 |
| Cash Conversion Cycle | 152.42 | 136.52 | 217.93 |
| Working Capital Days | 133.76 | 116.89 | 191.18 |
| ROCE % | — | 37.18 | 27.04 |

## Shareholding Pattern

### Quarterly

| Category | Dec 2024 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- |
| Promoters | 93.62% | 68.96% | 68.96% |
| FIIs | 0% | 0% | 0% |
| DIIs | 0% | 0% | 0% |
| Government | 0% | 0% | 0% |
| Public | 0% | 26.61% | 27.54% |
| Others | 6.38% | 4.43% | 3.5% |
| No. of Shareholders | 8 | 578 | 514 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Buy
- **Buy / Neutral / Sell:** 10 / 5 / 4

### Moving Averages — summary: **Strong Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 21.36 | Buy |
| EMA (10) | 21.66 | Buy |
| SMA (20) | 20.18 | Buy |
| EMA (20) | 20.78 | Buy |
| SMA (50) | 19.71 | Buy |
| EMA (50) | 20.18 | Buy |
| SMA (100) | 19.92 | Buy |
| EMA (100) | 20.93 | Buy |
| SMA (200) | 23.15 | Sell |
| EMA (200) | 24.1 | Sell |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 63.33 | Neutral |
| MACD (12,26,9) | 0.9 | Buy |
| Stochastic (14,3,3) | 91.48 | Sell |
| ADX (14) | 14.87 | Neutral |
| Williams %R (14) | -15.04 | Sell |
| ATR (14) | 1.15 | High Volatility |
| ROC (12) | 19.36 | Buy |
| Stoch RSI (14) | 69.26 | Neutral |
| UO (7,14,28) | 56.49 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 7 January 2026 - SEBI Reg.74(5) certificate from Cameo for quarter ended 31-Dec-2025. | [Certificate under SEBI (Depositories and Participants) Regulations, 2018 7 January 2026 - SEBI Reg.74(5) certificate from Cameo for quarter ended 31-Dec-2025.](https://nsearchives.nseindia.com/corporate/MEDISTEP_07012026185133_MDS_Q3_REG_74_2025-2026.pdf) |
| 7 January 2026 - Exchange has sought clarification from Medistep Healthcare Limited for the quarter ended 30-Sep-2025 with respect to Regulation 33 of the SEBI (LODR) Regulations, 2015. On … | [Clarification - Financial Results 7 January 2026 - Exchange has sought clarification from Medistep Healthcare Limited for the quarter ended 30-Sep-2025 with respect to Regulation 33 of the SEBI (LODR) Regulations, 2015. On …](https://www.nseindia.com/companies-listing/corporate-filings-announcements?symbol=MEDISTEP&tabIndex=sme) |
| 4 February 2026 - Revised XBRL results filed Jan 9, 2026; IPO proceeds utilized Rs1,559.17L, unutilized Rs50.75L. | [Reply to Clarification- Financial results 4 February 2026 - Revised XBRL results filed Jan 9, 2026; IPO proceeds utilized Rs1,559.17L, unutilized Rs50.75L.](https://nsearchives.nseindia.com/corporate/MEDISTEP_09012026191133_Clarification_Financials.pdf) |
| 4 April 2026 - Promoters submitted annual Regulation 31(4) disclosure for financial year ended 31 March 2026. | [Updates 4 April 2026 - Promoters submitted annual Regulation 31(4) disclosure for financial year ended 31 March 2026.](https://nsearchives.nseindia.com/corporate/MEDISTEP_04042026132436_Regn_31_4__Disclosure_Final_signed.pdf) |
| 30 May - Board approved standalone audited results for half-year and year ended 31 March 2026; auditor gave unmodified opinion. | [Outcome of Board Meeting 30 May - Board approved standalone audited results for half-year and year ended 31 March 2026; auditor gave unmodified opinion.](https://nsearchives.nseindia.com/corporate/MEDISTEP_30052026134646_Outcome.pdf) |
| 30 Apr - Submitted SDD compliance certificate for year ended 31 March 2026; no non-compliance reported. | [Structural Digital Database 30 Apr - Submitted SDD compliance certificate for year ended 31 March 2026; no non-compliance reported.](https://nsearchives.nseindia.com/corporate/MEDISTEP_30042026173201_SDD_Compliance_Certificate_final_signed.pdf) |
| 28 Aug - Published 3rd AGM notice, e-voting details and book closure on August 28, 2026. | [Copy of Newspaper Publication 28 Aug - Published 3rd AGM notice, e-voting details and book closure on August 28, 2026.](https://nsearchives.nseindia.com/corporate/MEDISTEP_28082026155614_Intimation_of_Newspaper_Advertisement_Final_signed.pdf) |
| 25 March 2026 - Trading window closed from 01-Apr-2026 until 48 hours after audited results; board meeting date to be intimated. | [Trading Window 25 March 2026 - Trading window closed from 01-Apr-2026 until 48 hours after audited results; board meeting date to be intimated.](https://nsearchives.nseindia.com/corporate/MEDISTEP_25032026164035_Closure_of_Trading_Window_signed.pdf) |
| 24 Aug - Book closure from 11-17 Sep 2026 for 3rd AGM; remote e-voting 14-16 Sep 2026. | [Updates 24 Aug - Book closure from 11-17 Sep 2026 for 3rd AGM; remote e-voting 14-16 Sep 2026.](https://nsearchives.nseindia.com/corporate/MEDISTEP_24082026184005_Intimation_of_BookClosure_signed.pdf) |
| 24 Aug - Board approved AGM notice, FY2026 report, and appointed auditors on August 24, 2026. | [Change in Management 24 Aug - Board approved AGM notice, FY2026 report, and appointed auditors on August 24, 2026.](https://nsearchives.nseindia.com/corporate/MEDISTEP_24082026184243_Outcome_of_Board_Meeting_signed.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Annual Report 2026 from nse](https://archives.nseindia.com/annual_reports/SME_AR_30563_MEDISTEP_2025_2026_A_4589815_24082026182523.pdf) |
| from nse | [Annual Report 2025 from nse](https://archives.nseindia.com/annual_reports/SME_AR_28950_MEDISTEP_2024_2025_A_3797733_08092025191607.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:33:52.835Z.
