---
title: "Lakshya Powertech Ltd (LAKSHYA) — Share Price, Financials & Analysis"
symbol: "LAKSHYA"
company: "Lakshya Powertech Ltd"
canonical: "https://tapetide.com/stocks/LAKSHYA"
isin: "INE0VZS01015"
nse_symbol: "LAKSHYA"
sector: "Construction"
industry: "Civil Construction"
market_cap_cr: 82.69
generated_at: "2026-09-13T18:51:33.784Z"
---

# Lakshya Powertech Ltd (LAKSHYA)

Canonical page: https://tapetide.com/stocks/LAKSHYA

## Company

- **NSE Symbol:** LAKSHYA
- **ISIN:** INE0VZS01015
- **Sector:** Construction
- **Industry:** Civil Construction
- **Macro Sector:** Industrials
- **Stock Type:** EQUITY
- **Listed Since:** 2024-10-23
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** lakshyapowertech.com

## About

Incorporated in 2012, Lakshya Powertech Ltd provides Engineering, Procurement, Consultancy services, and Integrated 
O&M Solutions[1]

## Latest Price

- **Price:** ₹81
- **Change:** -1 (-1.22%)
- **Open:** ₹81
- **Day High:** ₹81
- **Day Low:** ₹81
- **Previous Close:** ₹82
- **Volume:** 800
- **As Of:** 2026-09-11T04:53:00+00:00

## Key Fundamentals

Observed at 2026-09-11T04:43:55.313031Z.

- **Market Cap:** ₹82.69 Cr
- **Classification:** SME
- **P/E (reported):** 8.3
- **Book Value:** ₹101.16
- **Price to Book:** 0.81
- **Dividend Yield:** 0%
- **ROE:** 16.58%
- **ROCE:** 24.24%
- **Debt to Equity:** 0.72
- **Revenue (yearly):** ₹179.93 Cr
- **Net Income:** ₹10.23 Cr
- **EBITDA:** ₹20.03 Cr
- **52-Week High:** ₹165.9
- **52-Week Low:** ₹73.15
- **RSI (14):** 41.8

## Tapetide Score

- **Score:** 54 / 100
- **Score date:** 2026-09-04
- **Archetype:** Out of Favour
- **What it means:** Financially sound, yet the market is not rewarding it. Cases like this usually need a specific reason the pessimism is misplaced, and patience for that reason to play out.
- **Pillar profile:** Quality: Good · Valuation: Fair · Momentum: Falling
- **Percentile:** 65.6 (of 4473 scored stocks)
- **Confidence:** 88%
- **Data coverage:** 76%

| Pillar | Score | Weight |
| --- | --- | --- |
| financial health | 42.22 | 9% |
| growth | 55.04 | 9% |
| momentum | 19.54 | 12% |
| ownership | 60.62 | 24% |
| quality | 67.81 | 22% |
| valuation | 57.73 | 24% |

The Tapetide Score is decision-support only, not investment advice.

## Key Insights

### Strengths

- Stock is trading at 0.80 times its book value
- Company has delivered good profit growth of 66.2% CAGR over last 5 years

### Weaknesses

- Though the company is reporting repeated profits, it is not paying out dividend

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| cash flow growth | -77.52% | -508.53% | — |
| ebitda margin growth | -25.14% | -27.63% | 64.88% |
| net income growth | -35.25% | 55% | 66% |
| revenue growth | 11.55% | 50% | 47% |
| roce | -61.54% | -25.28% | 32.64% |
| roe | -63.42% | 34.31% | -36.55% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Sales | 64 | 87 | 67 | 93 | 89 | 91 |
| Expenses | 58 | 71 | 56 | 81 | 78 | 82 |
| Operating Profit | 6 | 15 | 10 | 12 | 11 | 9 |
| OPM % | 9 | 18 | 15 | 13 | 12 | 10 |
| Other Income | 0 | 1 | 0 | 1 | 0 | 0 |
| Interest | 1 | 2 | 2 | 2 | 2 | 3 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 1 |
| Profit before tax | 5 | 14 | 9 | 11 | 9 | 6 |
| Tax % | 20 | 27 | 14 | 23 | 19 | 41 |
| Net Profit | 4 | 10 | 7 | 8 | 7 | 3 |
| EPS in Rs | 142.37 | 14.24 | 10.14 | 8.32 | 6.8 | 3.25 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Sales | 27 | 34 | 53 | 151 | 160 | 180 |
| Expenses | 25 | 32 | 48 | 129 | 137 | 160 |
| Operating Profit | 2 | 2 | 5 | 22 | 23 | 20 |
| OPM % | 6 | 6 | 9 | 15 | 14 | 11 |
| Other Income | 0 | 0 | 0 | 1 | 1 | 1 |
| Interest | 0 | 0 | 1 | 2 | 4 | 6 |
| Depreciation | 0 | 0 | 0 | 1 | 1 | 1 |
| Profit before tax | 1 | 1 | 4 | 20 | 19 | 14 |
| Tax % | 28 | 30 | 29 | 26 | 19 | 28 |
| Net Profit | 1 | 1 | 3 | 15 | 16 | 10 |
| EPS in Rs | 80 | 105 | 271 | 19.97 | 15.67 | 10.06 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 0.1 | 0.1 | 0.1 | 7 | 10 | 10 |
| Reserves | 3 | 4 | 7 | 24 | 83 | 92 |
| Borrowings | 5 | 6 | 14 | 30 | 27 | 73 |
| Other Liabilities | 2 | 8 | 12 | 21 | 31 | 23 |
| Total Liabilities | 10 | 18 | 33 | 82 | 151 | 198 |
| Fixed Assets | 0 | 1 | 2 | 2 | 2 | 8 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 10 | 17 | 32 | 81 | 149 | 190 |
| Total Assets | 10 | 18 | 33 | 82 | 151 | 198 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | — | -1 | -6 | -22 | -39 | -30 |
| Cash from Investing Activity | — | -1 | -1 | -1 | 0 | -6 |
| Cash from Financing Activity | — | 1 | 8 | 23 | 40 | 39 |
| Net Cash Flow | — | -1 | 0 | 0 | 1 | 3 |
| Free Cash Flow | — | -2 | -8 | -23 | -40 | -37 |
| CFO/OP | — | -28 | -153 | -87 | -157 | -122 |

### Ratios

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 83 | 112 | 143 | 82 | 153 | 140 |
| Inventory Days | 29 | 166 | 54 | 52 | 968 | 586 |
| Days Payable | 46 | 581 | 312 | 279 | 548 | 163 |
| Cash Conversion Cycle | 66 | -302 | -115 | -146 | 573 | 562 |
| Working Capital Days | 64 | 24 | 68 | 59 | 194 | 174 |
| ROCE % | — | 20 | 28 | 55 | 26 | 13 |

## Shareholding Pattern

### Quarterly

| Category | Jun 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
| --- | --- | --- | --- | --- |
| Promoters | 96.84% | 69.27% | 69.27% | 69.27% |
| FIIs | 0% | 1.2% | 1.01% | 0.45% |
| DIIs | 0% | 0.4% | 0% | 0.42% |
| Government | 0% | 0% | 0% | 0% |
| Public | 0% | 24.67% | 26.5% | 25.52% |
| Others | 3.16% | 4.46% | 3.22% | 4.34% |
| No. of Shareholders | 11 | 1645 | 1601 | 1449 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 4 / 4 / 11

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 82.93 | Sell |
| EMA (10) | 82.42 | Sell |
| SMA (20) | 82.91 | Sell |
| EMA (20) | 84 | Sell |
| SMA (50) | 91.69 | Sell |
| EMA (50) | 91.55 | Sell |
| SMA (100) | 111.15 | Sell |
| EMA (100) | 100.77 | Sell |
| SMA (200) | 111.82 | Sell |
| EMA (200) | 113.47 | Sell |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 40.13 | Neutral |
| MACD (12,26,9) | -2.68 | Buy |
| Stochastic (14,3,3) | 15.24 | Buy |
| ADX (14) | 33.75 | Buy |
| Williams %R (14) | -85.71 | Buy |
| ATR (14) | 3.13 | High Volatility |
| ROC (12) | -3.51 | Sell |
| Stoch RSI (14) | 53.77 | Neutral |
| UO (7,14,28) | 34.92 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 9 Jul - Submitted Regulation 74(5) certificate for quarter ended June 30, 2026. | [Certificate under SEBI (Depositories and Participants) Regulations, 2018 9 Jul - Submitted Regulation 74(5) certificate for quarter ended June 30, 2026.](https://nsearchives.nseindia.com/corporate/LAKSHYA2012_09072026175626_74__5_.pdf) |
| 8 January 2026 - Confirmation under Reg.74(5) of dematerialisation compliance for quarter ended Dec 31, 2025. | [Certificate under SEBI (Depositories and Participants) Regulations, 2018 8 January 2026 - Confirmation under Reg.74(5) of dematerialisation compliance for quarter ended Dec 31, 2025.](https://nsearchives.nseindia.com/corporate/LAKSHYA2012_08012026171002_SIGNED74_5_.pdf) |
| 6 May 2026 - Promoters confirm no new encumbrance on shares for FY ended March 31, 2026. | [Disclosure under SEBI Takeover Regulations 6 May 2026 - Promoters confirm no new encumbrance on shares for FY ended March 31, 2026.](https://nsearchives.nseindia.com/corporate/team_bbodade_30042026153859_LAKSHYA.pdf) |
| 5 February 2026 - Incorporated Lakshya Powertech Contracting L.L.C in Dubai; approvals received, notice dated Feb 5, 2026. | [General Updates 5 February 2026 - Incorporated Lakshya Powertech Contracting L.L.C in Dubai; approvals received, notice dated Feb 5, 2026.](https://nsearchives.nseindia.com/corporate/LAKSHYA2012_05022026120810_AnnouncementIncofSub.pdf) |
| 4 Sep - Published AGM notice, e-voting details and cut-off date on September 4, 2026. | [Copy of Newspaper Publication 4 Sep - Published AGM notice, e-voting details and cut-off date on September 4, 2026.](https://nsearchives.nseindia.com/corporate/LAKSHYA2012_04092026131838_NEWSPAPERNSE.pdf) |
| 31 Aug - Board approved appointment of J.B.Bhatt & Co. as cost auditor for FY 2026-27 on August 31, 2026. | [Appointment 31 Aug - Board approved appointment of J.B.Bhatt & Co. as cost auditor for FY 2026-27 on August 31, 2026.](https://nsearchives.nseindia.com/corporate/LAKSHYA2012_31082026161806_OutcomeofBM.pdf) |
| 31 Aug - Board approved appointment of J.B. Bhatt & Co. as Cost Auditor for FY 2026-27. | [Outcome of Board Meeting 31 Aug - Board approved appointment of J.B. Bhatt & Co. as Cost Auditor for FY 2026-27.](https://nsearchives.nseindia.com/corporate/LAKSHYA2012_31082026163619_OutcomeofBM.pdf) |
| 3 Sep - 14th AGM on September 29, 2026 via VC/OAVM; e-voting cut-off date is September 22, 2026. | [Updates 3 Sep - 14th AGM on September 29, 2026 via VC/OAVM; e-voting cut-off date is September 22, 2026.](https://nsearchives.nseindia.com/corporate/LAKSHYA2012_03092026141646_CUTOFFINTIMATIONNSE.pdf) |
| 3 Sep - 14th AGM on 29 Sep 2026 via VC/OAVM; e-voting from 26 to 28 Sep 2026. | [Shareholders meeting 3 Sep - 14th AGM on 29 Sep 2026 via VC/OAVM; e-voting from 26 to 28 Sep 2026.](https://nsearchives.nseindia.com/corporate/LAKSHYA2012_03092026140349_AGMNOTICENSE.pdf) |
| 3 Jun - Promoters Rajesh Anne and Priya Anne bought 33,200 and 20,808 shares off-market on June 2, 2026. | [Updates 3 Jun - Promoters Rajesh Anne and Priya Anne bought 33,200 and 20,808 shares off-market on June 2, 2026.](https://nsearchives.nseindia.com/corporate/LAKSHYA2012_03062026165044_SASTPITNSE03062026.pdf) |

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Annual Report 2026 from nse](https://archives.nseindia.com/annual_reports/SME_AR_31210_LAKSHYA_2025_2026_A_7852781_03092026140757.pdf) |
| from nse | [Annual Report 2025 from nse](https://archives.nseindia.com/annual_reports/SME_AR_28393_LAKSHYA_2024_2025_A_12023362_04092025122905.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| May 2025 | [Concall - May 2025](https://nsearchives.nseindia.com/corporate/LAKSHYA2012_21052025162736_NSETRANSCRIPT.pdf) |
| Mar 2025 | [Concall - Mar 2025](https://nsearchives.nseindia.com/corporate/LAKSHYA2012_03032025180841_Presentation_NSESigned.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:51:33.784Z.
