---
title: "Kinetic Motor Company Ltd (Merged) (KINETICMOT) — Share Price, Financials & Analysis"
symbol: "KINETICMOT"
company: "Kinetic Motor Company Ltd (Merged)"
canonical: "https://tapetide.com/stocks/KINETICMOT"
sector: "Consumer Discretionary"
industry: "Automobiles"
generated_at: "2026-09-13T19:08:27.455Z"
---

# Kinetic Motor Company Ltd (Merged) (KINETICMOT)

Canonical page: https://tapetide.com/stocks/KINETICMOT

## Company

- **Sector:** Consumer Discretionary
- **Industry:** Automobiles
- **Macro Sector:** Consumer Discretionary
- **Stock Type:** DELISTED
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** kineticindia.com

## Latest Price

## Key Insights

### Weaknesses

- Company has low interest coverage ratio.
- Company has high debtors of 190 days.

## Growth Rates

| Metric | 1Y | 3Y |
| --- | --- | --- |
| net income growth | — | 25% |
| revenue growth | -97% | -87% |

## Financial Statements

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2007 18m | Sep 2008 18m | Sep 2009 | Sep 2010 |
| --- | --- | --- | --- | --- |
| Sales | 217.23 | 139.32 | 15.22 | 0.46 |
| Expenses | 279.29 | 231.71 | 121.01 | 13.1 |
| Operating Profit | -62.06 | -92.39 | -105.79 | -12.64 |
| OPM % | -28.57 | -66.31 | -695.07 | -2747.83 |
| Other Income | 7.01 | 23.02 | 211.19 | 8.23 |
| Interest | 11.99 | 15.69 | 1.29 | 0.14 |
| Depreciation | 11.96 | 29.48 | 6.5 | 1.5 |
| Profit before tax | -79 | -114.54 | 97.61 | -6.05 |
| Tax % | -0.53 | 0.24 | 0.01 | 0 |
| Net Profit | -78.58 | -114.82 | 97.6 | -6.05 |
| EPS in Rs | -42.25 | -54.42 | 46.26 | -2.55 |
| Dividend Payout % | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2007 | Sep 2008 | Sep 2009 | Sep 2010 |
| --- | --- | --- | --- | --- |
| Equity Capital | 18.57 | 21.07 | 21.07 | 23.75 |
| Reserves | -68.85 | -168.94 | -71.34 | -74.11 |
| Borrowings | 133.5 | 142.68 | 72.31 | 75.55 |
| Other Liabilities | 122.11 | 122.86 | 35.47 | 18.14 |
| Total Liabilities | 205.33 | 117.67 | 57.51 | 43.33 |
| Fixed Assets | 106.89 | 77.57 | 17.72 | 8.8 |
| CWIP | 0.15 | 0 | 0 | 0 |
| Investments | 0.09 | 0.09 | 29.59 | 29.59 |
| Other Assets | 98.2 | 40.01 | 10.2 | 4.94 |
| Total Assets | 205.33 | 117.67 | 57.51 | 43.33 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2007 | Sep 2008 | Sep 2009 | Sep 2010 |
| --- | --- | --- | --- | --- |
| Cash from Operating Activity | -42.85 | -34.15 | -39.01 | -2.72 |
| Cash from Investing Activity | -6.32 | 8.99 | 93.73 | 2.31 |
| Cash from Financing Activity | 59.1 | 15.34 | -54.62 | 0.99 |
| Net Cash Flow | 9.93 | -9.82 | 0.1 | 0.58 |
| Free Cash Flow | -53.86 | -25.19 | 83.87 | -2.72 |
| CFO/OP | 69 | 38 | 37 | 22 |

### Ratios

| Item | Mar 2007 | Sep 2008 | Sep 2009 | Sep 2010 |
| --- | --- | --- | --- | --- |
| Debtor Days | 53.15 | 12.65 | 87.05 | 190.43 |
| Inventory Days | 69.72 | 64.81 | 18.36 | 36.5 |
| Days Payable | 229.27 | 321.14 | 385.55 | 6004.25 |
| Cash Conversion Cycle | -106.4 | -243.68 | -280.14 | -5777.32 |
| Working Capital Days | -62.15 | -220.25 | -616.81 | -11291.2 |
| ROCE % | — | -272.9 | 21.36 | -20.5 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Strong Sell
- **Buy / Neutral / Sell:** 4 / 3 / 12

### Moving Averages — summary: **Strong Sell**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 18.2 | Sell |
| EMA (10) | 18.16 | Sell |
| SMA (20) | 21.31 | Sell |
| EMA (20) | 19.83 | Sell |
| SMA (50) | 21 | Sell |
| EMA (50) | 20.68 | Sell |
| SMA (100) | 20.15 | Sell |
| EMA (100) | 20.49 | Sell |
| SMA (200) | 20.3 | Sell |
| EMA (200) | 20.47 | Sell |

### Oscillators — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 31.66 | Neutral |
| MACD (12,26,9) | -1.65 | Sell |
| Stochastic (14,3,3) | 5.79 | Buy |
| ADX (14) | 35.2 | Buy |
| Williams %R (14) | -95.66 | Buy |
| ATR (14) | 2.36 | High Volatility |
| ROC (12) | -36.59 | Sell |
| Stoch RSI (14) | 0 | Buy |
| UO (7,14,28) | 41.89 | Neutral |

## Filings & Documents

### Annual Reports

| Date | Document |
| --- | --- |
| from nse | [Annual Report 2010 from nse](https://archives.nseindia.com/annual_reports/AR_KINETICMOT_2009_2010_13042011114323.zip) |
| from bse | [Annual Report 2011 from bse](https://www.bseindia.com/bseplus/AnnualReport/505190/5051901211.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T19:08:27.455Z.
